Men's Basketball

Missouri 83, Mississippi State 75

Scoring  1st   2nd   Final 
Missouri 43 40 83
Mississippi State 37 38 75

January 2, 2007 at 7:00 pm (EDT)     Mizzou Arena     7527 fans attending



HOME     Missouri     "Tigers"     (11-2)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Hannah, S 32 G 27 10-20 3-7 4-4 5 1-5 0 5 3 1
33 Lawrence, M 32 F 17 5-9 5-7 2-4 1 0-6 0 0 0 0
15 Brown, M 20 F 8 4-7 0-1 0-0 1 0-4 0 0 2 2
2 Lawrence, K 21 G 6 2-6 1-3 1-2 2 1-4 0 2 1 2
4 Tiller, J 14 G 6 2-7 0-1 2-2 1 1-4 0 1 1 1
35 Butterfield, D 17 F 6 3-6 0-0 0-0 2 0-2 1 0 3 3
44 Grimes, K 20 C 6 3-7 0-0 0-0 1 5-6 2 0 1 1
5 Lyons, L 16 C 5 1-2 0-1 3-3 1 2-5 2 3 4 5
12 Horton, J 19 G 2 1-2 0-0 0-0 2 0-2 0 0 5 1
23 Watkins, M 4 G 0 0-0 0-0 0-0 0 0-0 0 0 1 0
25 Dandridge, G 4 G/F 0 0-3 0-2 0-0 0 0-0 0 1 1 0
32 Volkus, V 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 1
Totals: 200 83 31-69 9-22 12-15 16 13-42 5 12 22 17
Percentages: .449 .409 .800


VISITOR     Mississippi State     "Bulldogs"     (9-4)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
24 Delk, R 28 G 16 6-12 4-9 0-1 0 0-1 0 0 2 1
44 Gordon, J 33 F 15 6-10 1-2 2-3 3 0-5 0 0 7 3
4 Stewart, B 31 G 11 3-12 3-8 2-3 1 0-3 1 2 2 0
11 Hansbrough, B 28 G 8 2-5 2-4 2-2 8 0-4 0 0 4 0
32 Varnado, J 19 C 7 3-5 0-0 1-2 0 2-9 0 2 1 2
1 Delk, R 19 G 7 3-5 0-1 1-2 2 1-1 1 1 2 2
23 Rhodes, C 24 F/C 6 3-6 0-0 0-0 2 1-3 0 0 3 1
22 Slater, D 17 G/F 5 1-4 0-2 3-4 1 0-3 2 1 3 3
40 Goodridge, V 1 F/C 0 0-0 0-0 0-0 0 0-1 0 0 0 2
Totals: 200 75 27-59 10-26 11-17 17 6-32 4 6 24 14
Percentages: .458 .385 .647



Officials: Doug Shows, Mike Thibodeaux, Tom Eades

Data source: The Associated Press

* click column headings for brief explanation