Women's Golf

Tigers Win Indiana Invitational!

April 4, 2004

Recap

 FINAL RESULTS Indiana Invitational
 Indiana University G.C. Bloomington, IN
 Dates: 04/03 - 04/04 (Today:04-04-2004)
 Par: 74
 Yardage: 6134

Fin. School Scores

1 Missouri, U. of 301 311 296 908 T 2 Denise Knaebel 73 74 76 223 4 Kelli Strubinger 72 81 71 224 12 Mindy Bullard 77 81 73 231 T 14 Maria Ohlsson 82 75 76 233 T 67 Lyndsey Adams 79 87 84 250 T 80 Stephanie Wavro 80 88 90 258

2 Michigan State U. 300 305 316 921 T 9 Ann Marie Kersten 70 80 80 230 T 9 Sarah Martin 78 73 79 230 T 14 Dayna Burleigh 77 74 82 233 16 Heather Rose 78 79 77 234 T 33 Allison Fouch 75 82 83 240 T 37 Mandi McConnell 82 79 80 241

3 Indiana University 308 307 308 923 1 Karen Dennison 76 71 71 218 T 17 Mary Lidester 78 78 79 235 T 22 Danah Ford 80 79 77 236 T 24 Molly Redfearn 77 79 81 237 T 48 Ambry Bishop 77 87 81 245 T 67 Bethany Brunner 82 84 84 250

4 Iowa, U. of 312 309 311 932 T 6 Liz Bennett 77 75 75 227 T 27 Jennifer Reints 75 82 81 238 T 31 Laura Holmes 80 82 77 239 T 41 Shannon Fleming 80 75 87 242 T 48 Virginie Bonfils 82 79 84 245 T 48 Amy Riepma 87 80 78 245

5 Notre Dame, U. of 303 314 317 934 T 2 Katie Brophy 72 74 77 223 T 17 Karen Lotta 80 76 79 235 T 27 Noriko Nakazaki 73 84 81 238 T 43 Stacy Brown 78 86 80 244 T 56 Sarah Bassett 81 82 84 247 T 74 Rebecca Rogers 80 82 90 252

6 Kent State 317 307 316 940 5 Gabby Wedding 80 70 75 225 8 Martina Gillen 73 79 76 228 T 31 Becky Wood 80 78 81 239 T 61 Katie Williams 84 80 84 248 91 Amanda Holzen 91 88 90 269 92 Caitlin Cully 91 87 92 270

7 Arkansas-Little Rock 315 304 325 944 T 9 Linda Svensson 77 75 78 230 13 Fiona Gilbert 77 75 80 232 T 27 Laura Walker 80 78 80 238 T 43 Maria Svensson 81 76 87 244 T 80 Valentina Felibert 84 86 88 258 94 Chelsea Styron 92 99 91 282

8 Toledo, U. of 319 312 318 949 T 6 Breanne Hall 74 76 77 227 T 22 Sara Boogaard 81 75 80 236 T 37 Helene Thoman 79 82 80 241 T 74 Kristin Uhoda 85 79 88 252 79 Kim Kester 88 88 81 257 T 86 Rachel Thomas 86 92 88 266

9 Michigan, U. of 319 317 319 955 T 17 Laura Olin 78 80 77 235 T 33 Amy Schmucker 84 80 76 240 T 37 Brianna Broderick 74 81 86 241 T 54 Brandi Zielinski 84 77 85 246 T 56 Ali Stinson 83 80 84 247 T 61 Kelly Easton 84 82 82 248

10 Illinois State Univ. 321 319 318 958 T 24 Samantha Richdale 83 73 81 237 T 33 Chelsea Bach 80 82 78 240 T 43 Hilary Anderson 81 80 83 244 T 43 Ashlie Rose 81 84 79 244 T 48 Albiona Zhubi 79 86 80 245 T 64 Katie Laehn 82 86 81 249

11 Ohio University 318 321 328 967 T 41 Cari Mozingo 74 85 83 242 T 43 Julie Tomlinson 78 80 86 244 T 54 Ana Brown 85 78 83 246 T 56 Sara Ann Palmer 83 83 81 247 T 61 Ashley McCall 83 80 85 248 T 72 Meredith Waterston 84 86 81 251

12 Wisconsin, U. of 320 320 333 973 T 27 Lindsay McMillan 80 77 81 238 T 48 Nicki Morse 83 81 81 245 T 56 Jackie Obermueller 80 82 85 247 T 64 Sami Forster 78 82 89 249 T 67 Carissa Werlinger 84 80 86 250 T 67 Jill Ries 82 82 86 250

13 Minnesota, U. of 319 324 331 974 T 17 Sarah Butler 76 78 81 235 T 33 Terra Petsinger 78 80 82 240 T 48 Katie Jacobson 82 80 83 245 T 77 Sophie Stubbs 84 86 85 255 T 82 Louise Fleming 83 87 89 259 85 Jessica Thomas 84 88 91 263

14 Marshall University 327 328 330 985 T 17 Amber Churchill 79 74 82 235 T 37 Allyson Hatcher 76 83 82 241 76 Stacy Wagner 87 86 80 253 T 82 Tammy Mahar 86 85 88 259 T 86 Jodie Switzer 86 88 92 266 T 89 Carling Dickey 90 92 86 268

15 Eastern Michigan 337 324 337 998 T 56 Katie Strawser 87 77 83 247 T 64 Lindsay McEwin 82 82 85 249 T 67 Jamee Plastow 83 83 84 250 T 77 Kelly Boogaard 86 84 85 255 T 82 Rachel Stoner 86 82 91 259 93 Katie Little 91 90 91 272

Fin. Individuals School Scores

T 24 Stephanie Turner Missouri 77 79 81 237 T 72 Lissa Putnam Indiana 85 78 88 251 T 86 Katie Carlson Indiana 88 87 91 266 T 89 Emily Spellman Missouri 88 96 84 268 95 Alyse Tankanow Indiana 98 94 92 284

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM