Feb. 16, 2004
Matlock Collegiate Classic Grasslands Golf and CC Lakeland, FL Dates: 02/16 - 02/17 (Today:02-16-2004) Par: 72 Yardage: 7065
Fin. School Scores
1 Memphis, U. of 293 283 576 T 2 David Jeans 73 68 141 T 11 Allan Thomas 72 72 144 T 17 Alan Weant 70 76 146 T 35 Richard Jones 80 70 150 T 41 Clayton Ellis 78 73 151
2 Georgia Coll & St. U 296 285 581 T 4 Jose Medrano 72 70 142 T 11 Carter Collins 72 72 144 T 25 Martin Medrano 77 71 148 T 31 Sam Rauschenberg 75 74 149 T 41 John Tillery 79 72 151
3 Francis Marion U. 292 293 585 T 4 Fredrik Ohlsson 69 73 142 T 14 Battle Hartman 74 71 145 T 50 Per Halberg 80 72 152 T 53 Colin Floyd 73 80 153 T 53 Adam Hart 76 77 153
4 Kansas State Univ. 297 289 586 T 14 Matt VanCleave 73 72 145 T 25 Tim Moody 76 72 148 T 25 A.J. Elgert 77 71 148 T 25 Greg Douglas 74 74 148 T 31 Aaron Watkins 74 75 149
5 Va. Commonwealth 293 294 587 T 7 Jens Fahrbring 70 73 143 T 7 Manuel Relancio 72 71 143 T 41 Andrea Perrino 73 78 151 T 57 Daryl Chappell 78 76 154 T 64 B.K. Kelley 82 74 156
6 Ohio State Univ. 293 295 588 T 11 Zach Doran 70 74 144 T 17 Colin Biles 73 73 146 T 20 Kevin Hall 74 73 147 T 41 Jared Jones 76 75 151 75 Ryan Hurley 88 85 173
7 Louisville, U. of 294 297 591 T 2 Brett Jones 70 71 141 T 20 Michael Giammaresi 72 75 147 T 35 Brent Holmes 75 75 150 T 53 Mark Conlon 77 76 153 T 71 Charlie Woo 79 78 157
8 Missouri, U. of 304 288 592 T 7 Michael Radek 76 67 143 T 31 Ben Scott 76 73 149 T 35 Trent Twaddle 74 76 150 T 57 David Jenkins 82 72 154 T 62 John Kelly 78 77 155
T 9 Florida Southern Col 306 287 593 1 Greg Koch 70 68 138 T 35 Brett Blondell 77 73 150 T 41 Jon Schram 79 72 151 T 57 Tim Reed 80 74 154 T 64 Brad Stainsby 80 76 156
T 9 Valdosta St. U. 296 297 593 T 14 Kevin Dutkowsky 74 71 145 T 20 Spencer Provow 74 73 147 T 35 Brian Hurtak 72 78 150 T 41 Josh Tompkins 76 75 151 74 Scott Meyer 83 81 164
11 Old Dominion Univ. 294 301 595 T 17 Robert Fournier 72 74 146 T 25 Greg Sampson 76 72 148 T 35 Chris Kline 74 76 150 T 41 Nick Kenney 72 79 151 73 Adam Condello 78 82 160
12 Lynn University 304 292 596 T 7 Michael Scott 74 69 143 T 25 Sebastein Salem 74 74 148 T 41 Keir McNicoll 78 73 151 T 57 Gavin Dear 78 76 154 T 62 Hoyt McGarity 79 76 155
13 Mississippi St. U. 302 297 599 T 4 Joe Deraney 71 71 142 T 50 Tim Satow 76 76 152 T 50 Jake Lambert 78 74 152 T 64 Carl Sutton 80 76 156 T 64 Craig Horrocks 77 79 156
14 Rollins College 300 303 603 T 20 Tim Sunyog 74 73 147 T 31 Bobby Leopold 76 73 149 T 64 Dan Walters 76 80 156 T 64 David Cosper 74 82 156 T 71 Andrew Pranger 80 77 157
15 Miami (Ohio) 307 298 605 T 20 Ryan Swelin 72 75 147 T 41 Mike Calkin 79 72 151 T 53 Mark Weghorst 79 74 153 T 57 Matt Thomas 77 77 154 T 64 Brent Kriegshauser 79 77 156
GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM