Live Scoring of USATF Championships
6/19/2003 12:00:00 AM | Track & Field
June 19, 2003
Day 2 Recap | Day 1 Recap | Preview
| USA Track & Field Championships | |||||
| Schedule of Mizzou Events | |||||
| Time | Event | Round | Athlete | ? | Results |
| Thursday, June 19 | ? | Day's Recap | |||
| 12:30 PM | Jr. Heptathlon | #1 100m Hurdles | Jessica Stockard | 13th - 718 points - 15.97 seconds | |
| 1:30 PM | Jr. Heptathlon | #2 High Jump | Jessica Stockard | 1st - 891 points - 5' 8" (1.73m)? | |
| 2:25 PM | Heptathlon | #1 100m Hurdles | Fiona Asigbee | 6th - 973 points - 14.04 seconds | |
| 3:15 PM | Heptathlon | #2 High Jump | Fiona Asigbee | 4th - 916 points - 5' 8.75" (1.75m) | |
| 3:20 PM | Jr. Heptathlon | #3 Shot Put | Jessica Stockard | 3rd - 629 points - 38' 0.25" (11.59m) | |
| 5:00 PM | Heptathlon | #3 Shot Put | Fiona Asigbee | 9th - 637 points - 38' 2.25" (11.64m) | |
| 5:05 PM | Jr. Heptathlon | #4 200m Dash | Jessica Stockard | 1st - 850 points - 25.40 seconds | |
| 6:50 PM | Heptathlon | #4 200m Dash | Fiona Asigbee | 5th - 893 points - 24.93 seconds | |
| 8:15 PM | 800m Run | 1st Round | Timothy Dunne, Derrick Peterson | Peterson 1:49.88 13th (Qual.); Dunne 1:49.32 16th (Qual.) | |
| Friday, June 20 | ? | Jr Heptathlon: Stockard 4th | |||
| 1:15 PM | Jr. Heptathlon | #5 Long Jump | Jessica Stockard | 9th - 626 points - 17' 2.25" (5.24m) | |
| 2:45 PM | Jr. Heptathlon | #6 Javelin | Jessica Stockard | 16th - 347 points - 75' 10" (23.11m) | |
| 4:30 PM | Jr. Heptathlon | #7 800m Run | Jessica Stockard | 2nd - 839 points - 2:18.89 | |
| 5:40 PM | Heptathlon | #5 Long Jump | Fiona Asigbee | 12th - 700 points - 18' 0.5" (5.50m) | |
| 6:55 PM | Heptathlon | #6 Javelin | Fiona Asigbee | 15th - 500 points - 102' 7" (31.26m) | |
| 8:30 PM | Shot Put | Janae Strickland | 49' 9" (15.16m) 18th | ||
| 8:45 PM | Heptathlon | #7 800m Run | Fiona Asigbee | 11th - 794 points - 2:22.18 | |
| 9:00 PM | 800m Run | Semifinals | Timothy Dunne, Derrick Peterson | Peterson 1:48.93 10th (DNQ); Dunne 1:51.07 16th (DNQ) | |
| Saturday, June 21 | ? | ? | |||
| 2:00 PM | Pole Vault | Jennifer Bennett | no height | ||
| 2:50 PM | Shot Put | Christian Cantwell, Russ Bell | Cantwell 67' 6" (20.57m) 5th; Bell 58' 10.25" (17.94m) 18th | ||
| 9:00 PM | Jr. 800m Run | 1st Round | Ashley Patten | 2:10.66 - 7th (Qual.) | |
| Sunday, June 22 | ? | ? | |||
| 7:00 PM | Jr. 800m Run | Final | Ashley Patten | Live Results | |
| Derrick Peterson is a volunteer assistant at Mizzou | |||||
| Fiona Asigbee (Heptathlon) | Pts | Overall Point Totals | |||
| 1 | 100m Hurdles | 973 | 6th | ||
| 2 | High Jump | 916 | 4th | ||
| 3 | Shot Put | 637 | 9th | ||
| 4 | 200m Dash | 893 | 5th | ||
| DAY 1 TOTAL | 3419 | ||||
| 5 | Long Jump | 700 | 12th | ||
| 6 | Javelin | 500 | 15th | ||
| 7 | 800m Run | 794 | 11th | ||
| DAY 2 TOTAL | 1994 | ||||
| GRAND TOTAL | 5413 | ||||
| Jessica Stockard (Jr. Hept.) | Pts | Overall Point Totals | |||
| 1 | 100m Hurdles | 718 | 13th | ||
| 2 | High Jump | 891 | 1st | ||
| 3 | Shot Put | 634 | 3rd | ||
| 4 | 200m Dash | 850 | 1st | ||
| DAY 1 TOTAL | 3093 | ||||
| 5 | Long Jump | 626 | 9th | ||
| 6 | Javelin | 347 | 16th | ||
| 7 | 800m Run | 839 | 2nd | ||
| DAY 2 TOTAL | 1812 | ||||
| GRAND TOTAL | 4905 | ||||
National Champions Are Made at Mizzou: Jonathan Seremes
Friday, March 21
Behind the Scenes: Megan Cunningham Accepts Inspiration Award
Wednesday, June 27
HIGHLIGHTS: Schweizer Wins 5th NCAA Title
Saturday, March 10
HIGHLIGHTS: Schweizer Wins NCAA Indoor 5K
Friday, March 09




