Team Photo
| No. | Name | Pos. | Hgt. | Wgt. | Class | Hometown (LAST School) |
| 00 | Uche Okafor | C | 6-11 | 245 | Jr. | Anambra State, Nigeria (So. Idaho) |
| 2 | Wesley Stokes * | G | 5-10 | 175 | So. | Long Beach, Calif. (Poly) |
| 4 | Clarence Gilbert ***(C) | G | 6-2 | 194 | Sr. | Ft. Lauderdale, Fla. (Dillard) |
| 5 | Travon Bryant * | F | 6-9 | 245 | So. | Long Beach, Calif. (Jordan/Maine Cent. Inst.) |
| 10 | Ryan Kiernan * | G | 6-0 | 195 | Jr. | St. Charles, Mo. (High/Rockhurst) |
| 11 | Duane John | G | 6-6 | 190 | Fr. | Toronto, Ontario (Berkshire [Fla.] Academy) |
| 12 | Justin Gage * | F | 6-4 | 208 | Jr. | Jefferson City, Mo. (High) |
| 15 | Josh Kroenke * | G | 6-4 | 200 | So. | Columbia, Mo. (Rock Bridge/New Hampton Prep) |
| 21 | Kareem Rush **(C) | F | 6-6 | 218 | Jr. | Kansas City, Mo. (Pembroke Hill) |
| 23 | Rickey Paulding * | G | 6-5 | 210 | So. | Detroit, Mich. (Renaissance) |
| 24 | Jake Jackson * | G | 6-2 | 191 | Jr. | DeSoto, Mo. (High) |
| 32 | Jeffrey Ferguson | F/C | 6-10 | 230 | Fr. | Toronto, Ontario (Benton Harbor [Mich.]) |
| 33 | Najeeb Echols | G/F | 6-7 | 235 | Fr. | Chicago, Ill. (Morgan Park) |
| 35 | Michael Griffin * | G | 6-3 | 180 | So. | Norcross, Ga. (Holy Innocents' Episcopal) |
| 50 | Arthur Johnson * | C | 6-9 | 270 | So. | Detroit, Mich. (Pershing) |
*-Denotes letters won (C)-Denotes team captain
COACHING STAFF
Head Coach - Quin Snyder (Duke, 1989) 55-32 in 3rd year at MU/55-32 in 3rd
year Overall
Assistants - Tony Harvey (Cameron, 1983) 3rd year at MU
Lane Odom (High Point, 1989) 2nd year at MU
Marcus Perez (Army, 1989) 2nd year at MU