May 19-21, 2000 * Audrey J. Walton Track-Soccer Stadium
The Big 12 has a tremendous track tradition, from Missouri's Jackson Scholz - who won an Olympic gold medal in the 200 meters in 1924 and was immortalized in the film Chariots of Fire - to Baylor alum and Olympic star Michael Johnson.
Come see one of the best track and field meets in the country and watch some of the nation's best runners, jumpers and throwers compete for the Big 12 title.
The meet features several national champions and All-Americans such as MU's own Christian Cantwell, Derrick Peterson, Ryan Pirtle and Ashley Wysong. Other athletes from around the conference include NCAA Champions Erin Aldrich and Mark Boswell of Texas and Leigh Daniel of Texas Tech.
A few of the All-Americans competing will be Jamie Beyer and Lisa Griebel of Iowa State and Dalhia Ingram of Nebraska.
The schedule of events are as follows:
2000 Big 12 Conference Men's and Women's Outdoor Track Championships Competition Schedule
| FRIDAY, MAY 19 | ||||
| 11:00 a.m. | Hammer | Women | Final | |
| 11:30 a.m. | 100m Dash | Men | Decathlon | |
| 12:15 p.m. | Long Jump | Men | Decathlon | |
| 1:00 p.m. | 100m Hurdles | Women | Heptathlon | |
| 1:45 p.m. | High Jump | Women | Heptathlon | |
| 2:15 p.m. | Shot Put | Men | Decathlon | |
| 3:30 p.m. | High Jump | Men | Decathlon | |
| 3:45 p.m. | Shot Put | Women | Heptathlon | |
| 5:00 p.m. | Hammer | Men | Final | |
| 5:00 p.m. | 200m Dash | Women | Heptathlon | |
| 5:30 p.m. | 400m Dash | Men | Decathlon | |
| 6:00 p.m. | 3,000m Run | Women | Final | |
| 6:20 p.m. | 10,000m Run | Men | Final | |
| 7:00 p.m. | 10,000m Run | Women | Final | |
| SATURDAY, MAY 20 | ||||
| 10:00 a.m. | 100m Hurdles | Men | Decathlon | |
| 10:45 a.m. | Discus | Men | Decathlon | |
| 11:00 a.m. | Long Jump | Women | Heptathlon | |
| 12:45 p.m. | Pole Vault | Men | Decathlon | |
| 1:00 p.m. | 1500m | Women/Men | Prelim | |
| 1:15 p.m. | Javelin | Women | Heptathlon | |
| 1:30 p.m. | Long Jump | Women | Final | |
| 1:45 p.m. | 100/110m Hurdles | Women/Men | Prelim | |
| 2:00 p.m. | Shot Put | Men | Final | |
| 2:15 p.m. | 400m Dash | Women/Men | Prelim | |
| 2:45 p.m. | 100m Dash | Women/Men | Prelim | |
| 3:00 p.m. | Javelin | Men | Decathlon | |
| 3:15 p.m. | 800m Run | Women | Heptathlon | |
| 3:30 p.m. | 800m Run | Women/Men | Prelim | |
| 3:30 p.m. | Pole Vault | Women | Final | |
| 4:00 p.m. | Long Jump | Men | Final | |
| 4:15 p.m. | 400m Hurdles | Women/Men | Prelim | |
| 5:00 p.m. | 1500m Run | Men | Decathlon | |
| 5:00 p.m. | Discus | Women | Final | |
| 5:00 p.m. | High Jump | Men | Final | |
| 5:15 p.m. | 200m Dash | Women/Men | Prelim | |
| SUNDAY, MAY 21 | ||||
| 10:00 a.m. | Javelin | Women | Final | |
| 11:00 a.m. | Triple Jump | Men | Final | |
| 12:30 p.m. | OPENING CEREMONIES | |||
| 12:30 p.m. | Discus | Men | Final | |
| ? | High Jump | Women | Final | |
| 1:00 p.m. | SPECIAL OLYMPICS RELAY | |||
| 1:30 p.m. | 4x100m Relay | Women | Final | |
| 1:45 p.m. | 4x100m Relay | Men | Final | |
| 2:00 p.m. | 3,000m Steeplechase | Men | Final | |
| ? | Pole Vault | Men | Final | |
| ? | Shot Put | Women | Final | |
| 2:15 p.m. | 1500m Run | Women | Final | |
| 2:25 p.m. | 1500m Run | Men | Final | |
| 2:40 p.m. | 100m Hurdles | Women | Final | |
| 2:55 p.m. | 110m Hurdles | Men | Final | |
| 3:00 p.m. | Triple Jump | Women | Final | |
| ? | Javelin | Men | Final | |
| 3:10 p.m. | 400m Dash | Women | Final | |
| 3:20 p.m. | 400m Dash | Men | Final | |
| 3:30 p.m. | 100m Dash | Women | Final | |
| 3:40 p.m. | 100m Dash | Men | Final | |
| 3:50 p.m. | 800m Run | Women | Final | |
| 4:00 p.m. | 800m Run | Men | Final | |
| 4:15 p.m. | 400m Hurdles | Women | Final | |
| 4:25 p.m. | 400m Hurdles | Men | Final | |
| 4:40 p.m. | 200m Dash | Women | Final | |
| 4:50 p.m. | 200m Dash | Men | Final | |
| 5:00 p.m. | 5,000m Run | Women | Final | |
| 5:25 p.m. | 5,000m Run | Men | Final | |
| 5:45 p.m. | 4x400m Relay | Women | Final | |
| 6:00 p.m. | 4x400m Relay | Men | Final | |
| 6:15 p.m. | AWARDS CEREMONY - TEAM CHAMPIONSHIPS | |||
Where Women/Men appears, men's races immediately follow women's heats
Ticket Information:
3 Day Pass
Adults $20
Student $15
DAILY PASS
Adults $8
Student $6
GROUP RATE
20 or more ... $4 per person
For Tickets call 1-800-CAT-PAWS or 884-PAWS (in Columbia)