1997 Defensive Statistics
6/21/1999 12:00:00 AM | Football
| Name--Position | G-GS | ST | AT | TT | FOR LOSS | |
| Harold Piersey, FS | 11-11 | 65 | 39 | 104 | 2-8 | |
| Barry Odom, ILB | 11-11 | 63 | 40 | 103 | 2-3 | |
| Caldrinoff Easter, SS | 11-11 | 49 | 30 | 79 | 2-7 | |
| Kevin Ford, LB | 11-8 | 33 | 35 | 68 | 6-13 | |
| Marquis Gibson, DE | 11-11 | 38 | 25 | 63 | 16-51 | |
| Al Sterling, ILB | 11-8 | 35 | 24 | 59 | 4-5 | |
| Donnell Jones, NT | 11-11 | 35 | 19 | 54 | 4-13 | |
| Shad Criss, CB | 11-10 | 29 | 15 | 44 | 0-0 | |
| Justin Wyatt, DG | 11-10 | 21 | 21 | 42 | 6-25 | |
| Wade Perkins, CB | 10-3 | 24 | 10 | 34 | 1-15 | |
| Julian Jones, FS | 11-0 | 22 | 9 | 31 | 0-0 | |
| Steve Erickson, DT | 11-1 | 14 | 16 | 30 | 3-13 | |
| Carlos Posey, CB | 11-7 | 20 | 9 | 29 | 0-0 | |
| Terrence Binion, SS | 11-0 | 17 | 12 | 29 | 1-2 | |
| Brian Cracraft, DT | 10-10 | 10 | 18 | 28 | 6-14 | |
| Martez Young, CB | 11-1 | 16 | 5 | 21 | 0-0 | |
| Sam Josue, OLB | 11-5 | 8 | 9 | 17 | 2-11 | |
| Jeff Marriott, NT | 11-0 | 11 | 4 | 15 | 0-0 | |
| Randy Potter, CB | 7-2 | 9 | 4 | 13 | 1-10 | |
| Pat Duffy, ILB | 11-0 | 7 | 5 | 12 | 2-4 | |
| Shawn Sundall, DE | 11-0 | 5 | 6 | 11 | 1-1 | |
| Brock Olivo, RB | 11-10 | 6 | 3 | 9 | 1-10 | |
| Barry Mazuch, OLB | 11-0 | 5 | 4 | 9 | 0-0 | |
| Tim Mittelstadt, DG | 10-1 | 2 | 6 | 8 | 0-0 | |
| Jay Murchison, WR | 11-11 | 3 | 4 | 7 | 0-0 | |
| Andre Roberson, CB | 11-0 | 4 | 2 | 6 | 1-9 | |
| Paul Schmanke, ILB | 10-0 | 4 | 2 | 6 | 1-1 | |
| Brian McKeown, OLB | 11-0 | 3 | 2 | 5 | 0-0 | |
| Harold Hendricks, FS | 7-0 | 2 | 1 | 3 | 0-0 | |
| Scott Knickman, K | 11-11 | 2 | 1 | 3 | 0-0 | |
| Devin West, RB | 11-1 | 2 | 0 | 2 | 0-0 | |
| Ron Janes, RB | 11-9 | 1 | 1 | 2 | 0-0 | |
| David Rowe, DG | 5-0 | 1 | 1 | 2 | 1-2 | |
| Daryl Whittington, DE | 3-0 | 0 | 2 | 2 | 0-0 | |
| Pat Mingucci, NT | 7-0 | 1 | 0 | 1 | 1-5 | |
| Jason Smith, P | 5-4 | 1 | 0 | 1 | 0-0 | |
| Vince Sebo, P | 8-6 | 1 | 0 | 1 | 0-0 | |
| Ricardo Rhodes, RB | 8-0 | 0 | 1 | 1 | 0-0 | |
| Ricky Ross, WR | 10-0 | 0 | 1 | 1 | 0-0 | |
| Kevin Tucker, RB | 3-0 | 0 | 1 | 1 | 0-0 |
Quarterback Sacks (17): Marquis Gibson 6-21, Justin Wyatt 2-19, Wade Perkins 1-15, Randy Potter 1-10, Steve Erickson 1-8, Brian Cracraft 1-7, Sam Josue 1-7, Donnell Jones 1-6, Pat Mingucci 1-5, Kevin Ford 1-4, Barry Odom 1-1.
Passes Broken Up (41): Shad Criss 9, Carlos Posey 6, Barry Odom 4, Kevin Ford-Wade Perkins 3, Sam Josue-Jeff Marriott-Harold Piersey-Al Sterling-Martez Young 2, Terrence Binion-Caldrinoff Easter-Steve Erickson-Marquis Gibson-Barry Mazuch-Randy Potter 1.
Pass Interceptions (14): Harold Piersey 5, Shad Criss-Wade Perkins 2, Pat Duffy-Kevin Ford-Barry Odom-Justin Wyatt-Martez Young 1.
Fumbles Forced(8): Kevin Ford 4, Marquis Gibson 2, Donnell Jones-Wade Perkins 1. Fumbles Recovered(7): Steve Erickson 2, Shad Criss-Julian Jones-Wade Perkins-Carlos Posey-Randy Potter 1.
Kicks Blocked(3): Donnell Jones 2 (PATs), Shad Criss 1 (PAT).
Game-By-Game Individual Tackling
(Unassisted-Assisted-Total)| PLAYER | E.MICH. | KAN | TULSA | OHIO ST. | IOWA ST. | K-STATE | TEXAS | OK.ST. | COLO. | NEB. | BAY |
| Terrence Binion, SS | 0-0-0 | 2-1-3 | 2-1-3 | 0-2-2 | 3-2-5 | 3-2-5 | 1-2-3 | 3-2-5 | 1-0-1 | 2-0-2 | 0-0-0 |
| Brian Cracraft, DT | 0-0-0 | 3-3-6 | 0-2-2 | 1-4-5 | 1-2-3 | 1-2-3 | 1-0-1 | 2-2-4 | 1-3-4 | 0-0-0 | inj |
| Shad Criss, CB | 1-0-1 | 0-2-2 | 6-2-8 | 1-1-2 | 2-2-4 | 3-2-5 | 3-1-4 | 0-2-2 | 3-1-4 | 4-1-5 | 6-1-7 |
| Pat Duffy, ILB | 2-2-4 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| Caldrinoff Easter, SS | 3-3-6 | 5-2-7 | 3-0-3 | 11-3-14 | 7-3-10 | 7-3-10 | 2-3-5 | 4-2-6 | 1-4-5 | 5-2-7 | 1-5-6 |
| Steve Erickson, DT | 3-1-4 | 0-1-1 | 0-1-1 | 1-1-2 | 1-0-1 | 0-0-0 | 0-0-0 | 1-5-6 | 1-0-1 | 5-4-9 | 2-3-5 |
| Kevin Ford, ILB | 4-4-8 | 4-3-7 | 6-3-9 | 5-4-9 | 1-2-3 | 3-2-5 | 0-2-2 | 2-5-7 | 3-2-5 | 2-6-8 | 3-2-5 |
| Marquis Gibson, DE | 0-0-0 | 2-3-5 | 2-3-5 | 2-3-5 | 1-1-2 | 8-2-10 | 5-4-9 | 5-2-7 | 7-2-9 | 2-5-7 | 4-0-4 |
| Harold Hendricks, FS | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | dnp | dnp | dnp | dnp | 0-0-0 |
| Donnell Jones, NT | 2-0-2 | 3-1-4 | 2-3-5 | 3-0-3 | 3-0-3 | 3-1-4 | 1-3-4 | 6-3-9 | 2-1-3 | 1-0-1 | 1-3-4 |
| Julian Jones, FS | 2-2-4 | 3-1-4 | 3-0-3 | 3-1-4 | 1-0-1 | 6-4-10 | 0-0-0 | 1-0-1 | 0-0-0 | 9-4-13 | 2-0-2 |
| Sam Josue, OLB | 0-0-0 | 2-3-5 | 1-0-1 | 1-2-3 | 0-1-1 | 0-1-1 | 1-0-1 | 1-1-2 | 0-0-0 | 2-0-2 | 0-1-1 |
| Scott Knickman, K | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Brian McKeown, OLB | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 |
| Jeff Marriott, NT | 2-0-2 | 1-1-2 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 1-1-2 | 4-2-6 |
| Barry Mazuch, OLB | 3-2-5 | 1-0-1 | 0-1-1 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Pat Mingucci, NT | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | dnp | 0-0-0 | dnp | dnp | dnp | 0-0-0 |
| Tim Mittelstadt, DG | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-1-2 | 0-1-1 | dnp | 0-1-1 | 0-3-3 |
| Jay Murchison, WR | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-2-4 | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| Barry Odom, ILB | 4-0-4 | 8-1-9 | 4-5-9 | 9-2-11 | 4-2-6 | 3-3-6 | 4-5-9 | 6-8-14 | 4-3-7 | 11-6-17 | 6-5-11 |
| Brock Olivo, RB | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 1-0-1 | 0-0-0 | 0-1-1 | 1-1-2 |
| Wade Perkins, CB | 1-0-1 | 1-0-1 | 2-2-4 | 4-2-6 | dnp | 0-0-0 | 0-0-0 | 1-0-1 | 4-1-5 | 10-2-12 | 1-3-4 |
| Harold Piersey, FS | 7-2-9 | 12-5-17 | 5-2-7 | 6-2-8 | 7-3-10 | 3-4-7 | 4-6-10 | 7-3-10 | 5-2-7 | 5-6-11 | 4-4-8 |
| Carlos Posey, CB | 1-1-2 | 0-0-0 | 3-2-5 | 3-1-4 | 3-1-4 | 1-0-1 | 6-3-9 | 3-1-4 | 0-0-0 | 0-0-0 | 0-0-0 |
| Randy Potter, CB | 4-1-5 | 1-0-1 | 0-0-0 | 0-0-0 | 3-2-5 | 1-1-2 | 0-0-0 | inj | inj | inj | inj |
| David Rowe, DG | dnp | dnp | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | dnp | dnp | dnp | dnp | 0-1-1 |
| Vince Sebo, P | dnp | 0-0-0 | dnp | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Paul Schmanke, ILB | 0-0-0 | dnp | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-1-3 |
| Al Sterling, ILB | 0-0-0 | 0-0-0 | 0-2-2 | 1-1-2 | 2-3-5 | 2-3-5 | 5-5-10 | 5-3-8 | 5-3-8 | 5-3-8 | 10-1-11 |
| Shawn Sundall, OLB | 0-0-0 | 1-0-1 | 0-1-1 | 0-1-1 | 0-0-0 | 1-3-4 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 2-1-3 |
| Devin West, RB | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Daryl Whittington, DE | 0-0-0 | dnp | dnp | dnp | dnp | dnp | 0-2-2 | 0-0-0 | dnp | dnp | dnp |
| Justin Wyatt, DG | 0-1-1 | 4-1-5 | 0-2-2 | 2-2-4 | 0-1-1 | 0-3-3 | 2-1-3 | 4-0-4 | 1-3-4 | 4-2-6 | 4-5-9 |
| Martez Young, CB | 1-1-2 | 0-0-0 | 3-0-3 | 4-3-7 | 0-0-0 | 0-0-0 | 3-1-4 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 |








