Nov. 8, 1999
The University of Missouri men's and women's swimming and diving team had a long weekend of competition at the Illinois Dual Extravangza in Champaign, Ill. over the weekend (Nov. 5-7). The men came out of the weekend 2-0 defeating arch-rival Kansas 247-218 and Southern Illinois 249-209. For the women. The Tour de Champaign saw them defeat No. 24 Illinois 96-90, Southern Illinois 152-75 and North Texas 163-55. The lady Tigers also swam Penn State (65-82) and Kansas (75.5-93.5) falling to both.
Head coach Brian Hoffer was very pleased with his teams performances. "For the men, such a young team, to beat two good teams over a three session dual meet was outstanding."
The win over KU by the men's team marked only the second win the Tigers have had over the Jayhawks under Hoffer. Junior Aaron Lo again came through for Mizzou winning the 50 free, 50 breast, 100 breast, 100 individual medley while also swimming on MU's winning 400 free, 200 and 400 medley relays. Freshman Matt Ferrarelli and Radu Miclaus continued their winning ways as well. Ferrarelli claimed victories in the 200 back while Micluas won the 200 fly. Both swimmers teamed up with juniors Mike Cervenka and Brendan Smith to win the 800 free relay as well.
Results
Missouri 247 - Kansas 218/ Missouri 249 - Southern Illinois 249 *Winner and Missouri Only
50 Free 1. Aaron Lo (MU) 21.10 6. Brendan Smith (MU) 21.93 9. Ryan Nevins (MU) 22.26 10. Brent Pitzer (MU) 22.27
100 Free 1. Jason Carr (KU) 47.39 2. Brendan Smith (MU) 47.91 7. Mike Cervenka (MU) 48.41 10. Jon Baumgart (MU) 49.16 12. Brent Pitzer (MU) 49.95
200 Free 1. Herman Louw (SIU) 1:39.73 3. Mike Cervenka (MU) 1:43.75 4. Radu Miclaus (MU) 1:43.89 6. Matt Ferrarelli (MU) 1:45.34
500 Free 1. Jon Reyes (KU) 4:41.49 4. Dane Pedersen (MU) 4:44.51 7. Mike Cervenka (MU) 4:47.48 10. James Herrick (MU) 4:52.52
1000 Free 1. Brian Soria (KU) 9:36.28 3. Dane Pedersen (MU) 9:44.39 7. James Herrick (MU) 10:10.93 8. Kyle Sanders (MU) 10:43.46
1650 Free 1. Brian Soria (KU) 16:01.17 3. Dane Pedersen (MU) 16:13.23 4. Randy Swift (MU) 16:52.96
50 Back 1. Matt Munz (SIU) 24.49 2. Andy Cole (MU) 25.04 3. Matt Ferrarelli (MU) 25.08 8. James Herrick (MU) 26.05
100 Back 1. Matt Munz (SIU) 51.66 2. Matt Ferrarelli (MU) 53.33 2. Andy Cole (MU) 53.33 9. James Herrick (MU) 55.33
200 Back 1. Matt Ferrarelli (MU) 1:50.71 3. Radu Miclaus (MU) 1:52.62 4. Andy Cole (MU) 1:53.30
50 Breast 1. Aaron Lo (MU) 26.18 3. Dan Knudson (MU) 27.72 5. Charlie Davies (MU) 27.84
100 Breast 1. Aaron Lo (MU) 58.19 3. Dan Knudson (MU) 59.64 6. Charlie Davies (MU) 1:00.25 10. Adam Shapley (MU) 1:03.01
200 Breast 1. Corne Prozesky (SIU) 2:06.20 4. Dan Knudson (MU) 2:12.89 5. Charlie Davies (MU) 2:13.43 6. Mike Cervenka (MU) 2:13.82
50 Fly 1. Shane Whildin (MU) 23.24 2. Radu Miclaus (MU) 23.31 8. Brendan Smith (MU) 24.16 11. Ryan Nevins (MU) 24.58
100 Fly 1. Brad Barker (SIU) 49.94 2. Radu Miclaus (MU) 50.69 3. Shane Whildin (MU) 50.93 7. Brendan Smith (MU) 52.76 13. Ryan Nevins (MU) 55.97
200 Fly 1. Radu Miclaus (MU) 1:52.91 2. Shane Whildin (MU) 1:56.46 9. Kyle Sanders (MU) 2:03.81
100 IM 1. Aaron Lo (MU) 52.16 5. Shane Whildin (MU) 54.09 7. Ryan Nevins (MU) 55.50 9. Adam Shapley (MU) 56.07
200 IM 1. Herman Louw (SIU) 1:51.07 3. Matt Ferrarelli (MU) 1:56.51 6. Randy Swift (MU) 1:59.31 9. Ryan Nevins (MU) 1:59.71 11. Adam Shapley (MU) 2:01.75
400 IM 1. Herman Louw (SIU) 4:03.55 5. Randy Swift (MU) 4:11.86 6. Mike Cervenka (MU) 4:13.09 9. Matt Ferrarelli (MU) 4:16.68
1-meter Springboard 1. Adam Hanhart (KU) 253.10 2. James Sweeney (MU) 251.65 4. Jason Otte (MU) 223.90
3-meter Diving 1. Adam Hanhart (KU) 325.00 2. James Sweeney (MU) 305.10 3. Jason Otte (MU) 264.05
200 Free Relay200 Free Relay 1. SIU 1:24.49 3. Lo. Smith, Baumgart, Nevins 1:26.06 4. Pitzer, Swift, Shapley, Herrick 1:29.89
400 Free Relay 1. SIU 3:06.14 3. Cervenka, Baumgart, Smith, Lo 3:10.26 6. Pitzer, Whildin, Miclaus, Nevins 3:16.42
800 Free Relay 1. SIU 6:58.93 2. Miclaus, Cervenka, Smith, Ferrarelli 7:00.16 6. Herrick, Cole, Baumgart, Swift 7:10.19
200 Medley Relay 1. Miclaus, Lo, Whildin, Smith 1:34.60 4. Cole, Davies, Nevins, Baumgart 1:37.86 7. Swift, Knudson, Sanders, Pitzer 1:42.08
400 Medley Relay 1. SIU 3:28.83 2. Cole, Lo, Whildin, Smith 3:29.45 3. Ferrarelli, Knudson, Miclaus, Cervenka 3:30.71