Women's Basketball

Missouri Women's Basketball Box Score

Nov. 26, 1999

OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 
Missouri vs Portland State 
11-26-99 5:00 pm at Cox Arena 
--------------------------------------------------------------------------------
VISITORS: Missouri 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 MONSEES, Amy f 7 10 1 2 2 2 4 1 5 0 17 3 0 0 3 32
44 HELM, Julie f 6 13 0 2 3 8 3 2 5 3 15 0 2 0 1 26
55 WILLIAMS, Marlena c 3 8 0 0 2 2 2 2 4 4 8 0 2 0 3 19
20 CARDENAS, Denise g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
32 BRIGHT, Natalie g 2 5 0 2 0 0 2 1 3 1 4 2 1 0 0 28
15 BARR, Kerensa 0 2 0 1 0 0 0 1 1 1 0 0 1 0 1 13
22 FRANKLIN, Tracy 1 5 0 1 0 0 1 3 4 0 2 5 3 0 0 18
24 LASSITER, Amanda 2 9 1 4 0 0 2 1 3 3 5 2 6 4 6 17
25 JOHNSTON, Ali 1 3 0 1 0 0 0 1 1 0 2 2 0 0 1 12
31 SMITH, Wannette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 SIMPSON, Jennifer 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
45 AKPAFFIONG, Ekpe 6 9 0 0 2 2 1 4 5 1 14 3 3 0 2 21
52 STATHAM, Melissa 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0 5
TEAM ........................................ 0 2 2 
TOTALS 28 65 2 13 9 16 16 19 35 13 67 17 18 4 17 200
 
TOT-FG 1stH: 12-28 42.9% 2ndH: 16-37 43.2% OT: 0-0 00.0% Game: 43.1% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 15.4% Rebs 
FThrow 1stH: 2-4 50.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 56.3% 3, 1
 
--------------------------------------------------------------------------------
HOME TEAM: Portland State 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Lillebo, Kate f 1 5 0 0 2 2 0 2 2 2 4 1 3 0 0 23
11 SPIES, Shannon f 1 4 0 0 2 2 0 5 5 1 4 0 3 0 1 23
03 Hatcher, Heidi c 4 9 0 0 1 2 3 7 10 4 9 1 1 0 0 31
05 Zampera, Monique g 1 4 0 1 0 0 1 0 1 2 2 1 6 0 0 23
22 DUCKWORTH, Kellyann g 1 2 0 0 3 6 0 0 0 1 5 2 3 0 2 26
10 TUMA, Michelle 1 1 0 0 0 0 0 1 1 1 2 3 2 0 0 14
13 NIX, Robbie 6 11 1 3 1 2 1 1 2 2 14 0 1 1 2 27
20 WHITE, Jade 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
24 PETTICREW, Nikki 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 5
32 WILSON, Karrin 0 4 0 1 0 0 1 0 1 0 0 2 3 0 0 10
33 THORNE,Shannon 4 6 0 0 0 0 2 2 4 1 8 1 4 0 2 15
34 SAYLES, Deonna 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1
TEAM ........................................ 1 6 7 2 
TOTALS 19 47 1 5 9 14 10 25 35 16 48 11 29 1 7 200
 
TOT-FG 1stH: 6-22 27.3% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 20.0% Rebs 
FThrow 1stH: 5-8 62.5% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 64.3% 3 
 
--------------------------------------------------------------------------------
OFFICIALS: Les Williams, Sue Kennedy, Kim Mueller 
TECHNICAL FOULS: 
Missouri - none 
Portland State - none 
ATTENDANCE: 315 
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL 
Missouri 26 41 67 
Portland State 17 31 48