Men's Golf

Missouri Men's Golf Results

Oct. 14, 1999

Tournament Recap

Purina/Missouri Classic
Missouri Bluffs Golf Club
St. Charles, Mo.
Oct. 11-12, 1999

Par: 71
Yardage: 7,047

TEAM STANDINGS

Pl Team 1st 2nd 3rd Total
 1 Kansas 290 280 282 852
 2 La.-Lafayette 288 283 284 855
 3 Colorado 292 286 279 857
 California 288 279 290 857
 5 MISSOURI 278 296 284 858
 6 Arkansas State 296 284 279 859
 7 UNC-Charlotte 295 288 279 862
 8 Wake Forest 295 290 280 865
 9 Columbus State 287 291 288 866
10 Iowa State 283 296 293 872
11 Purdue 298 289 292 879
12 Rice 304 285 292 881
 Wichita State 293 291 297 881
 Nebraska 294 290 297 881
15 Illinois 296 293 293 882
16 Air Force 300 303 299 902
17 Kansas State 308 297 298 903
TIGER INDIVIDUALS
Pl Player 1st 2nd 3rd Tot
 4 Cory Ewert (MU) 66 75 68 209
 7 David Suggs (MU) 66 74 70 210
31 Mark McBride (MU) 72 73 73 218
42 Blayne Rosely (MU)-I 76 74 70 220
60 Neal Stafford (MU) 77 74 73 224
67 Stowe Kidder (MU)-I 76 73 77 226
87 Shawn Fleming (MU) 74 80 79 233
I-Competing as an individual