Matt Ferrarelli established two new school records during the 1999-2000 seasonMatt Ferrarelli established two new school records during the 1999-2000 season
Swimming & Diving

Missouri's All-Time Top Five

Last Updated on March 6, 2000

50 Freestyle
Roger Alvaranga	 19.93 1995
Ted Fischer		20.24	1994
Kevin DeForrest		20.28	1979
Lance Bohlman		20.38	1996
Aaron Lo		20.49	2000

100 FREESTYLE Roger Alvarenga 44.72 1995 Kevin DeForrest 44.93 1979 Stuart Vogt 45.06 1986 Aaron Lo 45.32 1999 Nathan Fenell 45.36 1996

200 FREESTYLE Rusty King 1:38.44 1994 Mike Cervenka 1:38.77 2000 Scott Halliburton 1:39.34 1982 Tom Hammergren 1:39.66 1981 David Berg 1:39.80 1981

500 FREESTYLE Scott Halliburton 4:31.16 1984 Randall Glazer 4:31.71 1982 Tim Dougher 4:32.37 1993 Mike Cervenka 4:32.96 1998 Scott Christie 4:33.03 1988

1000 FREESTYLE Randall Glazer 9:26.57 1982 Craig Koenig 9:2883 1995 Scott Christie 9:29.90 1988 Dane Pedersen 9:33.33 2000 Bruce Hopson 9:37.38 1985

1650 FREESTYLE Dane Pedersen 15:43.08 2000 Craig Koenig 15:45.84 1996 Randall Glazer 15:49.20 1982 Andy Niemann 16:54.59 1988 Matt Frentsos 16:03.08 1982

100 BACKSTROKE Lance Bohlman 49.00 1995 Chris Peters 49.65 1999 Radu Miclaus 50.76 2000 Andy Cole 51.00 2000 Scott Caron 51.32 1995

200 BACKSTROKE Chris Peters 1:48.19 1999 Matt Ferrarelli 1:48.58 2000 Andy Cole 1:49.24 2000 Lance Bohlman 1:50.74 1995 Tim Dougher 1:51.15 1993

100 BREASTSTROKE Mike Tucker 55.23 1999 Ryan Ruddy 55.83 1998 Aaron Lo 55.90 1999 Karl LeDoux 57.09 1996 Rob Dunscombe 57.13 1986

200 BREASTSTROKE Mike Tucker 1:59.85 1998 Ryan Ruddy 2:02.06 1998 Keith Sandvoss 2:04.51 1992 Benn Doyle 2:05.59 1979 Todd Davis 2:06.20 1988

100 BUTTERFLY Mike Miller 48.53 1998 Ted Fischer 48.54 1995 Scott Halliburton 49.06 1982 Shane Whildin 49.39 2000 Radu Miclaus 49.58 2000

200 BUTTERFLY Scott Halliburton 1:48.02 1984 Michael Hanley 1:48.88 1988 Mike Miller 1:49.13 1996 Radu Miclasu 1:49.53 2000 David Berg 1:50.90 1980

200 INDIVIDUAL MEDLEY Matt Ferrarelli 1:50.19 2000 Ryan Ruddy 1:50.90 1999 Matt Frentsos 1:52.33 1984 Andy Cole 1:53.40 2000 Aaron Lo 1:53.43 1998

400 INDIVIDUAL MEDLEY Matt Ferrarelli 3:53.80 2000 Matt Frentsos 3:58.25 1984 Randy Swift 4:00.86 1996 Craig Koenig 4:01.25 1996 Rob Kite 4:02.12 1985

200 FREESTYLE RELAY Alvarenga,Fischer, Kearbey, Bohlman 1:20.74 1995 Lo, Smith, Kinsella, Ruddy 1:21.23 1999 Fischer, Bohlman, Burke, Alvarenga 1:21.74 1994 Lo, Smith, Cervenka, Whildin 1:22.19 2000 Alvarenga, Fischer, Bohlman, Kearbey 1:22.20 1994

400 FREESTYLE RELAY Alvarenga, Dougher, Hedges, King 3:01.03 1993 Burne, Hammergren, Halliburton, Berg 3:02.36 1982 Lo, Kinsella, Cervenka, Ruddy 3:02.48 1999 Lo, Smith, Ruddy, Kinsella 3:02.68 1998 Smith, Lo, Difani, Rudin 3:02.78 1997

800 FREESTYLE RELAY Hammergren, Rohlfing, Halliburton, Berg 6:42.50 1981 Halliburton, Stires, Hammergren, Berg 6.45.50 1981 Miclaus, Ferrarelli, Cervenka, Smith 6:46.10 2000 Pearson, Braadt, Kite, Pomeroy 6:46.18 1985 Cervenka, Smith, Kinsella, Peters 6:46.63 1999

200 MEDLEY RELAY Bohlman, Snow, Fischer, Alvarenga 1:30.06 1995 Peters, Ruddy, Miller, Lo 1:30.18 1999 Peters, Miller, Ruddy, Smith 1:30.40 1998 Bohlman, Munhoz, Fischer, Alvaranga 1:30.51 1994 Alvarenga, Ruddy, Miller, Fenell 1:31.76 1996

400 MEDLEY RELAY Peters, Miller, Ruddy, Smith 3:18.61 1998 Peters, Miller, Ruddy, Kinsella 3:18.70 1999 Bohlman, Snow, Fischer, Alvarenga 3:19.47 1995 Bohlman, Munhoz, Fischer,Alvarenga 3:21.19 1994 Peters, Tucker, Miller, Smith 3:21.33 1997

1-METER DIVING Scott Harmon 521.40 (Champ) 1981 James Sweney 274.05 (Dual) 2000

3-METER DIVING Scott Harmon 554.85 (Champ) 1981 James Sweeney 305.10 (Dual) 1999

PLATFORM DIVING Ryan Day 591.75 (Champ) 1999