Women's Basketball

Missouri 90, Missouri-Rolla 27

Recap

 
--------------------------------------------------------------------------------
VISITORS: Missouri-Rolla 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Beadles, Miranda f 2 6 0 2 0 0 0 0 0 2 4 0 1 0 0 20
44 Perry, Shannon f 1 2 0 0 1 2 1 0 1 4 3 1 0 0 1 16
54 McNeal, Janel c 2 8 0 0 7 11 6 2 8 4 11 0 3 0 0 29
10 Schroetlin, Jamie g 1 6 0 0 0 0 1 3 4 2 2 0 8 0 0 24
22 Phillips, Eriaka g 0 8 0 4 0 0 2 4 6 3 0 0 4 0 3 21
20 King, Amy 1 3 1 2 0 0 0 1 1 0 3 0 1 0 0 11
23 Badsky, Sarah 1 5 0 1 0 0 0 0 0 0 2 2 3 0 1 20
24 Milliken, Amy 0 4 0 4 0 0 0 0 0 0 0 0 2 0 1 10
30 Gronewoller, Debra 0 3 0 0 0 0 1 0 1 3 0 0 1 0 1 15
35 Kelble, Jackie 0 9 0 1 0 0 1 2 3 2 0 0 1 0 0 23
53 Steig, Ashley 1 3 0 0 0 0 1 0 1 1 2 0 0 0 0 11
TEAM ........................................ 0 2 2 
TOTALS 9 57 1 14 8 13 13 14 27 21 27 3 24 0 7 200
 
TOTAL FG% 1st Half: 4-27 .148 2nd Half: 5-30 .167 Game: .158 DEADBALL
3-Pt. FG% 1st Half: 0- 5 .000 2nd Half: 1- 9 .111 Game: .071 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 5- 8 .625 Game: .615 3 
 
--------------------------------------------------------------------------------
HOME TEAM: University of Missouri 
 TOT-FG 3-PT REBOUNDS 
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Monsees, Amy f 7 11 0 0 4 5 1 6 7 1 18 1 5 0 5 22
45 Akpaffiong, Epke f 4 5 0 0 3 5 2 2 4 3 11 1 3 0 1 20
31 Bonds, Kesha c 4 12 0 1 2 3 6 5 11 2 10 1 3 2 1 28
22 Franklin, Tracy g 3 5 1 2 3 4 1 2 3 0 10 2 2 1 2 20
44 Helm, Julie g 6 10 1 3 2 2 1 6 7 0 15 1 1 0 0 24
10 Jones, Kendra 3 6 0 1 0 0 0 3 3 0 6 1 1 0 0 13
14 Woehrer, Leslie 1 6 0 1 0 0 1 2 3 0 2 3 0 0 4 12
15 Brooks, Vo-Laria 2 2 0 0 2 2 1 2 3 2 6 0 2 0 0 11
20 Olivio, Daisy 0 0 0 0 0 1 2 1 3 2 0 1 0 0 1 12
25 Johnston, Ali 0 1 0 0 0 0 3 1 4 0 0 3 0 0 0 10
32 Bright, Natalie 2 4 2 3 2 2 1 2 3 0 8 1 0 0 0 14
52 Harris, Angelleka 2 2 0 0 0 1 1 2 3 5 4 0 1 1 0 14
TEAM ........................................ 0 3 3 1 
TOTALS 34 64 4 11 18 25 20 37 57 15 90 15 19 4 14 200
 
TOTAL FG% 1st Half: 17-30 .567 2nd Half: 17-34 .500 Game: .531 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 1- 6 .167 Game: .364 REBOUNDS
F Throw % 1st Half: 10-14 .714 2nd Half: 8-11 .727 Game: .720 3 
 
--------------------------------------------------------------------------------

OFFICIALS:

TECHNICAL FOULS: Missouri-Rolla - none University of Missouri - none

ATTENDANCE: 530

SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL Missouri-Rolla 11 16 27 University of Missouri 47 43 90