Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

Mizzou (94, ) vs UNLV (60, )

Box Score

UNLV logo
60
vs
94
Mizzou logo
Team Score By Half
Team 1 2 Total F
UNLV UNLV 27 33 60
Winner MIZ Mizzou 54 40 94

UNLV 60

UNLV 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Odartey Blankson * 32 6-10 2-4 2-2 4-6 10 3 0 3 0 1 16
03 03 Romel Beck * 23 5-12 3-6 0-0 0-0 0 2 0 2 0 0 13
05 05 JK Edwards * 26 4-6 1-1 3-5 0-2 2 2 0 5 0 1 12
01 01 Demetrius Hunter * 18 3-8 1-5 1-1 0-2 2 0 0 0 0 1 8
10 10 Jerel Blassingame * 38 2-6 1-5 2-4 1-2 3 1 9 6 0 1 7
22 22 Louis Amundson 24 0-2 0-0 4-4 2-0 2 4 0 1 1 0 4
33 33 John Winston 13 0-1 0-1 0-0 0-1 1 2 3 1 0 0 0
11 11 James Peters 12 0-2 0-0 0-0 0-2 2 0 0 3 0 1 0
12 12 Michael Umah 8 0-4 0-2 0-0 1-0 1 1 0 0 0 0 0
24 24 Andy Hannan 6 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 20-52 8-25 12-16 10-18 28 15 12 22 1 6 60
Team Summary FG 3PT FT
Total 20-52 8-25 12-16
38.5 % 32.0 % 75.0 %
Column One Column Two Column Three

Mizzou 94

Mizzou 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Arthur * 31 11-20 0-0 1-1 3-5 8 1 0 1 1 0 23
03 03 Gardner, Thomas * 28 7-11 4-6 2-2 0-4 4 1 1 1 0 1 20
23 23 Paulding, Rickey * 29 4-12 2-4 2-2 2-1 3 0 9 1 1 1 12
05 05 Bryant, Travon * 22 4-6 1-2 2-2 5-3 8 4 1 5 0 0 11
01 01 McKinney, Jimmy * 21 2-4 1-3 2-2 0-3 3 3 3 2 0 2 7
02 02 Conley, Jason 27 6-12 5-9 0-1 1-7 8 1 7 3 0 5 17
14 14 Young, Kevin 22 2-5 0-0 0-0 7-1 8 5 1 0 2 0 4
10 10 Laurie, Spencer 16 0-1 0-1 0-0 0-0 0 2 2 1 0 1 0
24 24 Daily, Brian 4 0-0 0-0 0-0 0-0 0 0 1 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 36-71 13-25 9-10 18-25 43 17 25 14 4 12 94
Team Summary FG 3PT FT
Total 36-71 13-25 9-10
50.7 % 52.0 % 90.0 %
Column One Column Two Column Three

1st Half Box Score

UNLV 27

UNLV 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Odartey Blankson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Romel Beck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JK Edwards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Demetrius Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jerel Blassingame 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Louis Amundson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 John Winston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 James Peters 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Michael Umah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Andy Hannan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mizzou 54

Mizzou 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gardner, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Paulding, Rickey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bryant, Travon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McKinney, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Conley, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Young, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Laurie, Spencer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Daily, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UNLV 33

UNLV 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Odartey Blankson 32 6-10 2-4 2-2 4-6 10 3 0 3 0 1 16
3 3 Romel Beck 23 5-12 3-6 0-0 0-0 0 2 0 2 0 0 13
5 5 JK Edwards 26 4-6 1-1 3-5 0-2 2 2 0 5 0 1 12
1 1 Demetrius Hunter 18 3-8 1-5 1-1 0-2 2 0 0 0 0 1 8
10 10 Jerel Blassingame 38 2-6 1-5 2-4 1-2 3 1 9 6 0 1 7
22 22 Louis Amundson 24 0-2 0-0 4-4 2-0 2 4 0 1 1 0 4
33 33 John Winston 13 0-1 0-1 0-0 0-1 1 2 3 1 0 0 0
11 11 James Peters 12 0-2 0-0 0-0 0-2 2 0 0 3 0 1 0
12 12 Michael Umah 8 0-4 0-2 0-0 1-0 1 1 0 0 0 0 0
24 24 Andy Hannan 6 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (38.5 %) 20-52 (32.0 %) 8-25 (75.0 %) 12-16 10-18 28 15 12 22 1 6 60
Team Total % 38.5 % 32.0 % 75.0 %

Mizzou 40

Mizzou 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Johnson, Arthur 31 11-20 0-0 1-1 3-5 8 1 0 1 1 0 23
3 3 Gardner, Thomas 28 7-11 4-6 2-2 0-4 4 1 1 1 0 1 20
23 23 Paulding, Rickey 29 4-12 2-4 2-2 2-1 3 0 9 1 1 1 12
5 5 Bryant, Travon 22 4-6 1-2 2-2 5-3 8 4 1 5 0 0 11
1 1 McKinney, Jimmy 21 2-4 1-3 2-2 0-3 3 3 3 2 0 2 7
2 2 Conley, Jason 27 6-12 5-9 0-1 1-7 8 1 7 3 0 5 17
14 14 Young, Kevin 22 2-5 0-0 0-0 7-1 8 5 1 0 2 0 4
10 10 Laurie, Spencer 16 0-1 0-1 0-0 0-0 0 2 2 1 0 1 0
24 24 Daily, Brian 4 0-0 0-0 0-0 0-0 0 0 1 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (50.7 %) 36-71 (52.0 %) 13-25 (90.0 %) 9-10 18-25 43 17 25 14 4 12 94
Team Total % 50.7 % 52.0 % 90.0 %

Play Analysis

Points Off Turnovers
Team Total
UNLV 0
Mizzou 0
0
0
2nd Chance Points
Team Total
UNLV 0
Mizzou 0
0
0
Bench Points
Team Total
UNLV 0
Mizzou 0
0
0
Lead Gained By
Team Total
UNLV 0
Mizzou 0
0
0
Points in Paint
Team Total
UNLV 0
Mizzou 0
0
0
Fast Break Points
Team Total
UNLV 0
Mizzou 0
0
0
Score Tied By
Team Total
UNLV 0
Mizzou 0
0
0