Women's Swimming and Diving History vs Kansas from November 5, 1998 - November 11, 2011
Wins
12
Losses
1
Home Record
7-0
Away Record
5-1
Conference Record
6-0
Streak
W6
First Matchup
W 170-130
11/5/1998
Last 10 Matchups
9-1
11/1/2002 - 11/11/2011
Largest Margin of Victory
W 185-102
11/11/2011
Smallest Margin of Victory
W 153-147
11/1/2003
Total Points
2169.5
Average Points
167
History from November 5, 1998 - November 11, 2011
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 11 | 2011-12 | Away Lawrence, Kan. | W185-102 | Recap |
Friday, October 29 | 2010-11 | Home Columbia, Mo. | W165-129 | Recap |
Friday, October 30 | 2009-10 | Away Lawrence, Kan. | W176-119 | |
Saturday, November 1 | 2008-09 | Home Columbia, Mo. | W173.5-121.5 | |
Friday, October 26 | 2007-08 | Away Lawrence, Kan. | W162-138 | |
Friday, October 27 | 2006-07 | Home Columbia, Mo. | W187-111 | |
Friday, October 28 | 2005 | Away Lawrence,KS | L175-125 | |
Saturday, October 30 | 2004 | Home Columbia,MO | W157-144 | |
Saturday, November 1 | 2003 | Away Lawrence,KS | W153-147 | Recap |
Friday, November 1 | 2002 | Home Columbia,Mo. | W170-126 | |
Friday, October 26 | 2001 | Away Columbia,Mo. | W126-117 | |
Saturday, November 4 | 2000 | Home Columbia,Mo. | W170-130 | |
Thursday, November 5 | 1998 | Home Columbia,Miss. | W170-130 | Recap |
Win
Loss
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 13
Mizzou Live Pregame Show Presented by Paytient
Saturday, September 06
Memorial Stadium Centennial Project Premium Fly-Through (August 2025)
Saturday, September 06
Mizzou Live Pregame Show Presented by Paytient
Thursday, August 28