Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2024 Volleyball Cumulative Statistics

Team (22-9, 11-5)

Overall Team Statistics
Statistic Missouri Opponents
Attack
Kills 1704 1371
Errors 559 515
Attempts 4010 3846
Percent .286 .223
Kills Per Set 14.4 11.6
Set
Assists 1607 1296
Assists Per Set 13.6 11.0
Ball Handling Errors 1 1
Serve
Aces 201 147
Errors 296 268
Aces Per Set 1.7 1.2
Receptions
Errors 147 201
Errors Per Set 1.2 1.7
Defense
Digs 1718 1484
Digs Per Set 14.6 12.6
Blocking
Solo 30 42
Assists 359 332
Errors 27 43
Blocks 209.5 208.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 3 3 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
1 Finney, Colleen 116 31 31 240.5 2.07 193 1.66 30 377 .432 8 0.07 0 0.00 0
2 Dudley, Sierra 50 23 6 11.5 0.23 4 0.08 1 24 .125 260 5.20 4 0.08 7
3 Sands, Maya 118 31 0 28.0 0.24 1 0.01 2 17 -.059 111 0.94 27 0.23 15
4 Iliff, Jordan 118 31 31 546.5 4.63 449 3.81 161 1021 .282 21 0.18 68 0.58 77
6 Rush, Kaylen 60 23 0 5.0 0.08 0 0.00 0 0 0 5 0.08 5 0.08 15
9 Isenberg, Morgan 29 11 5 41.5 1.43 31 1.07 7 64 .375 0 0.00 0 0.00 0
10 Longnecker, Tatum 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Haith, Regan 96 27 26 204.5 2.13 153 1.59 35 300 .393 5 0.05 4 0.04 20
12 deMarrais, Janet 116 31 7 344.5 2.97 309 2.66 140 801 .211 6 0.05 16 0.14 25
13 White, Sarah 7 5 0 4.0 0.57 1 0.14 0 2 .500 22 3.14 3 0.43 1
15 Perez Catala, Kiaraliz 118 31 24 20.0 0.17 1 0.01 1 8 .000 18 0.15 19 0.16 29
17 Franco, Naomi 40 22 0 20.0 0.50 17 0.43 6 39 .282 0 0.00 0 0.00 0
18 Morrissey, Claire 29 11 0 10.5 0.36 9 0.31 1 18 .444 0 0.00 1 0.03 7
19 Vernon, Mychael 118 31 31 561.5 4.76 504 4.27 160 1244 .277 11 0.09 27 0.23 57
22 Crownover, Marina 105 29 25 74.0 0.70 32 0.30 14 93 .194 1139 10.85 25 0.24 40
24 Pearson, Alayna 12 6 0 2.0 0.17 0 0.00 0 1 .000 0 0.00 2 0.17 3
Total 118 31 2,114.5 17.92 1704 14.44 559 4010 .286 1607 13.62 201 1.70 296
Opponents 118 31 1,726.0 14.63 1371 11.62 515 3846 .223 1296 10.98 147 1.25 268

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Finney, Colleen 116 25 0.22 0 12 1.000 0.00 8 79 87.0 0.75 3 0
2 Dudley, Sierra 50 53 1.06 0 1 1.000 0.00 0 7 7.0 0.14 1 0
3 Sands, Maya 118 535 4.53 23 551 .958 0.19 0 0 0 0.00 0 0
4 Iliff, Jordan 118 288 2.44 1 15 .933 0.01 6 47 53.0 0.45 1 0
6 Rush, Kaylen 60 18 0.30 1 12 .917 0.02 0 0 0 0.00 0 0
9 Isenberg, Morgan 29 3 0.10 0 4 1.000 0.00 3 15 18.0 0.62 0 0
10 Longnecker, Tatum 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haith, Regan 96 22 0.23 0 4 1.000 0.00 6 83 89.0 0.93 8 0
12 deMarrais, Janet 116 44 0.38 13 233 .944 0.11 3 33 36.0 0.31 7 0
13 White, Sarah 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
15 Perez Catala, Kiaraliz 118 210 1.78 28 626 .955 0.24 0 0 0 0.00 0 0
17 Franco, Naomi 40 6 0.15 0 0 .000 0.00 0 6 6.0 0.15 0 0
18 Morrissey, Claire 29 7 0.24 1 4 .750 0.03 0 1 1.0 0.03 0 0
19 Vernon, Mychael 118 275 2.33 33 641 .949 0.28 2 57 59.0 0.50 6 0
22 Crownover, Marina 105 218 2.08 0 3 1.000 0.00 2 30 32.0 0.30 1 1
24 Pearson, Alayna 12 4 0.33 1 1 .000 0.08 0 0 0 0.00 0 0
Total 118 1718 14.56 147 2107 .930 1.25 30 359 209.5 1.78 27 1
Opponents 118 1484 12.58 201 2362 .915 1.70 42 332 208.0 1.76 43 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Finney, Colleen 65 16 16 129.5 1.99 105 1.62 22 223 .372 5 0.08 0 0.00 0
2 Dudley, Sierra 21 10 0 2.0 0.10 0 0.00 0 1 .000 43 2.05 0 0.00 1
3 Sands, Maya 65 16 0 16.0 0.25 1 0.02 1 11 .000 57 0.88 15 0.23 8
4 Iliff, Jordan 65 16 16 283.0 4.35 231 3.55 94 563 .243 11 0.17 32 0.49 42
6 Rush, Kaylen 47 13 0 4.0 0.09 0 0.00 0 0 0 4 0.09 4 0.09 12
9 Isenberg, Morgan 3 2 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
11 Haith, Regan 65 16 16 134.0 2.06 101 1.55 25 193 .394 3 0.05 1 0.02 8
12 deMarrais, Janet 63 16 5 173.5 2.75 161 2.56 86 448 .167 3 0.05 1 0.02 8
13 White, Sarah 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
15 Perez Catala, Kiaraliz 65 16 11 12.0 0.18 0 0.00 1 2 -.500 10 0.15 12 0.18 21
17 Franco, Naomi 23 13 0 6.5 0.28 5 0.22 3 16 .125 0 0.00 0 0.00 0
18 Morrissey, Claire 9 5 0 8.5 0.94 8 0.89 1 13 .538 0 0.00 0 0.00 1
19 Vernon, Mychael 65 16 16 320.0 4.92 290 4.46 86 733 .278 7 0.11 15 0.23 23
22 Crownover, Marina 63 16 16 46.5 0.74 25 0.40 5 60 .333 728 11.56 13 0.21 23
24 Pearson, Alayna 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 2
Total 65 16 1,138.5 17.52 928 14.28 324 2265 .267 873 13.43 95 1.46 149
Opponents 65 16 970.0 14.92 768 11.82 289 2164 .221 732 11.26 78 1.20 134

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Finney, Colleen 65 16 0.25 0 6 1.000 0.00 6 37 43.0 0.66 2 0
2 Dudley, Sierra 21 19 0.90 0 0 .000 0.00 0 4 4.0 0.19 1 0
3 Sands, Maya 65 292 4.49 12 321 .963 0.18 0 0 0 0.00 0 0
4 Iliff, Jordan 65 158 2.43 0 7 1.000 0.00 5 30 35.0 0.54 1 0
6 Rush, Kaylen 47 14 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
9 Isenberg, Morgan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haith, Regan 65 12 0.18 0 1 1.000 0.00 3 58 61.0 0.94 6 0
12 deMarrais, Janet 63 22 0.35 6 130 .954 0.10 3 17 20.0 0.32 4 0
13 White, Sarah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Perez Catala, Kiaraliz 65 131 2.02 14 348 .960 0.22 0 0 0 0.00 0 0
17 Franco, Naomi 23 5 0.22 0 0 .000 0.00 0 3 3.0 0.13 0 0
18 Morrissey, Claire 9 3 0.33 1 4 .750 0.11 0 1 1.0 0.11 0 0
19 Vernon, Mychael 65 157 2.42 19 367 .948 0.29 1 28 29.0 0.45 3 0
22 Crownover, Marina 63 133 2.11 0 2 1.000 0.00 0 17 17.0 0.27 1 1
24 Pearson, Alayna 7 2 0.29 1 1 .000 0.14 0 0 0 0.00 0 0
Total 65 964 14.83 78 1187 .934 1.20 18 195 115.5 1.78 18 1
Opponents 65 854 13.14 95 1288 .926 1.46 26 196 124.0 1.91 26 0

Match-By-Match

Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Drake W 3 47 12 119 .294 46 6 6 2 63 0 14 1 7 0 60.0
8/31/2024 at Creighton L 3 42 16 103 .252 40 4 10 4 36 0 8 0 4 0 50.0
9/01/2024 vs NC State W 3 48 17 108 .287 46 4 5 4 55 0 10 0 5 0 57.0
9/06/2024 at Northern Ky. W 4 73 17 156 .359 70 6 19 8 64 2 14 1 9 0 88.0
9/07/2024 vs Louisville L 3 42 18 116 .207 36 4 12 4 42 0 2 0 1 0 47.0
9/08/2024 vs South Dakota L 4 47 15 134 .239 44 4 9 8 58 2 8 1 6 0 57.0
9/13/2024 Kansas City W 3 45 7 86 .442 39 9 6 4 41 1 12 1 7 0 61.0
9/13/2024 UT Martin W 3 46 5 80 .513 42 10 6 3 43 1 8 0 5 0 61.0
9/15/2024 Lindenwood W 4 48 17 111 .279 43 12 14 5 47 0 14 0 7 0 67.0
9/19/2024 at Lipscomb W 4 60 13 112 .420 60 10 11 8 51 2 10 1 7 0 77.0
9/20/2024 vs Illinois W 5 67 29 161 .236 64 8 11 5 68 0 18 0 9 0 84.0
9/27/2024 at LSU W 3 47 14 88 .375 44 10 8 2 40 0 10 1 5 0 62.0
9/29/2024 at Texas A&M L 5 65 26 164 .238 59 10 10 5 60 0 18 4 9 0 84.0
10/06/2024 at Kentucky L 3 30 21 87 .103 26 3 7 7 34 1 8 1 5 0 38.0
10/09/2024 Southeast Mo. St. W 3 52 8 83 .530 50 10 7 4 41 0 6 0 3 0 65.0
10/11/2024 Alabama W 3 53 13 116 .345 52 3 9 1 43 1 8 0 5 0 61.0
10/13/2024 Tennessee W 5 64 24 152 .263 63 10 15 11 71 1 4 1 3 0 77.0
10/20/2024 Mississippi St. W 4 73 22 176 .290 70 9 11 3 77 2 10 1 7 0 89.0
10/25/2024 at Arkansas W 4 70 24 177 .260 68 7 12 2 93 1 10 1 6 0 83.0
10/27/2024 at Oklahoma W 5 71 27 158 .278 64 6 10 4 58 2 10 0 7 0 84.0
11/01/2024 at Texas W 5 66 28 170 .224 62 8 8 5 57 1 10 0 6 0 80.0
11/06/2024 Georgia W 4 68 17 135 .378 65 6 7 8 58 0 12 1 6 0 80.0
11/10/2024 South Carolina W 3 42 8 97 .351 42 4 9 2 46 1 21 1 11.5 0 57.5
11/15/2024 Florida L 5 58 23 155 .226 56 3 7 7 60 0 22 1 11 0 72.0
11/22/2024 at Ole Miss W 5 60 26 185 .184 53 6 10 3 91 5 12 0 11 0 77.0
11/24/2024 at Mississippi St. L 4 64 22 181 .232 61 2 10 3 90 2 16 1 10 0 76.0
11/27/2024 Kentucky L 4 46 19 123 .220 43 3 7 10 43 0 16 4 8 0 57.0
11/30/2024 Auburn W 3 51 10 101 .406 45 5 9 5 43 1 8 1 5 1 61.0
12/05/2024 vs Texas St. W 3 49 16 122 .270 48 3 11 4 58 0 10 2 5 0 57.0
12/06/2024 at SMU W 4 62 25 138 .268 61 11 14 1 46 1 22 0 12 0 85.0
12/12/2024 vs Kentucky L 4 48 20 116 .241 45 5 6 5 41 3 8 2 7 0 60.0
Missouri 118 1704 559 4010 .286 1607 201 296 147 1718 30 359 27 209.5 1 2,114.5
Opponents 118 1371 515 3846 .223 1296 147 268 201 1484 42 332 43 208.0 1 1,726.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 14.44
Assists Per Set 13.62
Service Aces Per Set 1.70
Reception Errors Per Set 1.25
Digs Per Set 14.56
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.01
Points Per Set 17.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Drake L 3 36 14 124 .177 32 2 10 6 53 0 2 1 1 0 39.0
8/31/2024 Creighton W 3 45 11 95 .358 41 4 5 4 39 0 14 2 7 0 56.0
9/01/2024 vs NC State L 3 31 15 115 .139 26 4 7 4 43 1 10 3 6 0 41.0
9/06/2024 Northern Ky. L 4 53 18 148 .236 52 8 7 6 58 3 0 0 3 1 64.0
9/07/2024 vs Louisville W 3 41 2 88 .443 38 4 11 4 42 5 14 0 12 0 57.0
9/08/2024 vs South Dakota W 4 57 18 137 .285 54 8 14 4 65 1 10 0 6 0 71.0
9/13/2024 at Kansas City L 3 26 13 82 .159 24 4 8 9 32 0 4 0 2 0 32.0
9/13/2024 at UT Martin L 3 19 13 83 .072 17 3 6 10 21 0 2 1 1 0 23.0
9/15/2024 at Lindenwood L 4 31 20 104 .106 31 5 14 12 36 0 10 0 5 0 41.0
9/19/2024 Lipscomb L 4 43 19 116 .207 39 8 9 10 34 2 10 3 7 0 58.0
9/20/2024 vs Illinois L 5 55 20 155 .226 52 5 12 8 52 0 20 2 10 0 70.0
9/27/2024 LSU L 3 28 12 83 .193 26 2 5 10 22 1 8 2 5 0 35.0
9/29/2024 Texas A&M W 5 61 19 153 .275 56 5 12 10 61 1 24 3 13 0 79.0
10/06/2024 Kentucky W 3 39 12 89 .303 35 7 14 3 29 0 14 1 7 0 53.0
10/09/2024 at Southeast Mo. St. L 3 27 8 79 .241 27 4 5 10 22 0 2 0 1 0 32.0
10/11/2024 at Alabama L 3 39 12 106 .255 35 1 6 3 36 0 6 0 3 0 43.0
10/13/2024 at Tennessee L 5 53 18 148 .236 51 11 16 10 56 0 16 1 8 0 72.0
10/20/2024 at Mississippi St. L 4 48 16 146 .219 45 3 7 9 61 0 20 3 10 0 61.0
10/25/2024 Arkansas L 4 40 15 153 .163 37 2 3 7 77 3 16 3 11 0 53.0
10/27/2024 Oklahoma L 5 57 28 149 .195 57 4 5 6 51 3 14 0 10 0 71.0
11/01/2024 Texas L 5 61 20 160 .256 58 5 8 8 59 3 18 3 12 0 78.0
11/06/2024 at Georgia L 4 42 21 129 .163 40 8 3 6 40 2 12 1 8 0 58.0
11/10/2024 at South Carolina L 3 33 20 106 .123 33 2 9 4 39 0 2 0 1 0 36.0
11/15/2024 at Florida W 5 66 27 159 .245 64 7 13 3 67 2 18 2 11 0 84.0
11/22/2024 Ole Miss L 5 55 24 186 .167 54 3 8 6 90 8 6 2 11 0 69.0
11/24/2024 Mississippi St. W 4 57 19 185 .205 56 3 5 2 85 1 10 2 6 0 66.0
11/27/2024 at Kentucky W 4 61 15 122 .377 60 10 12 3 51 1 10 0 6 0 77.0
11/30/2024 at Auburn L 3 28 11 90 .189 25 5 8 5 30 1 2 3 2 0 35.0
12/05/2024 vs Texas St. L 3 29 20 112 .080 27 4 3 3 45 0 12 1 6 0 39.0
12/06/2024 SMU L 4 51 19 120 .267 49 1 14 11 45 0 20 3 10 0 62.0
12/12/2024 vs Kentucky W 4 59 16 124 .347 55 5 9 5 43 4 6 1 7 0 71.0
Opponents 118 1371 515 3846 .223 1296 147 268 201 1484 42 332 43 208.0 1 1,726.0
Missouri 118 1704 559 4010 .286 1607 201 296 147 1718 30 359 27 209.5 1 2,114.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 11.62
Assists Per Set 10.98
Service Aces Per Set 1.25
Reception Errors Per Set 1.70
Digs Per Set 12.58
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.01
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Vernon, Mychael 504
Iliff, Jordan 449
deMarrais, Janet 309
Finney, Colleen 193
Haith, Regan 153
Team Leaders: Assists
Player High
Assists
Crownover, Marina 1139
Dudley, Sierra 260
Sands, Maya 111
White, Sarah 22
Iliff, Jordan 21
Team Leaders: Service Aces
Player High
Service Aces
Iliff, Jordan 68
Sands, Maya 27
Vernon, Mychael 27
Crownover, Marina 25
Perez Catala, Kiaraliz 19
Team Leaders: Digs
Player High
Digs
Sands, Maya 535
Iliff, Jordan 288
Vernon, Mychael 275
Crownover, Marina 218
Perez Catala, Kiaraliz 210
Team Leaders: Blocks
Player High
Blocks
Haith, Regan 89.0
Finney, Colleen 87.0
Vernon, Mychael 59.0
Iliff, Jordan 53.0
deMarrais, Janet 36.0