Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2023 Volleyball Cumulative Statistics

Team (18-13, 9-9)

Overall Team Statistics
Statistic Missouri Opponents
Attack
Kills 1482 1385
Errors 633 511
Attempts 3887 3783
Percent .218 .231
Kills Per Set 12.9 12.0
Set
Assists 1395 1292
Assists Per Set 12.1 11.2
Ball Handling Errors 21 12
Serve
Aces 181 184
Errors 270 288
Aces Per Set 1.6 1.6
Receptions
Errors 184 181
Errors Per Set 1.6 1.6
Defense
Digs 1599 1487
Digs Per Set 13.9 12.9
Blocking
Solo 26 39
Assists 392 422
Errors 23 38
Blocks 222.0 250.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Finney, Colleen 112 31 31 193.5 1.73 154 1.38 46 348 .310 2 0.02 0 0.00 4
3 Sands, Maya 115 31 0 38.0 0.33 4 0.03 4 22 .000 106 0.92 34 0.30 21
4 Iliff, Jordan 114 31 31 468.0 4.11 388 3.40 164 951 .236 16 0.14 45 0.39 83
5 Forbes, Lauren 105 31 9 16.0 0.15 0 0.00 0 5 .000 12 0.11 16 0.15 21
6 Rush, Kaylen 58 20 0 12.0 0.21 0 0.00 0 1 .000 2 0.03 12 0.21 13
7 Johnson, Kimani 21 10 0 23.5 1.12 22 1.05 14 87 .092 2 0.10 0 0.00 0
8 Gedikoglu, Dilara 114 31 31 358.5 3.14 309 2.71 155 879 .175 34 0.30 31 0.27 50
9 Isenberg, Morgan 112 31 31 237.5 2.12 165 1.47 50 361 .319 3 0.03 0 0.00 0
11 Sell, Madilyn 11 7 0 10.5 0.95 6 0.55 2 12 .333 0 0.00 0 0.00 0
12 deMarrais, Janet 9 3 2 14.0 1.56 13 1.44 4 49 .184 0 0.00 0 0.00 0
12 deMarrais, Janet 101 28 20 391.5 3.88 344 3.41 166 929 .192 9 0.09 21 0.21 38
13 White, Sarah 30 18 0 0.5 0.02 0 0.00 0 1 .000 41 1.37 0 0.00 4
17 Franco, Naomi 33 19 0 24.0 0.73 22 0.67 10 65 .185 0 0.00 0 0.00 0
20 Melloni, Luisa 5 3 0 0 0.00 0 0.00 0 0 0 7 1.40 0 0.00 1
27 Dudley, Sierra 113 31 31 97.5 0.86 55 0.49 18 177 .209 1161 10.27 22 0.19 35
Total 115 31 1,885.0 16.39 1482 12.89 633 3887 .218 1395 12.13 181 1.57 270
Opponents 115 31 1,819.0 15.82 1385 12.04 511 3783 .231 1292 11.23 184 1.60 288

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Finney, Colleen 112 18 0.16 1 11 .909 0.01 11 57 68.0 0.61 4 0
3 Sands, Maya 115 542 4.71 46 823 .944 0.40 0 0 0 0.00 0 2
4 Iliff, Jordan 114 228 2.00 4 29 .862 0.04 0 70 70.0 0.61 4 1
5 Forbes, Lauren 105 124 1.18 12 194 .938 0.11 0 0 0 0.00 0 0
6 Rush, Kaylen 58 20 0.34 1 3 .667 0.02 0 0 0 0.00 0 0
7 Johnson, Kimani 21 7 0.33 0 0 .000 0.00 0 3 3.0 0.14 0 0
8 Gedikoglu, Dilara 114 262 2.30 49 961 .949 0.43 2 33 35.0 0.31 1 0
9 Isenberg, Morgan 112 16 0.14 0 4 1.000 0.00 7 131 138.0 1.23 3 0
11 Sell, Madilyn 11 2 0.18 0 0 .000 0.00 1 7 8.0 0.73 3 0
12 deMarrais, Janet 9 3 0.33 1 4 .750 0.11 0 2 2.0 0.22 0 0
12 deMarrais, Janet 101 127 1.26 14 166 .916 0.14 3 47 50.0 0.50 6 0
13 White, Sarah 30 13 0.43 0 0 .000 0.00 0 1 1.0 0.03 0 1
17 Franco, Naomi 33 5 0.15 0 0 .000 0.00 0 4 4.0 0.12 0 0
20 Melloni, Luisa 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Dudley, Sierra 113 232 2.05 0 5 1.000 0.00 2 37 39.0 0.35 2 17
Total 115 1599 13.90 184 2200 .916 1.60 26 392 222.0 1.93 23 21
Opponents 115 1487 12.93 181 2201 .918 1.57 39 422 250.0 2.17 38 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Finney, Colleen 67 18 18 120.0 1.79 97 1.45 31 222 .297 2 0.03 0 0.00 2
3 Sands, Maya 68 18 0 15.0 0.22 2 0.03 2 10 .000 61 0.90 13 0.19 9
4 Iliff, Jordan 68 18 18 293.0 4.31 241 3.54 89 569 .267 10 0.15 31 0.46 46
5 Forbes, Lauren 58 18 0 8.0 0.14 0 0.00 0 2 .000 4 0.07 8 0.14 15
6 Rush, Kaylen 22 9 0 3.0 0.14 0 0.00 0 1 .000 2 0.09 3 0.14 3
7 Johnson, Kimani 6 3 0 1.0 0.17 1 0.17 2 7 -.143 0 0.00 0 0.00 0
8 Gedikoglu, Dilara 68 18 18 205.0 3.01 181 2.66 79 494 .206 25 0.37 14 0.21 26
9 Isenberg, Morgan 66 18 18 129.5 1.96 87 1.32 30 195 .292 3 0.05 0 0.00 0
11 Sell, Madilyn 6 3 0 6.5 1.08 4 0.67 1 9 .333 0 0.00 0 0.00 0
12 deMarrais, Janet 68 18 18 304.5 4.48 266 3.91 131 721 .187 8 0.12 20 0.29 35
13 White, Sarah 17 11 0 0 0.00 0 0.00 0 0 0 15 0.88 0 0.00 1
17 Franco, Naomi 16 10 0 6.5 0.41 6 0.38 3 22 .136 0 0.00 0 0.00 0
20 Melloni, Luisa 2 1 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
27 Dudley, Sierra 67 18 18 47.0 0.70 24 0.36 5 89 .213 730 10.90 9 0.13 24
Total 68 18 1,139.0 16.75 909 13.37 373 2341 .229 864 12.71 98 1.44 161
Opponents 68 18 1,144.0 16.82 854 12.56 291 2258 .249 799 11.75 119 1.75 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Finney, Colleen 67 6 0.09 0 8 1.000 0.00 7 32 39.0 0.58 3 0
3 Sands, Maya 68 339 4.99 27 510 .947 0.40 0 0 0 0.00 0 2
4 Iliff, Jordan 68 158 2.32 2 12 .833 0.03 0 42 42.0 0.62 2 1
5 Forbes, Lauren 58 30 0.52 2 18 .889 0.03 0 0 0 0.00 0 0
6 Rush, Kaylen 22 8 0.36 1 2 .500 0.05 0 0 0 0.00 0 0
7 Johnson, Kimani 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gedikoglu, Dilara 68 153 2.25 38 638 .940 0.56 1 18 19.0 0.28 0 0
9 Isenberg, Morgan 66 8 0.12 0 4 1.000 0.00 3 79 82.0 1.24 2 0
11 Sell, Madilyn 6 2 0.33 0 0 .000 0.00 0 5 5.0 0.83 1 0
12 deMarrais, Janet 68 115 1.69 14 145 .903 0.21 2 33 35.0 0.51 6 0
13 White, Sarah 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
17 Franco, Naomi 16 1 0.06 0 0 .000 0.00 0 1 1.0 0.06 0 0
20 Melloni, Luisa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Dudley, Sierra 67 126 1.88 0 4 1.000 0.00 2 24 26.0 0.39 0 11
Total 68 954 14.03 119 1341 .911 1.75 15 234 132.0 1.94 14 14
Opponents 68 888 13.06 98 1306 .925 1.44 23 296 171.0 2.51 25 6

Match-By-Match

Missouri

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Illinois St. W 4 59 17 148 .284 53 12 9 7 59 1 8 1 5 0 76.0
8/26/2023 Central Ark. W 5 61 20 150 .273 57 10 11 8 65 1 14 1 8 0 79.0
8/27/2023 Colgate W 5 58 29 152 .191 56 12 11 4 67 1 8 1 5 0 75.0
9/01/2023 Northern Ky. W 3 38 17 107 .196 35 4 6 2 51 1 12 0 7 0 49.0
9/02/2023 South Dakota W 3 39 12 102 .265 32 8 15 3 36 0 24 0 12 0 59.0
9/03/2023 Louisville L 3 25 20 88 .057 24 2 3 6 31 1 6 1 4 0 31.0
9/08/2023 vs Buffalo L 3 30 21 96 .094 30 3 7 4 35 0 2 0 1 1 34.0
9/08/2023 vs Bellarmine W 3 42 14 109 .257 39 9 7 1 54 0 14 2 7 0 58.0
9/09/2023 at Xavier W 5 61 33 160 .175 51 8 8 6 64 3 6 0 6 3 75.0
9/14/2023 at Eastern Ill. L 3 28 18 91 .110 27 3 6 5 35 1 18 0 10 0 41.0
9/15/2023 at Eastern Ill. W 4 56 17 150 .260 54 3 11 9 78 2 24 1 14 0 73.0
9/20/2023 at Tennessee L 3 30 23 88 .080 30 4 8 9 28 1 6 0 4 0 38.0
9/24/2023 South Carolina W 4 60 14 154 .299 57 10 9 5 70 0 18 1 9 0 79.0
9/29/2023 at LSU L 4 43 25 133 .135 40 5 14 7 57 4 8 3 8 6 56.0
10/01/2023 at Texas A&M W 4 53 30 158 .146 49 7 8 3 60 0 18 3 9 0 69.0
10/06/2023 Kentucky L 4 62 14 150 .320 57 2 9 5 59 0 10 0 5 0 69.0
10/08/2023 at Arkansas L 4 42 18 137 .175 40 3 12 7 73 0 20 0 10 1 55.0
10/11/2023 at Alabama W 3 55 15 113 .354 51 5 8 6 52 0 10 2 5 3 65.0
10/15/2023 Ole Miss W 5 67 23 175 .251 62 5 12 12 80 0 18 3 9 0 81.0
10/20/2023 at Auburn W 3 43 19 111 .216 39 6 8 2 41 0 12 0 6 0 55.0
10/25/2023 Tennessee L 4 43 26 140 .121 40 7 10 4 51 1 18 0 10 0 60.0
10/29/2023 at Ole Miss L 4 52 28 144 .167 52 6 3 13 62 1 14 0 8 2 66.0
11/03/2023 Mississippi St. W 3 52 8 96 .458 52 7 9 4 48 1 6 0 4 0 63.0
11/05/2023 Georgia W 5 64 26 146 .260 63 6 11 6 46 3 18 0 12 0 82.0
11/10/2023 Texas A&M W 4 60 20 149 .268 59 7 11 6 59 2 26 0 15 0 82.0
11/12/2023 Auburn W 4 65 17 135 .356 62 12 11 8 61 1 6 0 4 0 81.0
11/17/2023 Florida L 3 31 23 105 .076 28 4 7 8 40 0 12 0 6 0 41.0
11/19/2023 at Kentucky L 4 50 24 120 .217 49 0 8 4 37 1 8 1 5 1 55.0
11/25/2023 at Georgia L 3 37 20 87 .195 34 2 3 10 30 0 6 1 3 1 42.0
12/01/2023 vs Delaware W 3 40 15 92 .272 38 7 8 5 34 0 12 2 6 2 53.0
12/02/2023 at Nebraska L 3 36 27 101 .089 35 2 7 5 36 0 10 0 5 1 43.0
Missouri 115 1482 633 3887 .218 1395 181 270 184 1599 26 392 23 222.0 21 1,885.0
Opponents 115 1385 511 3783 .231 1292 184 288 181 1487 39 422 38 250.0 12 1,819.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.89
Assists Per Set 12.13
Service Aces Per Set 1.57
Reception Errors Per Set 1.60
Digs Per Set 13.90
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.18
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Illinois St. L 4 49 17 144 .222 45 7 11 12 53 1 8 2 5 0 61.0
8/26/2023 at Central Ark. L 5 55 21 153 .222 53 8 12 10 61 2 6 0 5 0 68.0
8/27/2023 at Colgate L 5 56 14 154 .273 50 4 12 12 54 1 20 0 11 0 71.0
9/01/2023 at Northern Ky. L 3 29 17 103 .117 29 2 12 4 38 0 2 1 1 1 32.0
9/02/2023 at South Dakota L 3 26 23 93 .032 25 3 5 8 45 0 6 1 3 0 32.0
9/03/2023 at Louisville W 3 46 14 96 .333 40 6 12 2 36 2 14 0 9 0 61.0
9/08/2023 vs Buffalo W 3 39 10 85 .341 36 4 9 3 40 5 4 2 7 2 50.0
9/08/2023 vs Bellarmine L 3 27 15 107 .112 26 1 6 9 43 0 4 3 2 2 30.0
9/09/2023 Xavier L 5 44 20 140 .171 41 6 11 8 54 2 4 1 4 1 54.0
9/14/2023 Eastern Ill. W 3 45 18 108 .250 41 5 7 3 40 1 12 1 7 0 57.0
9/15/2023 Eastern Ill. L 4 48 26 169 .130 43 9 9 3 71 2 6 1 5 0 62.0
9/20/2023 Tennessee W 3 34 14 79 .253 28 9 5 4 28 4 16 0 12 0 55.0
9/24/2023 at South Carolina L 4 52 20 153 .209 51 5 5 10 67 0 17 2 8.5 0 65.5
9/29/2023 LSU W 4 43 17 125 .208 39 7 14 5 59 2 20 3 12 0 62.0
10/01/2023 Texas A&M L 4 49 17 136 .235 48 3 17 7 56 0 35 3 17.5 0 69.5
10/06/2023 at Kentucky W 4 69 15 157 .344 64 5 10 2 64 0 8 0 4 0 78.0
10/08/2023 Arkansas W 4 53 23 164 .183 50 7 10 3 70 1 12 1 7 0 67.0
10/11/2023 Alabama L 3 38 10 106 .264 37 6 8 5 41 4 6 4 7 2 51.0
10/15/2023 at Ole Miss L 5 52 21 162 .191 47 12 9 5 73 1 18 0 10 0 74.0
10/20/2023 Auburn L 3 33 17 95 .168 32 2 8 6 37 1 16 1 9 0 44.0
10/25/2023 at Tennessee W 4 51 22 136 .213 46 4 10 7 60 1 22 0 12 0 67.0
10/29/2023 Ole Miss W 4 51 17 141 .241 47 13 4 6 56 3 16 3 11 2 75.0
11/03/2023 at Mississippi St. L 3 29 13 97 .165 28 4 3 7 30 0 4 1 2 0 35.0
11/05/2023 at Georgia L 5 72 21 151 .338 67 6 18 6 45 1 22 0 12 0 90.0
11/10/2023 at Texas A&M L 4 56 20 143 .252 54 6 12 7 53 2 18 1 11 0 73.0
11/12/2023 at Auburn L 4 42 12 124 .242 39 8 8 12 43 0 6 1 3 0 53.0
11/17/2023 at Florida W 3 34 12 92 .239 32 8 8 4 44 0 20 0 10 0 52.0
11/19/2023 Kentucky W 4 56 12 114 .386 54 4 10 0 38 2 14 2 9 1 69.0
11/25/2023 Georgia W 3 40 8 83 .386 36 10 6 2 24 1 26 3 14 1 64.0
12/01/2023 vs Delaware L 3 32 13 86 .221 31 5 13 7 29 0 12 0 6 0 43.0
12/02/2023 Nebraska W 3 35 12 87 .264 33 5 4 2 35 0 28 1 14 0 54.0
Opponents 115 1385 511 3783 .231 1292 184 288 181 1487 39 422 38 250.0 12 1,819.0
Missouri 115 1482 633 3887 .218 1395 181 270 184 1599 26 392 23 222.0 21 1,885.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.04
Assists Per Set 11.23
Service Aces Per Set 1.60
Reception Errors Per Set 1.57
Digs Per Set 12.93
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.10
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Iliff, Jordan 388
deMarrais, Janet 344
Gedikoglu, Dilara 309
Isenberg, Morgan 165
Finney, Colleen 154
Team Leaders: Assists
Player High
Assists
Dudley, Sierra 1161
Sands, Maya 106
White, Sarah 41
Gedikoglu, Dilara 34
Iliff, Jordan 16
Team Leaders: Service Aces
Player High
Service Aces
Iliff, Jordan 45
Sands, Maya 34
Gedikoglu, Dilara 31
Dudley, Sierra 22
deMarrais, Janet 21
Team Leaders: Digs
Player High
Digs
Sands, Maya 542
Gedikoglu, Dilara 262
Dudley, Sierra 232
Iliff, Jordan 228
deMarrais, Janet 127
Team Leaders: Blocks
Player High
Blocks
Isenberg, Morgan 138.0
Iliff, Jordan 70.0
Finney, Colleen 68.0
deMarrais, Janet 50.0
Dudley, Sierra 39.0