Volleyball History vs Kansas State from October 28, 1977 - September 7, 2022
Wins
30
Losses
44
Home Record
13-17
Away Record
12-23
Conference Record
22-36
Streak
L4
First Matchup
W 2-0
10/28/1977
Last 10 Matchups
3-7
10/8/2008 - 9/7/2022
Largest Margin of Victory
W 3-0
10/28/2009
Smallest Margin of Victory
W 3-2
10/21/2006
Total Points
114
Average Points
2
History from October 28, 1977 - September 7, 2022
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, September 7 | 2022 | Away Manhattan, Kan. | L2-3 | |
Tuesday, September 14 | 2021 | Home Columbia, Mo. | L0-3 | |
Wednesday, October 26 | 2011 | Away Manhattan, Kan. | L2-3 | |
Wednesday, September 28 | 2011 | Home Columbia, Mo. | L2-3 | |
Saturday, October 30 | 2010 | Home Columbia, Mo. | W3-1 | |
Saturday, September 25 | 2010 | Away Manhattan, Kan. | W3-1 | |
Wednesday, October 28 | 2009 | Home Columbia, Mo. | W3-0 | |
Wednesday, October 14 | 2009 | Away Manhattan, Kan. | L1-3 | |
Wednesday, November 19 | 2008 | Home Columbia, Mo. | L2-3 | |
Wednesday, October 8 | 2008 | Away Manhattan, Kan. | L1-3 | |
Wednesday, October 24 | 2007 | Home Columbia, Mo. | L0-3 | |
Wednesday, September 26 | 2007 | Away Manhattan, Kan. | L0-3 | |
Saturday, October 21 | 2006 | Home Columbia, Mo. | W3-2 | |
Wednesday, September 20 | 2006 | Away Manhattan, Kan. | W3-1 | |
Wednesday, October 26 | 2005 | Away Manhattan, Kan. | W3-2 | |
Saturday, September 24 | 2005 | Home Columbia, Mo. | W3-0 | |
Saturday, November 27 | 2004 | Away Manhattan, Kan. | L0-3 | |
Saturday, September 25 | 2004 | Home Columbia, Mo. | L0-3 | Stats |
Wednesday, November 12 | 2003 | Home Columbia, Mo. | L2-3 | |
Wednesday, October 8 | 2003 | Away Manhattan, Kan. | L2-3 | |
Wednesday, November 6 | 2002 | Home Columbia, Mo. | L0-3 | |
Wednesday, October 23 | 2002 | Away Manhattan, Kan. | L0-3 | |
Wednesday, November 21 | 2001 | Away Columbia, Mo. | L0-3 | |
Wednesday, September 26 | 2001 | Away Manhattan, Kan. | L2-3 | |
Wednesday, November 8 | 2000 | Away Manhattan, Kan. | L0-3 | |
Saturday, September 30 | 2000 | Home Columbia, Mo. | W3-0 | |
Saturday, November 13 | 1999 | Away Manhattan, Kan. | L0-3 | |
Wednesday, October 6 | 1999 | Home Columbia, Mo. | L0-3 | |
Friday, November 13 | 1998 | Away Manhattan, Kan. | L1-3 | |
Saturday, October 10 | 1998 | Home Columbia, Mo. | L0-3 | |
Friday, November 28 | 1997 | Away Manhattan, Kan. | L0-3 | |
Saturday, October 18 | 1997 | Home Columbia, Mo. | L0-3 | |
Friday, November 29 | 1996 | Home Columbia, Mo. | L0-3 | |
Saturday, October 19 | 1996 | Away Manhattan, Kan. | L0-3 | |
Sunday, November 12 | 1995 | Home Columbia, Mo. | L0-3 | |
Saturday, October 21 | 1995 | Away Manhattan, Kan. | L0-3 | |
Saturday, October 29 | 1994 | Away Manhattan, Kan. | L1-3 | |
Saturday, October 8 | 1994 | Home Columbia, Mo. | L1-3 | |
Wednesday, November 10 | 1993 | Home Columbia, Mo. | W3-0 | |
Wednesday, October 20 | 1993 | Away Manhattan, Kan. | W3-2 | |
Wednesday, October 28 | 1992 | Away Manhattan, Kan. | W3-0 | |
Wednesday, October 7 | 1992 | Home Columbia, Mo. | W3-0 | |
Saturday, November 16 | 1991 | Away Manhattan, Kan. | W3-2 | |
Thursday, October 24 | 1991 | Home Columbia, Mo. | L1-3 | |
Tuesday, November 13 | 1990 | Home Columbia, Mo. | L2-3 | |
Saturday, October 20 | 1990 | Away Manhattan, Kan. | L0-3 | |
Saturday, October 28 | 1989 | Away Manhattan, Kan. | L1-3 | |
Tuesday, October 10 | 1989 | Home Columbia, Mo. | L2-3 | |
Friday, November 11 | 1988 | Away Manhattan, Kan. | L1-3 | |
Wednesday, October 12 | 1988 | Home Columbia, Mo. | W3-1 | |
Friday, November 13 | 1987 | Away Manhattan, Kan. | W3-2 | |
Thursday, October 22 | 1987 | Home Columbia, Mo. | L1-3 | |
Wednesday, November 12 | 1986 | Home Columbia, Mo. | W3-0 | |
Friday, October 10 | 1986 | Away Manhattan, Kan. | W3-2 | |
Saturday, September 6 | 1986 | Away Manhattan, Kan. | L1-3 | |
Friday, November 15 | 1985 | Away Manhattan, Kan. | L0-3 | |
Wednesday, October 9 | 1985 | Home Columbia, Mo. | W3-2 | |
Saturday, October 20 | 1984 | Away Manhattan, Kan. | W3-1 | |
Tuesday, October 9 | 1984 | Home Columbia, Mo. | W3-0 | |
Friday, October 21 | 1983 | Home Columbia, Mo. | W3-0 | |
Wednesday, October 12 | 1983 | Away Manhattan, Kan. | W3-0 | |
Thursday, October 7 | 1982 | Home Columbia, Mo. | W3-0 | |
Friday, September 24 | 1982 | Away Manhattan, Kan. | W3-1 | |
Friday, November 6 | 1981 | Neutral Ames, Iowa | W2-0 | |
Friday, September 11 | 1981 | Away Manhattan, Kan. | W2-0 | |
Saturday, October 25 | 1980 | Neutral Lincoln, Neb. | W2-1 | |
Friday, November 16 | 1979 | Neutral | L0-3 | |
Friday, October 26 | 1979 | Neutral Stillwater, Okla. | W2-0 | |
Saturday, September 15 | 1979 | Away Manhattan, Kan. | L1-2 | |
Friday, November 17 | 1978 | Neutral | L1-2 | |
Saturday, October 28 | 1978 | Neutral Lawrence, Kan. | W2-1 | |
Tuesday, September 26 | 1978 | Neutral Kansas City, Mo. | L0-2 | |
Saturday, November 5 | 1977 | Neutral Lawrence, Kan. | L0-2 | |
Friday, October 28 | 1977 | Neutral Norman, Okla. | W2-0 |
Win
Loss
MizzouVB - 2024 NCAA Tournament Second Round Win
Saturday, December 07
MizzouVB - 2024 NCAA Tournament Second Round Press Conference
Friday, December 06
MizzouVB - 2024 NCAA Tournament First Round Win
Thursday, December 05
MizzouVB - 2024 NCAA Tournament First Round Press Conference
Thursday, December 05