2024 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Fischer, Milena | 16 | 14 | 995 | 6 | 1 | 13 | 21 | 0.286 | 10 | 0.476 | 0-0 | 2 | 0-0 |
| 12 | Selm, Leah | 17 | 17 | 1219 | 4 | 5 | 13 | 24 | 0.167 | 8 | 0.333 | 1-0 | 0 | 0-0 |
| 22 | Simmons, Kylee | 11 | 9 | 698 | 3 | 4 | 10 | 31 | 0.097 | 15 | 0.484 | 0-0 | 1 | 1-1 |
| 26 | Good, Keegan | 17 | 17 | 1307 | 3 | 0 | 6 | 24 | 0.125 | 9 | 0.375 | 2-0 | 1 | 0-0 |
| 7 | Carrillo, Bella | 17 | 10 | 674 | 1 | 2 | 4 | 12 | 0.083 | 7 | 0.583 | 0-0 | 0 | 0-0 |
| 16 | Larson, Jessica | 17 | 16 | 1198 | 1 | 2 | 4 | 10 | 0.100 | 2 | 0.200 | 1-0 | 0 | 0-0 |
| 2 | Buels, Brianna | 11 | 4 | 433 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 1-1 |
| 25 | Canada, Landis | 17 | 17 | 1399 | 1 | 1 | 3 | 14 | 0.071 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 17 | Derucki, Emily | 17 | 9 | 842 | 1 | 1 | 3 | 15 | 0.067 | 4 | 0.267 | 2-0 | 0 | 0-0 |
| 10 | Brauner, Monica | 8 | 2 | 249 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 28 | Chianelli, Olivia | 13 | 5 | 568 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-0 | 1 | 0-0 |
| 4 | Combs, Callaway | 9 | 3 | 448 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Devrouax, Mia | 16 | 1 | 449 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 3-0 | 0 | 0-0 |
| 99 | Hollenbach, Bella | 8 | 7 | 586 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Kutella, Rachel | 12 | 11 | 899 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 30 | McGuire, Mallory | 8 | 0 | 235 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 13 | Meador, Morgan | 17 | 17 | 1489 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Moran, McKenna | 8 | 0 | 202 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Phillips, Kate | 12 | 10 | 936 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Roshong, Kassidy | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Spriggs, Shania | 10 | 4 | 551 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Vetter, Ava | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Yang, Mia | 15 | 14 | 1205 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | Zuchowski, Elena | 7 | 0 | 229 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16828 | 23 | 18 | 64 | 189 | 0.122 | 74 | 0.392 | 13-0 | 5 | 2-2 | |
| Opponents | 17 | 326 | 16819 | 35 | 26 | 96 | 229 | 0.153 | 102 | 0.445 | 11-0 | 10 | 2-3 |




