2023 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | simmons, kylee | 17 | 17 | 1296 | 11 | 2 | 24 | 46 | 0.239 | 29 | 0.630 | 1-0 | 3 | 2-2 |
| 20 | bartels, jenna | 17 | 14 | 775 | 3 | 2 | 8 | 12 | 0.250 | 7 | 0.583 | 1-0 | 0 | 0-0 |
| 2 | buels, brianna | 17 | 14 | 906 | 3 | 2 | 8 | 23 | 0.130 | 12 | 0.522 | 0-0 | 0 | 0-0 |
| 12 | selm, leah | 17 | 17 | 1202 | 1 | 2 | 4 | 19 | 0.053 | 6 | 0.316 | 0-0 | 0 | 0-0 |
| 23 | zuchowski, elena | 15 | 0 | 448 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | chianelli, olivia | 15 | 9 | 716 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 15 | spriggs, shania | 9 | 8 | 546 | 1 | 1 | 3 | 9 | 0.111 | 6 | 0.667 | 0-0 | 0 | 0-0 |
| 7 | carrillo, bella | 17 | 16 | 1204 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | fischer, milena | 17 | 17 | 1373 | 0 | 2 | 2 | 13 | 0.000 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 26 | good, keegan | 17 | 8 | 834 | 1 | 0 | 2 | 15 | 0.067 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 16 | larson, jessica | 16 | 2 | 493 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 30 | mcguire, mallory | 12 | 0 | 406 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 1 | 0-0 |
| 24 | thomas, scarlett | 4 | 2 | 292 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | kutella, rachel | 16 | 16 | 1348 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 17 | pettet, grace | 17 | 17 | 1530 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 31 | collins, mia | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | dimaria, ana | 9 | 3 | 208 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | hollenbach, bella | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 88 | icen, nicole | 9 | 0 | 116 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | joella, hannah | 12 | 1 | 279 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | mccormick, jenna | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | mills, ashlyn | 9 | 0 | 277 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | morin, alycia | 3 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | phillips, kate | 4 | 4 | 337 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | yang, mia | 15 | 9 | 939 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| Total | 17 | 187 | 16761 | 26 | 18 | 70 | 186 | 0.140 | 94 | 0.505 | 5-2 | 5 | 2-2 | |
| Opponents | 17 | 318 | 16828 | 29 | 27 | 85 | 153 | 0.190 | 89 | 0.582 | 15-0 | 9 | 4-4 |




