Florida vs Missouri
Florida
2-11-0, 0-6-0


Missouri
5-6-2, 2-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | FLO | MIZ |
|---|---|---|---|---|---|---|
| 02:01 | ![]() | Elena Zuchowski (1) | Assisted by: Hannah Boughton | GOAL by MIZ Zuchowski, Elena Assist by Boughton, Hannah. | 0 | 1 |
| 28:03 | ![]() | Kylee Simmons (2) | Unassisted | GOAL by MIZ Simmons, Kylee. | 0 | 2 |
| 53:31 | ![]() | Tessa Barton (2) | Assisted by: Delaney Tauzel | GOAL by FLO Barton, Tessa Assist by Tauzel, Delaney. | 1 | 2 |
| 65:28 | ![]() | Milena Fischer (1) | Unassisted | MIZ Milena Fischer PENALTY KICK GOAL. | 1 | 3 |
| 83:16 | ![]() | Syd Kennedy (2) | Assisted by: Maddy Pirrello | GOAL by FLO Kennedy, Syd Assist by Pirrello, Maddy. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (4) |
![]() | 5 | 1 | 6 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 73:14 | #22 Kylee Simmons |
Florida


Missouri

Hollenbach, Bella at goalie for Missouri

Goldberg, Alexa at goalie for Florida
0

02:01

1

Shot by FLO Rasmussen, Oakley, top right, saved by Hollenbach, Bella.

Corner kick [05:58].

Shot by FLO Leskauskas, Julianne, out top right.

Shot by MIZ Boughton, Hannah, bottom right, saved by Goldberg, Alexa.

Offside against Florida.

Foul on Peace, Kouri.

Foul on Zuchowski, Elena.

Foul on Peace, Kouri.

Shot by MIZ Zuchowski, Elena, out left.

Shot by FLO Hall, Cameron, out top right.

Foul on Rasmussen, Oakley.

Foul on Larson, Jessica.

Foul on Rasmussen, Oakley.

Foul on Hall, Cameron.







Foul on Pirrello, Maddy.
0

28:03

2

Shot by FLO Peace, Kouri, out top.




Corner kick [31:24].


Shot by FLO Tauzel, Delaney, out left.

Foul on Tutas, Ashley.

Shot by MIZ Simmons, Kylee.



Shot by FLO Curtis, Josie, out right.
45:00
End of PeriodFlorida


Missouri

Start of 2nd period [45:00].

FOR FLO: , #5 Goldberg, Alexa, #3 Grambo, Tori, #24 Hall, Cameron, #20 DeLeon, Anna, #21 Young, Madison, #99 Leskauskas, Julianne, #32 Kennedy, Syd, #8 Barton, Tessa, #25 Tauzel, Delaney, #19 Pirrello, Maddy, #14 Butts, Njeri.

FOR MIZ: , #99 Hollenbach, Bella, #3 Easley, Jadyn, #7 Carrillo, Bella, #8 Kutella, Rachel, #9 Fischer, Milena, #12 Selm, Leah, #16 Larson, Jessica, #17 Pettet, Grace, #23 Zuchowski, Elena, #19 Boughton, Hannah, #30 Oduyoye, Megan.










Foul on Tauzel, Delaney.

Foul on Tauzel, Delaney.

Foul on Tauzel, Delaney.

Offside against Florida.

Foul on Selm, Leah.

Corner kick [53:03].
1

53:31

2

Shot by FLO Leskauskas, Julianne.

Corner kick [55:12].





Shot by FLO Gonzalez, Alivia.

Corner kick [61:53].




Foul on Tutas, Ashley
1

65:28

3

Foul on Tauzel, Delaney.

Foul on Lyman, Caroline.

Foul on Selm, Leah.


Foul on Bartels, Jenna.

Foul on Leskauskas, Julianne.

Foul on Gonzalez, Alivia.

Foul on Good, Keegan.

Foul on Pettet, Grace.

Shot by FLO Tutas, Ashley, out top right.


Yellow card on MIZ Simmons, Kylee.





Foul on Easley, Jadyn.

Corner kick [77:59].


Foul on Barton, Tessa.


Shot by FLO Peace, Kouri, bottom right, saved by Hollenbach, Bella.

Foul on Boughton, Hannah.

Foul on Kennedy, Syd.


2

83:16

3

Foul on Peace, Kouri.

Foul on Grambo, Tori.


Offside against Missouri.
90:00
End of Period
Florida

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | Goldberg, Alexa | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Grambo, Tori | DEF | 0 | 0 | 0 | 0 | 82 |
| 9 | Curtis, Josie | DEF | 1 | 0 | 0 | 0 | 53 |
| 20 | Deleon, Anna | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Young, Madison | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Rasmussen, Oakley | MID | 1 | 1 | 0 | 0 | 43 |
| 23 | Peace, Kouri | FWD | 2 | 1 | 0 | 0 | 78 |
| 24 | Hall, Cameron | MID | 1 | 0 | 0 | 0 | 57 |
| 25 | Tauzel, Delaney | MID | 1 | 0 | 0 | 1 | 90 |
| 40 | Gonzalez, Alivia | FWD | 1 | 0 | 0 | 0 | 48 |
| 99 | Leskauskas, Julianne | MID | 2 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Roberts, Erica | FWD | 0 | 0 | 0 | 0 | 10 |
| 8 | Barton, Tessa | FWD | 1 | 1 | 1 | 0 | 44 |
| 10 | Price, Cece | DEF | 0 | 0 | 0 | 0 | 5 |
| 13 | O'coyne, Tatum | FWD | 0 | 0 | 0 | 0 | 5 |
| 14 | Butts, Njeri | DEF | 0 | 0 | 0 | 0 | 60 |
| 16 | Tutas, Ashley | FWD | 1 | 0 | 0 | 0 | 25 |
| 19 | Pirrello, Maddy | FWD | 0 | 0 | 0 | 1 | 33 |
| 32 | Kennedy, Syd | MID | 1 | 1 | 1 | 0 | 28 |
Totals | 12 | 4 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 5 | Goldberg, Alexa | 90 | 3 | 1 |
Totals | 3 | 1 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | FWD | 0 | 0 | 0 | 0 | 60 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 62 | |||||
| 8 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | MID | 1 | 1 | 1 | 0 | 68 | |||||
| 12 | MID | 0 | 0 | 0 | 0 | 75 | |||||
| 16 | FWD | 0 | 0 | 0 | 0 | 52 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | FWD | 1 | 1 | 0 | 1 | 79 | |||||
| 23 | MID | 2 | 1 | 1 | 0 | 44 | |||||
| 30 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | FWD | 0 | 0 | 0 | 0 | 45 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | FWD | 2 | 1 | 1 | 0 | 38 | |||||
| 26 | MID | 0 | 0 | 0 | 0 | 37 | |||||
| 88 | DEF | 0 | 0 | 0 | 0 | 28 | |||||
Totals | 6 | 4 | 3 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | 90 | 2 | 2 | |
Totals | 2 | 2 |






