Indiana St. vs Missouri
Indiana St.
1-2-0, 0-0-0


Missouri
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ISU | MIZ |
|---|---|---|---|---|---|---|
| 06:32 | ![]() | Celeste Wahlberg (1) | Unassisted | GOAL by ISU Wahlberg, Celeste. | 1 | 0 |
| 29:01 | ![]() | Macy Trujillo (1) | Unassisted | GOAL by MIZ Trujillo, Macy. | 1 | 1 |
| 54:17 | ![]() | Julissa Cisneros (2) | Assisted by: Leah Selm | GOAL by MIZ Cisneros, Julissa Assist by Selm, Leah. | 1 | 2 |
| 81:20 | ![]() | Julissa Cisneros (2) | Assisted by: Milena Fischer | GOAL by MIZ Cisneros, Julissa Assist by Fischer, Milena. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 13 | 14 | 27 (10) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:08 | #47 Erin Sweda | |
![]() | 48:10 | #17 Grace Pettet | |
![]() | 79:18 | #10 Nora Henderson |
Indiana St.


Missouri

Alessio, Isabella at goalie for Missouri

Tesmond, Tara at goalie for Indiana St.

Corner kick [01:35].

Shot by ISU Thompson, Sasha, out left.

Shot by MIZ Cisneros, Julissa, bottom right, saved by Tesmond, Tara.
1

06:32

0

Shot by ISU Henderson, Nora.

Corner kick [07:46].

Foul on Wahlberg, Celeste.

Foul on Nurnberger, Cassidy.

Shot by MIZ Fischer, Milena.

Shot by MIZ Fischer, Milena, top right, saved by Tesmond, Tara.

Corner kick [14:14].

Shot by MIZ Mills, Ashlyn, bottom left, saved by Tesmond, Tara.

Foul on Lyman, Caroline.


Foul on Yankey, Katie.

Shot by MIZ Cisneros, Julissa, out top.






Shot by MIZ Kingsley, Skye, out left.

Offside against Missouri.

Shot by MIZ Trujillo, Macy.

Shot by MIZ Fischer, Milena.
1

29:01

1



Shot by MIZ Fischer, Milena.

Offside against Missouri.

Foul on Kent, Mackenzie.

Offside against Missouri.

Corner kick [34:51].

Shot by MIZ Kingsley, Skye.

Corner kick [35:57].


Shot by MIZ Selm, Leah.

Yellow card on ISU Sweda, Erin.

Shot by MIZ McCormick, Jenna.

Corner kick [42:49].

Corner kick [44:03].
45:00
End of PeriodIndiana St.


Missouri

Start of 2nd period [45:00].

FOR ISU: , #00 Tesmond, Tara, #2 Mackey, Alexa, #3 Yankey, Katie, #47 Sweda, Erin, #17 Helling, Maddie, #14 Pettigrew, Kloe, #19 Holcombe, Anna, #32 Margheim, Jensen, #22 Mullen, Caitlin, #20 Thompson, Sasha.

FOR MIZ: , #1 Sheehan, McKenna, #30 Oduyoye, Megan, #19 Trujillo, Macy, #8 Nurnberger, Cassidy, #15 Cisneros, Julissa, #11 Mills, Ashlyn, #12 Selm, Leah, #17 Pettet, Grace, #5 McCormick, Jenna, #77 Adesanmi, Mo, #2 McIntyre, Eryka.







Shot by MIZ McCormick, Jenna, out top.

Foul on Helling, Maddie.

Yellow card on MIZ Pettet, Grace.

Corner kick [49:31].

Offside against Indiana St..

Foul on Thompson, Sasha.
1

54:17

2

Shot by ISU Wahlberg, Celeste, bottom left, saved by Sheehan, McKenna.





Foul on Mullen, Caitlin.

Shot by MIZ Selm, Leah, bottom center, saved by Tesmond, Tara.



Shot by MIZ Oduyoye, Megan, bottom center, saved by Tesmond, Tara.



Foul on Beldner, Blythe.

Foul on Mullen, Caitlin.

Offside against Missouri.

Shot by MIZ Fischer, Milena.


Shot by MIZ Bartels, Jenna.

Shot by MIZ Kingsley, Skye, out top.

Foul on Bartels, Jenna.

Shot by MIZ Kingsley, Skye, bottom center, saved by Tesmond, Tara.






Foul on Mackey, Alexa.


Corner kick [73:48].

Shot by ISU Holcombe, Anna.

Corner kick [74:19].

Corner kick [74:50].



Shot by MIZ Bartels, Jenna, out right.

Shot by ISU Holcombe, Anna, out top.

Shot by MIZ Cisneros, Julissa.

Foul on Mills, Ashlyn.

Yellow card on ISU Henderson, Nora.



Shot by ISU Kent, Mackenzie, out left.
1

81:20

3

Foul on Fischer, Milena.




Shot by MIZ Johnson, Kyla, bottom right, saved by Tesmond, Tara.



Foul on Cisneros, Julissa.


Shot by MIZ Cisneros, Julissa.

Shot by MIZ Trujillo, Macy, out right.

Foul on Hudnall, Carly.

Foul on Selm, Leah.
90:00
End of Period
Indiana St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Tesmond, Tara | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mackey, Alexa | MID | 0 | 0 | 0 | 0 | 90 |
| 3 | Yankey, Katie | MID | 0 | 0 | 0 | 0 | 80 |
| 5 | Wahlberg, Celeste | MID | 2 | 2 | 1 | 0 | 81 |
| 10 | Henderson, Nora | MID | 1 | 0 | 0 | 0 | 43 |
| 13 | Stephens, Audrey | FWD | 0 | 0 | 0 | 0 | 40 |
| 14 | Pettigrew, Kloe | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Holcombe, Anna | FWD | 2 | 0 | 0 | 0 | 74 |
| 20 | Thompson, Sasha | FWD | 1 | 0 | 0 | 0 | 54 |
| 22 | Mullen, Caitlin | MID | 0 | 0 | 0 | 0 | 81 |
| 24 | Kent, Mackenzie | FWD | 1 | 0 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Hudnall, Carly | FWD | 0 | 0 | 0 | 0 | 12 |
| 7 | Jensen, Carlie | MID | 0 | 0 | 0 | 0 | 29 |
| 15 | Tesny, Chloe | MID | 0 | 0 | 0 | 0 | 40 |
| 17 | Helling, Maddie | DEF | 0 | 0 | 0 | 0 | 54 |
| 29 | Emser, Alise | MID | 0 | 0 | 0 | 0 | 6 |
| 32 | Margheim, Jensen | MID | 0 | 0 | 0 | 0 | 43 |
| 47 | Sweda, Erin | DEF | 0 | 0 | 0 | 0 | 41 |
Totals | 7 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Tesmond, Tara | 90 | 3 | 7 |
Totals | 3 | 7 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | GK | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | FWD | 0 | 0 | 0 | 0 | 20 | |||||
| 7 | FWD | 0 | 0 | 0 | 0 | 37 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | MID | 5 | 1 | 0 | 1 | 75 | |||||
| 11 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 15 | FWD | 6 | 3 | 2 | 0 | 63 | |||||
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | FWD | 2 | 0 | 0 | 0 | 46 | |||||
| 77 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 88 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | FWD | 0 | 0 | 0 | 0 | 15 | |||||
| 5 | MID | 2 | 0 | 0 | 0 | 49 | |||||
| 12 | MID | 2 | 1 | 0 | 1 | 40 | |||||
| 14 | DEF | 1 | 1 | 0 | 0 | 14 | |||||
| 19 | FWD | 3 | 1 | 1 | 0 | 54 | |||||
| 22 | FWD | 4 | 1 | 0 | 0 | 37 | |||||
| 30 | DEF | 1 | 1 | 0 | 0 | 45 | |||||
Totals | 27 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 0 | 1 | |
| 35 | 45 | 1 | 0 | |
Totals | 1 | 1 |






