Mississippi State vs Missouri
10/31/2019
Walton Stadium
7:20pm
Mississippi State
8-7-3, 3-4-3 SEC
.png&width=200&height=200&type=webp)
4
Final
2

Missouri
7-10-1, 1-8-1 SEC
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MSU | MIZ |
---|---|---|---|---|---|---|
7:02 | Waldner, MaKayla (10) | Assisted by: Carrasco, Miranda | Header in the box off of a corner kick | 1 | 0 | |
20:16 | Echegini, Onyi (4) | Assisted by: Farrington-Bentil, H , Carrasco, Miranda | Tapped in off her own rebound off the po | 2 | 0 | |
22:37 | Julissa Cisneros (10) | Assisted by: Sarah Luebbert | Center of the box, assist of the cross o | 2 | 1 | |
29:05 | Karnley, Monigo (4) | Assisted by: Hernandez, Olivia | GOAL by MSU Karnley, Monigo, Assist by Hernandez, Olivia, goal number 4 for season. | 3 | 1 | |
48:28 | Farrington-Bentil, H (3) | Assisted by: Karnley, Monigo | In the box off her own rebound | 4 | 1 | |
81:50 | Julissa Cisneros (11) | Assisted by: Janna Singleton , Jadyn Easley | Tap in the box | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Mississippi State | 7 | 4 | 11 (6) |
Missouri | 6 | 10 | 16 (7) |
Saves | |||
Mississippi State | 2 | 3 | 5 |
Missouri | 1 | 1 | 2 |
Corners Kicks | |||
Mississippi State | 5 | 3 | 8 |
Missouri | 4 | 7 | 11 |
Offsides | |||
Mississippi State | 1 | 0 | 1 |
Missouri | 0 | 0 | 0 |
Fouls | |||
Mississippi State | 6 | 5 | 11 |
Missouri | 7 | 5 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:19 | #21 Mielke, Megan | ||
71:42 | #2 Eryka McIntyre | ||
83:06 | #11 Meier, Stormy | ||
83:49 | #16 Peyton Joseph |