Missouri State vs Missouri
8/7/2018
Aubrey J. Walton
12:05
Missouri State

0
Final
6

Missouri
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
2 | 3 | 1 | 6 |
Scoring Summary
- | - | - | - | - | MS | MU |
---|---|---|---|---|---|---|
0:05 | ALESSI,BELLA (0) | Assisted by: BELDNER, BLYTHE | GOAL by MU ALESSI,BELLA (FIRST GOAL), Assist by BELDNER, BLYTHE. | 0 | 1 | |
28:40 | ALESSI,BELLA (0) | Unassisted | GOAL by MU ALESSI,BELLA. | 0 | 2 | |
35:29 | LUEBBERT, SARAH (0) | Unassisted | MU LUEBBERT, SARAH PENALTY KICK GOAL. | 0 | 3 | |
44:21 | OLIPHANT, MORCQUESS (0) | Assisted by: WHITMORE, LINDSEY | GOAL by MU OLIPHANT, MORCQUESS, Assist by WHITMORE, LINDSEY. | 0 | 4 | |
46:04 | BELDNER, BLYTHE (0) | Unassisted | GOAL by MU BELDNER, BLYTHE. | 0 | 5 | |
83:37 | COONS, BETHANY (0) | Unassisted | GOAL by MU COONS, BETHANY. | 0 | 6 |
Team Statistics
- | 1 | 2 | 3 | T |
---|---|---|---|---|
Shots | ||||
Missouri State | 2 | 0 | 3 | 5 (2) |
Missouri | 2 | 11 | 6 | 19 (13) |
Saves | ||||
Missouri State | 0 | 4 | 3 | 7 |
Missouri | 0 | 0 | 2 | 2 |
Corners Kicks | ||||
Missouri State | 0 | 1 | 1 | 2 |
Missouri | 2 | 2 | 3 | 7 |
Offsides | ||||
Missouri State | 0 | 0 | 0 | 0 |
Missouri | 2 | 4 | 1 | 7 |
Fouls | ||||
Missouri State | 3 | 0 | 0 | 3 |
Missouri | 1 | 2 | 3 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:29 | #22 KINGSLEY, SKYE |