UCA vs Missouri
UCA
0-1


Missouri
1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCA | MU |
|---|---|---|---|---|---|---|
| 18:10 | ![]() | Bassett, Camille (1) | Assisted by: Ricks, Kristen | Header GOAL by UCA Bassett, Camille (FIRST GOAL), Assist by Ricks, Kristen, goal number 1 for season. | 1 | 0 |
| 23:16 | ![]() | TEAM (0) | Unassisted | GOAL by UCA OWN GOAL. | 2 | 0 |
| 30:26 | ![]() | Selaiden, Lauren (1) | Assisted by: Shaw, Amanda | GOAL by MU Selaiden, Lauren, Assist by Shaw, Amanda, goal number 1 for season. | 2 | 1 |
| 72:44 | ![]() | Lewis, Madison (1) | Assisted by: Webb, Erin | Header GOAL by MU Lewis, Madison, Assist by Webb, Erin, goal number 1 for season. | 2 | 2 |
| 74:12 | ![]() | Luebbert, Sarah (1) | Unassisted | GOAL by MU Luebbert, Sarah, goal number 1 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 9 | 15 | 24 (12) |
Saves | |||
![]() | 2 | 7 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 7 | 4 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:50 | #9 Mounie, Dayna | |
![]() | 89:55 | #3 Wilson, Shelby |
UCA


Missouri

Hughes, Anna at goalie for UCA.

Dossey, Kelsey at goalie for Missouri.

Header Shot by MU Johnson, Jessica WIDE.

Corner kick by MU Clark, Kaitlyn [04:58].

Shot by MU Hess, Allie WIDE.

Corner kick by MU Coons, Bethany [08:31].

Header Shot by MU Johnson, Jessica, SAVE Hughes, Anna.

Shot by MU Johnson, Jessica BLOCKED.

Shot by MU Coons, Bethany HIGH.

Offside against UCA.

Shot by MU Clark, Kaitlyn WIDE RIGHT.
1

18:10

0

2

23:16

0

*






Corner kick by MU Coons, Bethany [26:22].

Shot by MU Selaiden, Lauren WIDE LEFT.



Corner kick by MU Coons, Bethany [28:35].


Corner kick by MU Shaw, Amanda [30:21].
2

30:26

1

*




Foul on UCA.

Corner kick by MU Shaw, Amanda [35:42].

Foul on Missouri.

Foul on Missouri.

Shot by MU Gaston, Lauren, SAVE Hughes, Anna.

Foul on Missouri.

Corner kick by MU Shaw, Amanda [43:39].
45:00
End of PeriodUCA


Missouri

Start of 2nd period [45:00].

Mercuri, Lauren at goalie for UCA.

For UCA: #0 Mercuri, Lauren, #2 Pantuso, Jessica, #3 Wilson, Shelby, #5 Coleman, Allie, #9 Mounie, Dayna, #10 Smith, Ashley, #11 Moroney, Allie, #12 Kleiver, Karly, #15 Bassett, Camille, #21 Carroll, Stacia, #22 Ricks, Kristen.

For MU: #1 Dossey, Kelsey, #26 Johnson, Jasmine, #2 Selaiden, Lauren, #6 Frick, Anna, #7 Clark, Kaitlyn, #14 Hise, Rachel, #10 Donaldson, Melanie, #9 Coons, Bethany, #22 Hess, Allie, #27 Johnson, Jessica, #17 Luebbert, Sarah.

Shot by MU Johnson, Jasmine WIDE LEFT.

Shot by MU Johnson, Jasmine, SAVE Mercuri, Lauren.

Foul on UCA.

Shot by MU Luebbert, Sarah WIDE LEFT.

Shot by MU Luebbert, Sarah WIDE LEFT.


Offside against Missouri.

Foul on Missouri.

Yellow card on UCA Mounie, Dayna.



Shot by MU Hess, Allie HIGH.



Foul on Missouri.

Shot by UCA Mounie, Dayna WIDE RIGHT.

Header Shot by MU Clark, Kaitlyn, SAVE Mercuri, Lauren.



Shot by MU Donaldson, Melanie HIGH.

Shot by MU Hignett, Rachel, SAVE Mercuri, Lauren.



Shot by MU Shaw, Amanda, SAVE Mercuri, Lauren.



Corner kick by MU Shaw, Amanda [71:13].

Shot by MU Donaldson, Melanie, SAVE Mercuri, Lauren.

Corner kick by MU Webb, Erin [72:39].
2

72:44

2

*


2

74:12

3

*




Shot by MU Webb, Erin WIDE.




Corner kick by MU Coons, Bethany [79:27].





Shot by MU Coons, Bethany, SAVE Mercuri, Lauren.

Corner kick by MU Coons, Bethany [84:24].

Shot by MU Clark, Kaitlyn, SAVE Mercuri, Lauren.

Foul on Missouri.

Shot by UCA Wilson, MaKayla, SAVE Dossey, Kelsey.



Foul on UCA.


Yellow card on UCA Wilson, Shelby.
90:00
End of Period
UCA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hughes, Anna | 0 | 0 | 0 | 0 | 45 | |
| 2 | Pantuso, Jessica | 0 | 0 | 0 | 0 | 44 | |
| 3 | Wilson, Shelby | 0 | 0 | 0 | 0 | 74 | |
| 5 | Coleman, Allie | 0 | 0 | 0 | 0 | 84 | |
| 9 | Mounie, Dayna | 1 | 0 | 0 | 0 | 53 | |
| 10 | Smith, Ashley | 0 | 0 | 0 | 0 | 57 | |
| 11 | Moroney, Allie | 0 | 0 | 0 | 0 | 77 | |
| 12 | Kleiver, Karly | 0 | 0 | 0 | 0 | 52 | |
| 15 | Bassett, Camille | 1 | 1 | 1 | 0 | 53 | |
| 21 | Carroll, Stacia | 0 | 0 | 0 | 0 | 90 | |
| 22 | Ricks, Kristen | 0 | 0 | 0 | 1 | 79 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Mercuri, Lauren | 0 | 0 | 0 | 0 | 45 | |
| 4 | Spears, Carlee | 0 | 0 | 0 | 0 | 21 | |
| 7 | Quick, Kelsey | 0 | 0 | 0 | 0 | 13 | |
| 8 | Taylor, Avery | 0 | 0 | 0 | 0 | 17 | |
| 13 | Moore, Alex | 0 | 0 | 0 | 0 | 48 | |
| 17 | Slim, Jordan | 0 | 0 | 0 | 0 | 37 | |
| 18 | Naudin, Chele | 0 | 0 | 0 | 0 | 20 | |
| 25 | Wilson, Makayla | 1 | 1 | 0 | 0 | 49 | |
| 29 | Schwartz, Autum | 0 | 0 | 0 | 0 | 32 | |
Totals | 3 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 2 | 1 | 1 | 0 | 86 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 1 | 49 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 3 | 2 | 0 | 0 | 65 | ||||
| 9 | ![]() | M | 2 | 1 | 0 | 0 | 61 | ||||
| 10 | ![]() | M | 2 | 1 | 0 | 0 | 84 | ||||
| 17 | ![]() | F | 3 | 1 | 1 | 0 | 63 | ||||
| 22 | ![]() | M | 2 | 0 | 0 | 0 | 67 | ||||
| 26 | ![]() | D | 2 | 1 | 0 | 0 | 83 | ||||
| 27 | ![]() | F | 3 | 1 | 0 | 0 | 49 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 37 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 18 | Shaw, Amanda | 1 | 1 | 0 | 1 | 39 | |||||
| 28 | ![]() | 1 | 1 | 0 | 0 | 14 | |||||
| 31 | ![]() | 1 | 1 | 1 | 0 | 34 | |||||
Totals | 24 | 12 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |























