Missouri vs SMU
Missouri
2-1-1


SMU
1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MU | SMU |
|---|---|---|---|---|---|---|
| 8:52 | ![]() | Russell, Reagan (1) | Assisted by: Clark, Kaysie | One-time shot off cross | 1 | 0 |
| 41:34 | ![]() | OATES, Claire (1) | Assisted by: BARG, Taylor | Header off a corner kick | 1 | 1 |
| 50:26 | ![]() | Trujillo, Savannah (1) | Assisted by: Clark, Kaysie | One-time shot off low cross | 2 | 1 |
| 86:17 | ![]() | Trujillo, Savannah (2) | Assisted by: Russell, Reagan | GOAL by MU Trujillo, Savannah, Assist by Russell, Reagan, goal number 2 for season. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 12 | 22 (10) |
![]() | 3 | 7 | 10 (5) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:11 | #9 Clark, Kaysie | |
![]() | 50:48 | #14 ODOBULU, Chinelo | |
![]() | 75:54 | #10 Donaldson, Melanie |
Missouri


SMU

Sauerwein, McKenzie at goalie for Missouri.

LONSBERRY, Lissi at goalie for SMU.

Foul on SMU.

Shot by MU Russell, Reagan WIDE.

Foul on Missouri.
0

08:52

0

*One-time shot off cross

Shot by MU Clark, Kaysie, SAVE LONSBERRY, Lissi.

Corner kick by MU Hignett, Rachel [09:37].

Foul on Missouri.

Foul on Missouri.

Foul on SMU.

Shot by SMU VALADEZ, Vanessa HIGH.

Shot by MU Grant, Taylor, SAVE LONSBERRY, Lissi.

Offside against Missouri.

Shot by MU Donaldson, Melanie WIDE.


Foul on Missouri.

Foul on SMU.


Shot by SMU OATES, Claire WIDE.



Shot by MU Grant, Taylor WIDE.

Shot by MU Conley, Brittany HIGH.

Foul on Missouri.

Foul on Missouri.




Corner kick by SMU BARG, Taylor [31:41].

Yellow card on MU Clark, Kaysie.


Corner kick by MU Blanchard, Macee [34:27].

Foul on SMU.

Shot by MU Magaletta, Alli, SAVE LONSBERRY, Lissi.

Foul on Missouri.

Shot by MU Blanchard, Macee HIT POST.

Shot by MU Selaiden, Lauren HIGH.


Corner kick by SMU BARG, Taylor [41:30].
1

41:34

1

*Header off a corner kick

45:00
End of PeriodMissouri


SMU

Start of 2nd period [45:00].

For SMU: #19 LONSBERRY, Lissi, #16 HARRINGTON, Lauren, #7 JACKSON, Taylor, #2 CLARKE, Rikki, #11 ELLIOTT, Olivia, #3 BARG, Taylor, #18 OATES, Claire, #9 GORNEY, Kelsey, #15 VALADEZ, Vanessa, #14 ODOBULU, Chinelo, #6 PETRUCELLI, Gabriell.

For MU: #1 Sauerwein, McKenzie, #5 Conley, Brittany, #26 Johnson, Jasmine, #23 Johnson, Candace, #4 Webb, Erin, #10 Donaldson, Melanie, #6 Russell, Reagan, #7 Clark, Kaitlyn, #9 Clark, Kaysie, #18 Grant, Taylor, #20 Trujillo, Savannah.

Shot by SMU GORNEY, Kelsey HIT CROSSBAR.

Shot by SMU CLARKE, Rikki, SAVE Sauerwein, McKenzie.

Corner kick by MU Grant, Taylor [46:26].

Shot by MU Donaldson, Melanie WIDE.

Foul on Missouri.

Foul on Missouri.
2

50:26

1

*One-time shot off low cross

Yellow card on SMU ODOBULU, Chinelo.

Corner kick by MU Trujillo, Savannah [51:11].

Foul on SMU.


Foul on Missouri.

Foul on Missouri.

Header Shot by MU Grant, Taylor HIT POST.


Foul on Missouri.


Corner kick by SMU BARG, Taylor [63:56].

Shot by SMU OATES, Claire, SAVE Sauerwein, McKenzie.

Shot by SMU GORNEY, Kelsey, SAVE TEAM.

Foul on Missouri.

Shot by SMU PETRUCELLI, Gabriell WIDE.

Foul on Missouri.


Foul on Missouri.

Shot by MU Conley, Brittany WIDE.




Shot by MU Grant, Taylor WIDE.

Corner kick by MU Trujillo, Savannah [71:37].

Shot by SMU REDMAN, Shelby, SAVE Sauerwein, McKenzie.

Foul on Missouri.

Yellow card on MU Donaldson, Melanie.



Shot by MU Clark, Kaysie BLOCKED.

Shot by MU Clark, Kaysie, SAVE LONSBERRY, Lissi.

Shot by MU Johnson, Candace, SAVE LONSBERRY, Lissi.

Shot by MU Grant, Taylor, SAVE LONSBERRY, Lissi.



Shot by MU Russell, Reagan HIT POST.

Shot by SMU GUERRA, Lauren WIDE.

Offside against SMU.

Offside against SMU.

Shot by MU Russell, Reagan, SAVE LONSBERRY, Lissi.
3

86:17

1

*

Foul on Missouri.

Foul on SMU.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | D | 2 | 0 | 0 | 0 | 86 |
| 6 | ![]() | MF | 4 | 2 | 1 | 1 | 61 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 62 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 32 |
| 9 | ![]() | MF | 3 | 2 | 0 | 2 | 77 |
| 10 | ![]() | MF | 2 | 0 | 0 | 0 | 52 |
| 18 | ![]() | F | 5 | 2 | 0 | 0 | 65 |
| 23 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 44 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 33 | |
| 20 | ![]() | 2 | 2 | 2 | 0 | 52 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 4 | |
Totals | 22 | 10 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Clarke, Rikki | MF | 1 | 1 | 0 | 0 | 89 | ||||
| 3 | Barg, Taylor | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Petrucelli, Gabriell | MF | 1 | 0 | 0 | 0 | 76 | ||||
| 7 | Jackson, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Gorney, Kelsey | MF | 2 | 1 | 0 | 0 | 68 | ||||
| 10 | Redman, Shelby | F | 1 | 1 | 0 | 0 | 81 | ||||
| 11 | Elliott, Olivia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Valadez, Vanessa | F | 1 | 0 | 0 | 0 | 75 | ||||
| 16 | Harrington, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Oates, Claire | MF | 3 | 2 | 1 | 0 | 90 | ||||
| 19 | Lonsberry, Lissi | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Guerra, Lauren | 1 | 0 | 0 | 0 | 22 | |||||
| 14 | Odobulu, Chinelo | 0 | 0 | 0 | 0 | 38 | |||||
| 22 | Wheat, Malanna | 0 | 0 | 0 | 0 | 1 | |||||
Totals | 10 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 19 | Lonsberry, Lissi | 90 | 3 | 7 |
Totals | 3 | 7 |
























