LSU vs Missouri
9/19/2014
Walton Stadium
6:35 pm
LSU
4-4-1, 0-1-0 SEC

1
Final
3

Missouri
6-1-2, 1-0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LSU | MU |
---|---|---|---|---|---|---|
50:45 | Russell, Reagan (3) | Assisted by: Clark, Kaitlyn | GOAL by MU Russell, Reagan (FIRST GOAL), Assist by Clark, Kaitlyn, goal number 3 for season. | 0 | 1 | |
53:57 | Baucom, Jorian (5) | Unassisted | GOAL by LSU Baucom, Jorian, goal number 5 for season. | 1 | 1 | |
60:42 | Clark, Kaitlyn (1) | Unassisted | GOAL by MU Clark, Kaitlyn, goal number 1 for season. | 1 | 2 | |
89:50 | Russell, Reagan (4) | Assisted by: Trujillo, Savannah | GOAL by MU Russell, Reagan, Assist by Trujillo, Savannah, goal number 4 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
LSU | 1 | 7 | 8 (4) |
Missouri | 9 | 12 | 21 (8) |
Saves | |||
LSU | 3 | 2 | 5 |
Missouri | 1 | 2 | 3 |
Corners Kicks | |||
LSU | 2 | 1 | 3 |
Missouri | 4 | 4 | 8 |
Offsides | |||
LSU | 4 | 3 | 7 |
Missouri | 0 | 3 | 3 |
Fouls | |||
LSU | 5 | 5 | 10 |
Missouri | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|