CSUN vs Missouri
9/14/2014
Walton Stadium
12:30 pm
CSUN
2-4-1

1
Final
3

Missouri
5-1-2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | MU |
---|---|---|---|---|---|---|
16:19 | Preston, Lyndsey (1) | Assisted by: Wissler, Hannah | GOAL by CSUN Preston, Lyndsey (FIRST GOAL), Assist by Wissler, Hannah, goal number 1 for season. | 1 | 0 | |
27:02 | Clark, Kaysie (1) | Assisted by: Trujillo, Savannah , Johnson, Jessica | GOAL by MU Clark, Kaysie, Assist by Trujillo, Savannah and Johnson, Jessica, goal number 1 for season. | 1 | 1 | |
54:40 | Grant, Taylor (6) | Assisted by: Clark, Kaysie | GOAL by MU Grant, Taylor, Assist by Clark, Kaysie, goal number 6 for season. | 1 | 2 | |
81:08 | TEAM (0) | Unassisted | GOAL by MU OWN GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 1 | 4 | 5 (1) |
Missouri | 9 | 10 | 19 (8) |
Saves | |||
CSUN | 1 | 4 | 5 |
Missouri | 0 | 0 | 0 |
Corners Kicks | |||
CSUN | 0 | 0 | 0 |
Missouri | 3 | 10 | 13 |
Offsides | |||
CSUN | 3 | 4 | 7 |
Missouri | 4 | 2 | 6 |
Fouls | |||
CSUN | 8 | 6 | 14 |
Missouri | 8 | 11 | 19 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
6:26 | #7 Trujillo, Tera | ||
44:30 | #15 Hobson, Taylor |