Tennessee vs Missouri
10/27/2013
Walton Stadium
1 pm
Tennessee
7-7-4, 2-6-3

1
 Final 
1

Missouri
8-7-3, 4-3-3
| Team | 1 | 2 | OT | OT2 |  Total  | 
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 
Scoring Summary
| - | - | - | - | - | UT | MU | 
|---|---|---|---|---|---|---|
| 60:29 | Cheyenne Spade (2) | Assisted by: Katie Lenz  | GOAL by UT Cheyenne Spade (FIRST GOAL), Assist by Katie Lenz, goal number 2 for season. | 1 | 0 | |
| 79:49 | Johnson, Candace (2) | Unassisted  | MU Johnson, Candace PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 | 
Team Statistics
| - | 1 | 2 | OT | OT2 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Tennessee | 6 | 12 | 1 | 1 | 20 (8) | 
| Missouri | 8 | 7 | 3 | 2 | 20 (4) | 
| Saves | |||||
| Tennessee | 2 | 0 | 1 | 0 | 3 | 
| Missouri | 3 | 4 | 0 | 0 | 7 | 
| Corners Kicks | |||||
| Tennessee | 1 | 4 | 0 | 0 | 5 | 
| Missouri | 1 | 3 | 0 | 0 | 4 | 
| Offsides | |||||
| Tennessee | 0 | 3 | 0 | 0 | 3 | 
| Missouri | 0 | 0 | 0 | 2 | 2 | 
| Fouls | |||||
| Tennessee | 6 | 7 | 2 | 1 | 16 | 
| Missouri | 10 | 7 | 4 | 0 | 21 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 25:15 | #4 Webb, Erin | ||
| 73:19 | #18 Grant, Taylor | ||
| 73:19 | #2 Caroline Capocaccia | 






