Missouri vs Arkansas
Missouri
8-9-3


Arkansas
13-7-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MU | AR |
|---|---|---|---|---|---|---|
| 6:03 | ![]() | Ashleigh Ellenwood (12) | Assisted by: Hailey Pescatore | fired under crossbar from range | 0 | 1 |
| 33:24 | ![]() | Alexandra Fischer (2) | Assisted by: Katherine Moore | lofted over keeper's head 35 yards | 0 | 2 |
| 60:35 | ![]() | Claire Kelley (1) | Assisted by: Jeriann Okoro | followed up a ball that deflected off de | 0 | 3 |
| 69:30 | ![]() | Ashleigh Ellenwood (13) | Assisted by: Jeriann Okoro | rebound off initial shot | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 13 | 22 (12) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 8 | 12 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 5 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:00 | #19 Hignett, Rachel | |
![]() | 54:30 | #3 Hailey Pescatore | |
![]() | 82:43 | #3 Williams, Brooke |
Missouri


Arkansas

Sauerwein, McKenzie at goalie for Missouri.

Cameron Carter at goalie for Arkansas.

Shot by AR Taylor Green HIGH.
0

06:03

0

*fired under crossbar from range

Shot by AR Taylor Green, SAVE Sauerwein, McKenzie.

Foul on Missouri.

Shot by MU Grant, Taylor HIGH.

Shot by MU Richardson, Dominiqu, SAVE Cameron Carter.

Shot by AR Ashleigh Ellenwood, SAVE Sauerwein, McKenzie.

Shot by MU Grant, Taylor, SAVE Cameron Carter.


Shot by MU Richardson, Dominiqu, SAVE Cameron Carter.





Corner kick by AR Tyler Allen [28:02].

Shot by AR Ashleigh Ellenwood BLOCKED.

Corner kick by AR Tyler Allen [28:26].

Offside against Missouri.


Foul on Arkansas.
0

33:24

2

*lofted over keeper's head 35 yards


Shot by MU Selaiden, Lauren HIT POST.

Shot by MU Russell, Reagan WIDE.

Corner kick by MU Russell, Reagan [36:32].

Shot by MU Richardson, Dominiqu BLOCKED.

Shot by MU Diggs, Alyssa, SAVE Cameron Carter.

Shot by MU Webb, Erin HIGH.



Foul on Missouri.

Yellow card on MU Hignett, Rachel.


Shot by AR Katherine Moore BLOCKED.
45:00
End of PeriodMissouri


Arkansas

Start of 2nd period [45:00].

For MU: #1 Sauerwein, McKenzie, #18 Grant, Taylor, #9 Clark, Kaysie, #8 Nottingham, Danielle, #2 Richardson, Dominiqu, #6 Russell, Reagan, #10 Donaldson, Melanie, #5 Conley, Brittany, #23 Johnson, Candace, #4 Webb, Erin, #13 Thune, Sarah.

For AR: #1 Cameron Carter, #2 Allie Tripp, #18 Kaylyn Cooper, #23 Ashleigh Ellenwood, #5 Tyler Allen, #27 Taylor Green, #13 Katherine Moore, #28 Margaret Power, #31 Evan Palmer, #25 Lindsey Mayo, #3 Hailey Pescatore.

Shot by MU Russell, Reagan, SAVE Cameron Carter.

Corner kick by MU Grant, Taylor [48:18].

Shot by MU Richardson, Dominiqu, SAVE Cameron Carter.

Shot by MU Webb, Erin WIDE.

Shot by MU Richardson, Dominiqu, SAVE Cameron Carter.

Corner kick by MU Grant, Taylor [51:17].

Corner kick by AR Taylor Green [52:23].



Foul on Arkansas.

Yellow card on AR Hailey Pescatore.


Foul on Missouri.

Offside against Arkansas.


Shot by MU Clark, Kaysie HIGH.

0

60:35

3

*followed up a ball that deflected off defender


Shot by MU Diggs, Alyssa, SAVE Cameron Carter.

Corner kick by MU Crumpler, Loudell [62:05].

Shot by MU Russell, Reagan HIGH.




Foul on Arkansas.


Offside against Arkansas.


Shot by AR Rachel Riggs, SAVE Sauerwein, McKenzie.

Shot by AR Jeriann Okoro, SAVE Sauerwein, McKenzie.

Shot by MU Diggs, Alyssa, SAVE Cameron Carter.



Shot by AR Jeriann Okoro BLOCKED.
0

69:30

4

*rebound off initial shot



Corner kick by MU Nottingham, Danielle [72:20].


Shot by MU Selaiden, Lauren, SAVE Cameron Carter.

Shot by AR Taylor Green HIT POST.

Shot by MU Clark, Kaysie, SAVE Cameron Carter.



Foul on Missouri.





Foul on Arkansas.

Foul on Missouri.

Yellow card on MU Williams, Brooke.

Shot by AR Katherine Moore WIDE.

Shot by MU Nottingham, Danielle BLOCKED.

Foul on Arkansas.

Shot by MU Richardson, Dominiqu, SAVE Cameron Carter.

Foul on Missouri.


Foul on Arkansas.

Shot by MU Williams, Brooke WIDE.

Foul on Missouri.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 6 | 5 | 0 | 0 | 86 |
| 4 | ![]() | D | 2 | 0 | 0 | 0 | 69 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 86 |
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 66 |
| 9 | ![]() | M | 2 | 1 | 0 | 0 | 79 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 62 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 35 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 2 | 1 | 0 | 0 | 48 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 6 | ![]() | 3 | 1 | 0 | 0 | 39 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 2 | |
| 14 | ![]() | 3 | 3 | 0 | 0 | 54 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 25 | ![]() | 2 | 1 | 0 | 0 | 42 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | 22 | 12 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 4 |
Totals | 4 | 4 |

Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Carter, Cameron | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tripp, Allie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Pescatore, Hailey | D | 0 | 0 | 0 | 1 | 73 | ||||
| 5 | Allen, Tyler | M | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | Pruitt, Blake | D | 0 | 0 | 0 | 0 | 71 | ||||
| 16 | Okoro, Jeriann | F | 2 | 1 | 0 | 2 | 50 | ||||
| 23 | Ellenwood, Ashleigh | M | 4 | 3 | 2 | 0 | 70 | ||||
| 25 | Mayo, Lindsey | M | 0 | 0 | 0 | 0 | 87 | ||||
| 27 | Green, Taylor | M | 3 | 1 | 0 | 0 | 43 | ||||
| 28 | Power, Margaret | D | 0 | 0 | 0 | 0 | 87 | ||||
| 31 | Palmer, Evan | M | 0 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Givens, Jessie | 0 | 0 | 0 | 0 | 12 | |||||
| 11 | Fischer, Alexandra | 1 | 1 | 1 | 0 | 12 | |||||
| 12 | Kelley, Claire | 1 | 1 | 1 | 0 | 29 | |||||
| 13 | Moore, Katherine | 2 | 0 | 0 | 1 | 54 | |||||
| 15 | Desjarlais, Yvonne | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | Butler, Teni | 0 | 0 | 0 | 0 | 14 | |||||
| 18 | Cooper, Kaylyn | 0 | 0 | 0 | 0 | 23 | |||||
| 21 | Peterson, Kayla | 0 | 0 | 0 | 0 | 11 | |||||
| 22 | Riggs, Rachel | 1 | 1 | 0 | 0 | 10 | |||||
| 24 | James, McKinzie | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 14 | 8 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Carter, Cameron | 90 | 0 | 12 |
Totals | 0 | 12 |
























