Missouri vs NC
Missouri
0-3


NC
3-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Scoring Summary
- | - | - | - | - | MU | NC |
|---|---|---|---|---|---|---|
| 32:01 | ![]() | Kealia Ohai (3) | Assisted by: Courtney Jones | through ball on the ground, beats the ke | 0 | 1 |
| 39:13 | ![]() | Elizabeth Burchenal (1) | Assisted by: Kelly McFarlane | ball played to feet, turned and beat kee | 0 | 2 |
| 47:20 | ![]() | Bonnick, Alysha (2) | Unassisted | stole the ball from a defender, beat kee | 1 | 2 |
| 64:34 | ![]() | Brittani Bartok (2) | Assisted by: Courtney Jones | rebounded off the keeper, finished insid | 1 | 3 |
| 73:44 | ![]() | Kealia Ohai (4) | Assisted by: Courtney Jones , Kelly McFarlane | ball played through the middle, finished | 1 | 4 |
| 74:44 | ![]() | Courtney Jones (1) | Assisted by: Alyssa Rich | through ball finished through the keeper | 1 | 5 |
| 84:04 | ![]() | Barkley Minton (1) | Assisted by: Kylie Watt | 25 yards out, upper left corner | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (4) |
![]() | 18 | 14 | 32 (19) |
Saves | |||
![]() | 9 | 4 | 13 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:06 | #TM TEAM |
Missouri


NC

Gwin, Jessica at goalie for Missouri.

Anna Sieloff at goalie for NC.

Foul on Missouri.

Offside against Missouri.

Shot by MU Richardson, Dominiqu, SAVE Anna Sieloff.

Offside against Missouri.

Header Shot by NC Meghan Klingenberg WIDE.

Offside against NC.

Foul on Missouri.

Corner kick by NC Meghan Klingenberg [08:12].

Header Shot by NC Amber Brooks WIDE.

Offside against Missouri.

Shot by NC Courtney Jones, SAVE Gwin, Jessica.


Corner kick by NC Meghan Klingenberg [13:57].

Shot by NC Courtney Jones WIDE.

Shot by MU Thune, Sarah HIGH.

Shot by MU Richardson, Dominiqu WIDE.

Shot by MU Bonnick, Alysha WIDE.

Shot by NC Courtney Jones WIDE.

Shot by NC Courtney Jones WIDE.


Foul on Missouri.

Corner kick by NC Alyssa Rich [24:44].


Foul on NC.

Shot by MU Richardson, Dominiqu WIDE.

Foul on Missouri.

Shot by NC Courtney Jones, SAVE Gwin, Jessica.

Offside against NC.

Shot by NC Alyssa Rich, SAVE Gwin, Jessica.

Corner kick by NC Alyssa Rich [29:46].

Shot by NC Alyssa Rich, SAVE Gwin, Jessica.

Shot by MU Bonnick, Alysha BLOCKED.



Corner kick by MU Richardson, Dominiqu [31:17].

0

32:01

1

*through ball on the ground, beats the keeper far post





Offside against NC.


Shot by NC Brittani Bartok, SAVE Gwin, Jessica.

Shot by NC Katie Klimczak BLOCKED.

Foul on Missouri.
0

39:13

2

*ball played to feet, turned and beat keeper in left corner


Shot by NC Brittani Bartok, SAVE Gwin, Jessica.

Foul on Missouri.

Shot by NC Elizabeth Burchenal, SAVE Gwin, Jessica.


Corner kick by MU Richardson, Dominiqu [41:52].

Shot by NC Katie Klimczak WIDE.

Shot by NC Elizabeth Burchenal, SAVE Gwin, Jessica.

Shot by NC Ranee Premji, SAVE TEAM.

Corner kick by NC Brittani Bartok [44:38].
45:00
End of PeriodMissouri


NC

Start of 2nd period [45:00].

For MU: #7 Sylvester, Molly, #9 Kruse, Krista, #4 Krentz, Haley, #13 Thune, Sarah, #12 Gavigan, Kellie, #5 Adam, Kari, #11 Bonnick, Alysha, #10 Crabtree, Jessie, #8 Nottingham, Danielle, #19 Greer, Jessica, #01 Gwin, Jessica.

For NC: #00 Alyssa Rich, #3 Megan Brigman, #4 Meghan Klingenberg, #5 Crystal Dunn, #7 Kealia Ohai, #11 Kelly McFarlane, #18 Anna Sieloff, #22 Amber Brooks, #24 Rachel Wood, #30 Ranee Premji, #84 Courtney Jones.

Shot by MU Bonnick, Alysha, SAVE Anna Sieloff.

Shot by MU Adam, Kari WIDE.
1

47:20

2

*stole the ball from a defender, beat keeper side netting

Shot by NC Courtney Jones WIDE.

Corner kick by NC Meghan Klingenberg [49:06].

Shot by MU Adam, Kari, SAVE Anna Sieloff.

Shot by NC Alyssa Rich WIDE.

Shot by NC Courtney Jones HIGH.

Shot by MU Adam, Kari HIGH.

Foul on Missouri.

Yellow card on MU TEAM.


Foul on NC.

Foul on Missouri.

Foul on Missouri.



Shot by MU Richardson, Dominiqu WIDE.




Shot by NC Alyssa Rich WIDE.



Shot by NC Courtney Jones, SAVE Gwin, Jessica.
1

64:34

3

*rebounded off the keeper, finished inside the six



Corner kick by NC Katie Klimczak [66:16].

Foul on NC.



Corner kick by NC Katie Klimczak [69:30].

Foul on Missouri.


Shot by MU Richardson, Dominiqu HIGH.



1

73:44

4

*ball played through the middle, finished in top right corner



Hannah Daly at goalie for NC.
1

74:44

5

*through ball finished through the keepers legs


Shot by NC Courtney Jones BLOCKED.

Corner kick by NC Alyssa Rich [75:55].

Shot by NC Kealia Ohai, SAVE Gwin, Jessica.

Corner kick by NC Alyssa Rich [77:04].






Shot by MU Richardson, Dominiqu WIDE.

Shot by NC Barkley Minton HIGH.

Offside against NC.
1

84:04

6

*25 yards out, upper left corner


Foul on NC.


Shot by MU Sylvester, Molly WIDE.

Adelaide Gay at goalie for NC.


Shot by NC Katie Klimczak, SAVE Gwin, Jessica.

Shot by NC Meghan Klingenberg, SAVE Gwin, Jessica.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 6 | 1 | 0 | 0 | 72 |
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 66 |
| 5 | Adam, Kari | F | 3 | 1 | 0 | 0 | 54 |
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 56 |
| 9 | Kruse, Krista | M | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 67 |
| 11 | Bonnick, Alysha | F | 4 | 2 | 1 | 0 | 70 |
| 12 | Gavigan, Kellie | D | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 7 | Sylvester, Molly | 1 | 0 | 0 | 0 | 24 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 18 | Hopkins, Brittany | 0 | 0 | 0 | 0 | 9 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 77 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 15 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 6 | 12 |
Totals | 6 | 12 |

NC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Rich, Alyssa | F | 4 | 2 | 0 | 1 | 57 | ||||
| 3 | Brigman, Megan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Klingenberg, Meghan | M | 2 | 1 | 0 | 0 | 90 | ||||
| 5 | Dunn, Crystal | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Ohai, Kealia | F | 3 | 3 | 2 | 0 | 52 | ||||
| 18 | Sieloff, Anna | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | Brooks, Amber | M | 1 | 0 | 0 | 0 | 66 | ||||
| 24 | Wood, Rachel | D | 0 | 0 | 0 | 0 | 76 | ||||
| 30 | Premji, Ranee | M | 1 | 1 | 0 | 0 | 78 | ||||
| 32 | Morris, Meg | M | 0 | 0 | 0 | 0 | 14 | ||||
| 84 | Jones, Courtney | F | 10 | 4 | 1 | 3 | 61 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bartok, Brittani | 3 | 3 | 1 | 0 | 26 | |||||
| 11 | McFarlane, Kelly | 0 | 0 | 0 | 2 | 76 | |||||
| 14 | Mbala, Olivia | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Daly, Hannah | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | Burchenal, Elizabeth | 3 | 3 | 1 | 0 | 29 | |||||
| 29 | Watt, Kylie | 0 | 0 | 0 | 1 | 12 | |||||
| 33 | Gay, Adelaide | 0 | 0 | 0 | 0 | 3 | |||||
| 34 | Minton, Barkley | 2 | 1 | 1 | 0 | 12 | |||||
| 77 | Crabb, Rebecca | 0 | 0 | 0 | 0 | 26 | |||||
| 98 | Klimczak, Katie | 3 | 1 | 0 | 0 | 33 | |||||
Totals | 32 | 19 | 6 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Sieloff, Anna | 74 | 1 | 3 |
Totals | 1 | 3 |



















