OSU vs Missouri
OSU
14-7-0


Missouri
13-6-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | OSU | MU |
|---|---|---|---|---|---|---|
| 19:47 | ![]() | Strawser, Siera (5) | Unassisted | scored on free kick from top of penalty | 1 | 0 |
| 70:38 | ![]() | Bonnick, Alysha (8) | Assisted by: Blincow, Kelsey | headed in cross | 1 | 1 |
| 75:46 | ![]() | Andrighetto, Kristin (9) | Unassisted | scored on free kick from top of box | 1 | 2 |
| 76:54 | ![]() | Strawser, Siera (6) | Assisted by: Dougherty, Colleen | headed in free kick | 2 | 2 |
| 80:36 | ![]() | Niemeier, Annika (11) | Assisted by: Langdon, Kasey , Treadwell, Kyndall | GOAL by OSU Niemeier, Annika, Assist by Langdon, Kasey and Treadwell, Kyndall, goal number 11 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:21 | #13 Michalowski, Carson | |
![]() | 59:31 | #19 Greer, Jessica |
OSU


Missouri

Franch, Adrianna at goalie for OSU.

Dittamore, Tasha at goalie for Missouri.

Offside against OSU.

Offside against OSU.

Foul on OSU.

Shot by OSU Treadwell, Kyndall BLOCKED.

Foul on Missouri.

Foul on Missouri.

Shot by OSU Treadwell, Kyndall HIGH.

Corner kick by OSU Miller, Bridget [11:04].

Header Shot by OSU Michalowski, Carson WIDE.

Foul on Missouri.

Foul on Missouri.

Foul on Missouri.

Foul on Missouri.

Foul on Missouri.

Foul on Missouri.
1

19:47

0

*scored on free kick from top of penalty arc



Foul on Missouri.



Corner kick by MU Adam, Kari [24:20].


Shot by MU Collins, Kendra BLOCKED.



Corner kick by MU Adam, Kari [28:37].

Shot by MU Hopkins, Brittany HIT POST.

Foul on Missouri.

Foul on Missouri.


Corner kick by OSU Dougherty, Colleen [33:06].

Shot by OSU Richardson, Katie WIDE.


Header Shot by MU Hopkins, Brittany WIDE.



Foul on OSU.

Corner kick by MU Adam, Kari [37:42].

Corner kick by MU Krentz, Haley [39:36].

Header Shot by MU Collins, Kendra, SAVE Franch, Adrianna.

Shot by OSU Farrell, Alison WIDE.

Foul on OSU.

Foul on OSU.

Header Shot by MU Hopkins, Brittany WIDE.
45:00
End of PeriodOSU


Missouri

Start of 2nd period [45:00].

For MU: #15 Dittamore, Tasha, #2 Thornton, Bree, #3 Pfeiffer, Meghan, #6 Stipetich, Mallory, #8 Wagner, Crystal, #9 Kruse, Krista, #10 Crabtree, Jessie, #11 Bonnick, Alysha, #12 Gavigan, Kellie, #14 Collins, Michelle, #16 Andrighetto, Kristin.

For OSU: #5 Treadwell, Kyndall, #23 Franch, Adrianna, #4 Dougherty, Colleen, #8 Leggett, Allyson, #9 Niemeier, Annika, #12 Miller, Bridget, #13 Michalowski, Carson, #15 Strawser, Siera, #19 Mercado, Melinda, #24 DeLozier, Elizabeth, #6 Langdon, Kasey.

Header Shot by MU Kruse, Krista, SAVE Franch, Adrianna.

Corner kick by MU Andrighetto, Kristin [49:28].

Header Shot by MU Gavigan, Kellie HIGH.

Foul on OSU.

Yellow card on OSU Michalowski, Carson.

Shot by OSU Treadwell, Kyndall HIGH.


Offside against Missouri.

Foul on OSU.



Header Shot by MU Collins, Kendra HIGH.

Foul on Missouri.

Yellow card on MU Greer, Jessica.

Foul on Missouri.




Corner kick by MU Adam, Kari [62:20].

Shot by OSU Miller, Bridget HIGH.





Foul on OSU.




Foul on OSU.

Header Shot by MU Bonnick, Alysha, SAVE Franch, Adrianna.

Foul on OSU.

Foul on Missouri.
1

70:38

1

*headed in cross








Corner kick by MU Andrighetto, Kristin [74:48].

Foul on OSU.
1

75:46

2

*scored on free kick from top of box

Foul on Missouri.
2

76:54

2

*headed in free kick

Foul on Missouri.


Corner kick by MU Andrighetto, Kristin [79:27].

3

80:36

2

Corner kick by MU Adam, Kari [81:44].

Shot by MU Andrighetto, Kristin, SAVE Franch, Adrianna.

Corner kick by MU Andrighetto, Kristin [83:58].


Corner kick by MU Adam, Kari [85:24].

Foul on Missouri.

Foul on Missouri.

Foul on Missouri.

Foul on Missouri.
90:00
End of Period
OSU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Dougherty, Colleen | D | 0 | 0 | 0 | 1 | 84 |
| 5 | Treadwell, Kyndall | F | 3 | 0 | 0 | 1 | 74 |
| 6 | Langdon, Kasey | F | 0 | 0 | 0 | 1 | 74 |
| 8 | Leggett, Allyson | D | 0 | 0 | 0 | 0 | 54 |
| 9 | Niemeier, Annika | M | 1 | 1 | 1 | 0 | 78 |
| 12 | Miller, Bridget | M | 1 | 0 | 0 | 0 | 67 |
| 13 | Michalowski, Carson | D | 1 | 0 | 0 | 0 | 90 |
| 15 | Strawser, Siera | M | 2 | 2 | 2 | 0 | 80 |
| 19 | Mercado, Melinda | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Franch, Adrianna | GK | 0 | 0 | 0 | 0 | 90 |
| 24 | Delozier, Elizabeth | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Lopez, Krista | 0 | 0 | 0 | 0 | 16 | |
| 7 | Richardson, Katie | 1 | 0 | 0 | 0 | 16 | |
| 11 | Wernimont, Whitney | 0 | 0 | 0 | 0 | 42 | |
| 14 | Brown, Sarah | 0 | 0 | 0 | 0 | 20 | |
| 20 | Farrell, Alison | 1 | 0 | 0 | 0 | 25 | |
Totals | 10 | 3 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Franch, Adrianna | 90 | 2 | 4 |
Totals | 2 | 4 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Thornton, Bree | M | 0 | 0 | 0 | 0 | 67 | ||||
| 3 | Pfeiffer, Meghan | M | 0 | 0 | 0 | 0 | 78 | ||||
| 6 | Stipetich, Mallory | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Wagner, Crystal | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Kruse, Krista | M | 1 | 1 | 0 | 0 | 63 | ||||
| 10 | Crabtree, Jessie | M | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | Bonnick, Alysha | F | 2 | 2 | 1 | 0 | 59 | ||||
| 12 | Gavigan, Kellie | D | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Collins, Michelle | F | 0 | 0 | 0 | 0 | 44 | ||||
| 15 | Dittamore, Tasha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Andrighetto, Kristin | F | 2 | 2 | 1 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Krentz, Haley | 0 | 0 | 0 | 0 | 17 | |||||
| 5 | Adam, Kari | 0 | 0 | 0 | 0 | 48 | |||||
| 17 | Blincow, Kelsey | 0 | 0 | 0 | 1 | 35 | |||||
| 18 | Hopkins, Brittany | 3 | 0 | 0 | 0 | 27 | |||||
| 19 | Greer, Jessica | 0 | 0 | 0 | 0 | 31 | |||||
| 23 | Collins, Kendra | 3 | 1 | 0 | 0 | 31 | |||||
| 25 | Ruff, Candace | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 12 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | Dittamore, Tasha | 90 | 3 | 0 |
Totals | 3 | 0 |






