IOWA vs Missouri
IOWA
4-4-0


Missouri
5-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | IOWA | MU |
|---|---|---|---|---|---|---|
| 4:37 | ![]() | Thornton, Bree (1) | Assisted by: Blincow, Kelsey | GOAL by MU Thornton, Bree (FIRST GOAL), Assist by Blincow, Kelsey, goal number 1 for season. | 0 | 1 |
| 64:15 | ![]() | Seydel, Alexandria (1) | Unassisted | IOWA Seydel, Alexandria PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 73:19 | ![]() | Collins, Michelle (2) | Assisted by: Kruse, Krista | GOAL by MU Collins, Michelle, Assist by Kruse, Krista, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 1 | 8 (3) |
![]() | 9 | 13 | 22 (10) |
Saves | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:15 | #13 Cordia, Janelle | |
![]() | 67:46 | #4 Hyink, Stephanie |
IOWA


Missouri

Feiereisel, Kali at goalie for IOWA.

Dittamore, Tasha at goalie for Missouri.

Corner kick by MU Redmond, Mo [01:05].

Foul on IOWA.
0

04:37

0

*

Corner kick by IOWA Seydel, Alexandria [05:15].

Header Shot by IOWA Shaw, Kelsey HIT CROSSBAR.

Header Shot by IOWA Hyink, Stephanie, SAVE Dittamore, Tasha.

Foul on IOWA.

Shot by MU Bonnick, Alysha HIGH.

Shot by MU Andrighetto, Kristin WIDE.

Foul on Missouri.

Offside against IOWA.

Shot by MU Andrighetto, Kristin HIGH.

Shot by MU Blincow, Kelsey, SAVE Feiereisel, Kali.

Foul on Missouri.

Shot by MU Collins, Michelle, SAVE Feiereisel, Kali.

Corner kick by IOWA Seydel, Alexandria [17:35].

Shot by MU Andrighetto, Kristin BLOCKED.

Foul on Missouri.

Shot by IOWA Shaw, Kelsey, SAVE Dittamore, Tasha.

Offside against IOWA.

Offside against Missouri.

Foul on IOWA.

Shot by MU Andrighetto, Kristin, SAVE Feiereisel, Kali.

Shot by IOWA McLaughlin, Keli BLOCKED.

Corner kick by IOWA Seydel, Alexandria [25:20].

Shot by MU Andrighetto, Kristin WIDE.







Foul on Missouri.


Foul on Missouri.

Shot by IOWA Cosnek, Alyssa WIDE.

Corner kick by MU Tarr, Kat [32:44].

Foul on IOWA.

Foul on Missouri.

Shot by IOWA Shaw, Kelsey BLOCKED.

Foul on IOWA.

Offside against IOWA.



Corner kick by MU Adam, Kari [38:51].


Foul on Missouri.

Shot by IOWA Hyink, Stephanie WIDE.


Offside against IOWA.

Corner kick by IOWA Seydel, Alexandria [44:52].

Foul on IOWA.
45:00
End of PeriodIOWA


Missouri

Start of 2nd period [45:00].

For IOWA: #00 Moran, Emily, #4 Hyink, Stephanie, #5 Cosnek, Alyssa, #6 Seydel, Alexandria, #7 Showalter, Morgan, #9 Kaeding, Jackie, #13 Blakesley, Rachel, #16 McLaughlin, Keli, #20 Shaw, Kelsey, #21 Aleo, Jenna, #11 Levett, Suzy.

Moran, Emily at goalie for IOWA.

For MU: #15 Dittamore, Tasha, #9 Kruse, Krista, #2 Thornton, Bree, #8 Wagner, Crystal, #11 Bonnick, Alysha, #12 Redmond, Mo, #13 Cordia, Janelle, #14 Collins, Michelle, #16 Andrighetto, Kristin, #17 Blincow, Kelsey, #19 Tarr, Kat.

Offside against IOWA.

Foul on Missouri.

Foul on IOWA.

Foul on IOWA.

Shot by MU Kruse, Krista BLOCKED.

Corner kick by MU Andrighetto, Kristin [52:08].

Shot by MU Andrighetto, Kristin, SAVE Moran, Emily.

Header Shot by MU Kruse, Krista HIGH.


Shot by MU Redmond, Mo WIDE.

Shot by MU Redmond, Mo WIDE.

Foul on Missouri.

Foul on IOWA.

Offside against Missouri.



Shot by MU Pfeiffer, Meghan WIDE.



Yellow card on MU Cordia, Janelle.
1

64:15

1



Foul on IOWA.

Offside against IOWA.

Yellow card on IOWA Hyink, Stephanie.

Foul on Missouri.






1

73:19

2

*


Foul on IOWA.

Corner kick by MU Redmond, Mo [75:50].

Shot by MU Collins, Michelle, SAVE Moran, Emily.

Shot by MU Redmond, Mo HIGH.

Shot by MU Andrighetto, Kristin, SAVE Moran, Emily.

Foul on IOWA.




Foul on Missouri.

Foul on Missouri.

Shot by MU Thornton, Bree, SAVE Moran, Emily.

Shot by MU Adam, Kari WIDE.

Corner kick by MU Redmond, Mo [89:55].

Shot by MU Adam, Kari, SAVE Moran, Emily.
90:00
End of Period
IOWA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Feiereisel, Kali | 0 | 0 | 0 | 0 | 45 | |
| 4 | Hyink, Stephanie | 2 | 1 | 0 | 0 | 90 | |
| 5 | Cosnek, Alyssa | 1 | 0 | 0 | 0 | 70 | |
| 6 | Seydel, Alexandria | 1 | 1 | 1 | 0 | 90 | |
| 7 | Showalter, Morgan | 0 | 0 | 0 | 0 | 76 | |
| 9 | Kaeding, Jackie | 0 | 0 | 0 | 0 | 90 | |
| 13 | Blakesley, Rachel | 0 | 0 | 0 | 0 | 71 | |
| 16 | McLaughlin, Keli | 1 | 0 | 0 | 0 | 84 | |
| 20 | Shaw, Kelsey | 3 | 1 | 0 | 0 | 83 | |
| 21 | Aleo, Jenna | 0 | 0 | 0 | 0 | 90 | |
| 22 | Heimann, Mandy | 0 | 0 | 0 | 0 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Moran, Emily | 0 | 0 | 0 | 0 | 45 | |
| 8 | Sandon, Kelsey | 0 | 0 | 0 | 0 | 22 | |
| 11 | Levett, Suzy | 0 | 0 | 0 | 0 | 59 | |
| 17 | Bellmer, Allison | 0 | 0 | 0 | 0 | 6 | |
| 19 | Windsor, Heather | 0 | 0 | 0 | 0 | 7 | |
| 23 | McCarron, Kelsey | 0 | 0 | 0 | 0 | 17 | |
Totals | 8 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Thornton, Bree | M | 2 | 2 | 1 | 0 | 64 | ||||
| 3 | Pfeiffer, Meghan | M | 1 | 0 | 0 | 0 | 72 | ||||
| 8 | Wagner, Crystal | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Bonnick, Alysha | F | 1 | 0 | 0 | 0 | 61 | ||||
| 12 | Redmond, Mo | M | 3 | 0 | 0 | 0 | 71 | ||||
| 13 | Cordia, Janelle | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Collins, Michelle | F | 3 | 3 | 1 | 0 | 64 | ||||
| 15 | Dittamore, Tasha | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Andrighetto, Kristin | F | 7 | 3 | 0 | 0 | 59 | ||||
| 17 | Blincow, Kelsey | M | 1 | 1 | 0 | 1 | 50 | ||||
| 19 | Tarr, Kat | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adam, Kari | 2 | 1 | 0 | 0 | 32 | |||||
| 6 | Stipetich, Mallory | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | Kruse, Krista | 2 | 0 | 0 | 1 | 56 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 20 | Hamblin, Ashley | 0 | 0 | 0 | 0 | 22 | |||||
| 22 | Stokes, Kelsey | 0 | 0 | 0 | 0 | 19 | |||||
| 23 | Collins, Kendra | 0 | 0 | 0 | 0 | 19 | |||||
| 25 | Ruff, Candace | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 22 | 10 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | Dittamore, Tasha | 90 | 1 | 2 |
Totals | 1 | 2 |







