Missouri vs Iowa State
9/26/2008
ISU Soccer Complex
7 p.m.
Missouri
6-2-0

3
Final
0

Iowa State
4-5-0
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MU | ISU |
---|---|---|---|---|---|---|
9:41 | Andrighetto, Kristin (2) | Assisted by: Collins, Michelle | GOAL by MU Andrighetto, Kristin (FIRST GOAL), Assist by Collins, Michelle, goal number 2 for season. | 1 | 0 | |
54:45 | Andrighetto, Kristin (3) | Assisted by: Collins, Michelle | GOAL by MU Andrighetto, Kristin, Assist by Collins, Michelle, goal number 3 for season. | 2 | 0 | |
84:49 | Bonnick, Alysha (3) | Unassisted | GOAL by MU Bonnick, Alysha, goal number 3 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Missouri | 14 | 17 | 31 (15) |
Iowa State | 5 | 4 | 9 (4) |
Saves | |||
Missouri | 2 | 2 | 4 |
Iowa State | 6 | 6 | 12 |
Corners Kicks | |||
Missouri | 3 | 9 | 12 |
Iowa State | 2 | 0 | 2 |
Offsides | |||
Missouri | 0 | 0 | 0 |
Iowa State | 1 | 0 | 1 |
Fouls | |||
Missouri | 5 | 6 | 11 |
Iowa State | 7 | 6 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:04 | #2 Thornton, Bree |