Francis Marion vs Missouri
Francis Marion
2-11-1


Missouri
10-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | FMU | MU |
|---|---|---|---|---|---|---|
| 12:37 | ![]() | Collins, Michelle (5) | Unassisted | GOAL by MU Collins, Michelle (FIRST GOAL), goal number 5 for season. | 0 | 1 |
| 19:47 | ![]() | Bonnick, Alysha (7) | Unassisted | GOAL by MU Bonnick, Alysha, goal number 7 for season. | 0 | 2 |
| 42:53 | ![]() | Tarr, Kat (1) | Assisted by: Hamblin, Ashley | GOAL by MU Tarr, Kat, Assist by Hamblin, Ashley, goal number 1 for season. | 0 | 3 |
| 52:12 | ![]() | Thornton, Bree (2) | Unassisted | GOAL by MU Thornton, Bree, goal number 2 for season. | 0 | 4 |
| 65:35 | ![]() | Taylor Jenkins (1) | Assisted by: Angela Salem | GOAL by FMU Taylor Jenkins, Assist by Angela Salem, goal number 1 for season. | 1 | 4 |
| 71:52 | ![]() | Adam, Kari (2) | Assisted by: Hamblin, Ashley | Header GOAL by MU Adam, Kari, Assist by Hamblin, Ashley, goal number 2 for season. | 1 | 5 |
| 88:11 | ![]() | Kruse, Krista (1) | Assisted by: Stipetich, Mallory | Header GOAL by MU Kruse, Krista, Assist by Stipetich, Mallory, goal number 1 for season. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 16 | 19 | 35 (16) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:47 | #10 Crabtree, Jessie |
Francis Marion


Missouri

Casey Durham at goalie for Francis Marion.

Dittamore, Tasha at goalie for Missouri.

Corner kick by MU Andrighetto, Kristin [01:34].

Shot by MU Pfeiffer, Meghan WIDE.

Shot by MU Andrighetto, Kristin HIGH.

Shot by MU Andrighetto, Kristin HIGH.
0

12:37

1

*

Shot by MU Andrighetto, Kristin HIGH.

Foul on Missouri.

Foul on Francis Marion.

Offside against Missouri.

Offside against Francis Marion.

Foul on Missouri.
0

19:47

2

*



Header Shot by MU Collins, Michelle WIDE.

Foul on Missouri.

Shot by MU Redmond, Mo, SAVE Casey Durham.




Corner kick by MU Redmond, Mo [23:38].

Header Shot by MU Tarr, Kat, SAVE TEAM.


Shot by MU Tarr, Kat HIGH.

Shot by MU Hamblin, Ashley WIDE.

Shot by MU Collins, Kendra WIDE.


Corner kick by MU Redmond, Mo [28:20].



Shot by MU Hamblin, Ashley BLOCKED.

Foul on Missouri.

Shot by MU Blincow, Kelsey, SAVE Casey Durham.

Shot by MU Hamblin, Ashley HIGH.


Foul on Missouri.

Corner kick by MU Hamblin, Ashley [42:48].
0

42:53

3

*
45:00
End of PeriodFrancis Marion


Missouri

Start of 2nd period [45:00].

Emily Brandenburg at goalie for Francis Marion.

Forst, Mallory at goalie for Missouri.

For MU: #1 Forst, Mallory, #2 Thornton, Bree, #3 Pfeiffer, Meghan, #6 Stipetich, Mallory, #8 Wagner, Crystal, #11 Bonnick, Alysha, #12 Redmond, Mo, #13 Cordia, Janelle, #14 Collins, Michelle, #16 Andrighetto, Kristin, #22 Stokes, Kelsey.

For FMU: #1 Emily Brandenburg, #9 Rachel Rubin, #2 Kiersten Nedervelt, #3 Margaret Fanning, #7 Brandi Bonifay, #12 Amanda Hall, #5 M.A. Burrows, #6 Angela Salem, #21 Kiley Williams, #24 Rebecca Nelson.

For FMU: #1 Emily Brandenburg, #9 Rachel Rubin, #2 Kiersten Nedervelt, #3 Margaret Fanning, #7 Brandi Bonifay, #12 Amanda Hall, #5 M.A. Burrows, #6 Angela Salem, #21 Kiley Williams, #24 Rebecca Nelson, #8 Nina Connell.

Shot by MU Cordia, Janelle, SAVE Emily Brandenburg.

Shot by MU Bonnick, Alysha, SAVE Emily Brandenburg.

Shot by MU Andrighetto, Kristin HIGH.

Foul on Missouri.
0

52:12

4

*




Corner kick by MU Redmond, Mo [58:21].

Shot by MU Stokes, Kelsey, SAVE Emily Brandenburg.

Foul on Francis Marion.


Corner kick by MU Redmond, Mo [60:56].

Corner kick by MU McCoy, Lindsay [61:28].

Corner kick by MU McCoy, Lindsay.





Corner kick by MU McCoy, Lindsay [63:09].


Foul on Missouri.

1

65:35

4

*

Shot by MU Hamblin, Ashley, SAVE Emily Brandenburg.

Shot by MU Kruse, Krista WIDE.




1

71:52

5

*

Shot by MU Redmond, Mo WIDE.

Shot by MU Blincow, Kelsey BLOCKED.




Foul on Missouri.



Corner kick by MU Hamblin, Ashley [76:42].

Header Shot by MU Redmond, Mo, SAVE Emily Brandenburg.

Shot by MU Kruse, Krista, SAVE Emily Brandenburg.

Shot by MU Tarr, Kat WIDE.


Corner kick by MU Hamblin, Ashley [79:02].




Foul on Missouri.

Shot by MU Ruff, Candace HIT CROSSBAR.

Shot by MU Adam, Kari, SAVE Emily Brandenburg.

Foul on Missouri.

Yellow card on MU Crabtree, Jessie.



Foul on Missouri.

Shot by FMU Angela Salem, SAVE Forst, Mallory.

Corner kick by FMU Angela Salem [85:38].


Shot by FMU Angela Salem BLOCKED.

Foul on Francis Marion.

Corner kick by MU Crabtree, Jessie [88:00].
1

88:11

6

*

Shot by MU Ruff, Candace HIGH.

Shot by MU Ruff, Candace HIT CROSSBAR.

Shot by MU Adam, Kari BLOCKED.
90:00
End of Period
Francis Marion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Nedervelt, Kiersten | 0 | 0 | 0 | 0 | 90 | |
| 3 | Fanning, Margaret | 0 | 0 | 0 | 0 | 90 | |
| 5 | Burrows, Ma | 0 | 0 | 0 | 0 | 74 | |
| 6 | Salem, Angela | 2 | 1 | 0 | 1 | 86 | |
| 7 | Bonifay, Brandi | 0 | 0 | 0 | 0 | 90 | |
| 8 | Connell, Nina | 0 | 0 | 0 | 0 | 90 | |
| 9 | Rubin, Rachel | 0 | 0 | 0 | 0 | 78 | |
| 12 | Hall, Amanda | 0 | 0 | 0 | 0 | 72 | |
| 21 | Williams, Kiley | 0 | 0 | 0 | 0 | 47 | |
| 24 | Nelson, Rebecca | 0 | 0 | 0 | 0 | 74 | |
| 30 | Durham, Casey | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Brandenburg, Emily | 0 | 0 | 0 | 0 | 45 | |
| 13 | Margusity, Caitlyn | 0 | 0 | 0 | 0 | 25 | |
| 14 | Simmons, Cassie | 0 | 0 | 0 | 0 | 7 | |
| 15 | Murphy, Briana | 0 | 0 | 0 | 0 | 16 | |
| 16 | Jenkins, Taylor | 1 | 1 | 1 | 0 | 40 | |
| 17 | Caldwell, Kristi | 0 | 0 | 0 | 0 | 9 | |
| 23 | Squirewell, Stephanie | 0 | 0 | 0 | 0 | 12 | |
Totals | 3 | 2 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Durham, Casey | 45 | 3 | 2 |
Totals | 3 | 2 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Thornton, Bree | M | 1 | 1 | 1 | 0 | 53 | ||||
| 3 | Pfeiffer, Meghan | M | 1 | 0 | 0 | 0 | 54 | ||||
| 8 | Wagner, Crystal | D | 0 | 0 | 0 | 0 | 77 | ||||
| 11 | Bonnick, Alysha | F | 2 | 2 | 1 | 0 | 40 | ||||
| 12 | Redmond, Mo | M | 3 | 2 | 0 | 0 | 59 | ||||
| 13 | Cordia, Janelle | D | 1 | 1 | 0 | 0 | 56 | ||||
| 14 | Collins, Michelle | F | 2 | 1 | 1 | 0 | 33 | ||||
| 15 | Dittamore, Tasha | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | Andrighetto, Kristin | F | 4 | 0 | 0 | 0 | 39 | ||||
| 19 | Tarr, Kat | D | 4 | 2 | 1 | 0 | 61 | ||||
| 22 | Stokes, Kelsey | M | 1 | 1 | 0 | 0 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Forst, Mallory | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | McCoy, Lindsay | 0 | 0 | 0 | 0 | 35 | |||||
| 5 | Adam, Kari | 3 | 2 | 1 | 0 | 42 | |||||
| 6 | Stipetich, Mallory | 0 | 0 | 0 | 1 | 42 | |||||
| 9 | Kruse, Krista | 3 | 2 | 1 | 0 | 52 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 17 | Blincow, Kelsey | 2 | 1 | 0 | 0 | 50 | |||||
| 20 | Hamblin, Ashley | 4 | 1 | 0 | 2 | 42 | |||||
| 23 | Collins, Kendra | 1 | 0 | 0 | 0 | 43 | |||||
| 25 | Ruff, Candace | 3 | 0 | 0 | 0 | 38 | |||||
Totals | 35 | 16 | 6 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | Dittamore, Tasha | 45 | 0 | 0 |
Totals | 0 | 0 |







