Eastern Washington vs Missouri
Eastern Washington
0-4-1


Missouri
2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | EWU | MU |
|---|---|---|---|---|---|---|
| 55:18 | ![]() | Blincow, Kelsey (0) | Unassisted | loose ball collected and shot to right s | 0 | 1 |
| 63:07 | ![]() | Andrighetto, Kristin (0) | Assisted by: Adam, Kari | scored on open shot after a throw-in | 0 | 2 |
| 76:09 | ![]() | Bonnick, Alysha (0) | Assisted by: Collins, Kendra | first-time volley to upper-right side | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (5) |
![]() | 14 | 21 | 35 (13) |
Saves | |||
![]() | 4 | 6 | 10 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Washington


Missouri

Ashley Renz at goalie for Eastern Washington.

Dittamore, Tasha at goalie for Missouri.

Shot by MU McCoy, Lindsay HIGH.

Shot by MU Thornton, Bree HIGH.

Foul on Eastern Washington.

Shot by MU Pfeiffer, Meghan BLOCKED.

Offside against Missouri.

Offside against Eastern Washington.

Corner kick by MU McCoy, Lindsay [12:50].

Corner kick by MU McCoy, Lindsay [13:16].

Shot by MU Kruse, Krista WIDE.


Corner kick by MU McCoy, Lindsay [16:20].

Corner kick by MU Redmond, Mo [20:05].

Shot by EWU Lillian Bourret, SAVE Dittamore, Tasha.




Shot by MU Redmond, Mo WIDE.


Shot by MU Bonnick, Alysha WIDE.




Shot by MU Bonnick, Alysha, SAVE Ashley Renz.



Shot by MU Crabtree, Jessie HIGH.

Foul on Missouri.

Shot by EWU Chelsey Hannesson, SAVE Dittamore, Tasha.

Offside against Eastern Washington.

Shot by EWU Lacey Schreiner, SAVE Dittamore, Tasha.


Offside against Eastern Washington.

Shot by EWU Brittany Sparks WIDE.

Shot by MU Adam, Kari WIDE.

Shot by MU Bonnick, Alysha WIDE.


Foul on Eastern Washington.

Shot by MU Bonnick, Alysha, SAVE Ashley Renz.

Shot by MU Bonnick, Alysha, SAVE Ashley Renz.

Foul on Missouri.

Shot by EWU Chelsey Hannesson, SAVE Dittamore, Tasha.

Shot by MU Andrighetto, Kristin HIGH.


Shot by MU Bonnick, Alysha, SAVE Ashley Renz.
45:00
End of PeriodEastern Washington


Missouri

Start of 2nd period [45:00].

For EWU: #1 Ashley Renz, #3 Jocelyn Bement, #4 Sara Byrne, #5 Mandy Cheney, #10 Chelsey Hannesson, #11 Mila Miller, #13 Lauryn Koelzer, #14 Lillian Bourret, #15 Abby Jensen, #19 Lyndsey Martin, #33 Whitney Brannan.

For MU: #15 Dittamore, Tasha, #2 Thornton, Bree, #8 Wagner, Crystal, #9 Kruse, Krista, #12 Redmond, Mo, #13 Cordia, Janelle, #17 Blincow, Kelsey, #19 Tarr, Kat, #23 Collins, Kendra, #11 Bonnick, Alysha, #22 Stokes, Kelsey.

Shot by MU Bonnick, Alysha HIGH.

Foul on Eastern Washington.

Shot by MU Blincow, Kelsey WIDE.

Foul on Eastern Washington.

Shot by MU Bonnick, Alysha WIDE.

Foul on Eastern Washington.

Offside against Missouri.

Corner kick by MU Redmond, Mo [52:27].


Foul on Eastern Washington.

Shot by MU Tarr, Kat BLOCKED.
0

55:18

1

*loose ball collected and shot to right side





Offside against Eastern Washington.

Foul on Eastern Washington.

Shot by MU Redmond, Mo HIGH.



Shot by MU Adam, Kari WIDE.
0

63:07

2

*scored on open shot after a throw-in





Shot by MU Adam, Kari WIDE.

Foul on Missouri.

Shot by MU Stokes, Kelsey HIGH.



Offside against Missouri.

Shot by MU Adam, Kari, SAVE Ashley Renz.

Shot by EWU Hannah Kreminski HIGH.



Shot by MU Andrighetto, Kristin BLOCKED.


Corner kick by MU Andrighetto, Kristin [73:33].



Shot by EWU Whitney Brannan, SAVE Dittamore, Tasha.


Shot by MU Tarr, Kat WIDE.

Offside against Missouri.
0

76:09

3

*first-time volley to upper-right side






Shot by MU Collins, Kendra WIDE.




Hana Klimek at goalie for Eastern Washington.

Shot by EWU Lauryn Koelzer WIDE.


Foul on Missouri.

Shot by MU Cordia, Janelle, SAVE Hana Klimek.



Shot by MU Thornton, Bree, SAVE Hana Klimek.

Shot by MU Collins, Kendra, SAVE Hana Klimek.

Shot by MU Stipetich, Mallory, SAVE Hana Klimek.

Offside against Eastern Washington.


Shot by MU Collins, Kendra, SAVE Hana Klimek.

Offside against Eastern Washington.

Shot by MU Kruse, Krista HIGH.
90:00
End of Period
Eastern Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Renz, Ashley | G | 0 | 0 | 0 | 0 | 80 |
| 3 | Bement, Jocelyn | 0 | 0 | 0 | 0 | 73 | |
| 4 | Byrne, Sara | 0 | 0 | 0 | 0 | 78 | |
| 5 | Cheney, Mandy | 0 | 0 | 0 | 0 | 53 | |
| 10 | ![]() | 2 | 2 | 0 | 0 | 90 | |
| 11 | Miller, Mila | 0 | 0 | 0 | 0 | 60 | |
| 13 | Koelzer, Lauryn | 1 | 0 | 0 | 0 | 56 | |
| 14 | Bourret, Lillian | 1 | 1 | 0 | 0 | 87 | |
| 15 | Jensen, Abby | 0 | 0 | 0 | 0 | 70 | |
| 17 | Fastabend, Maia | 0 | 0 | 0 | 0 | 28 | |
| 19 | Martin, Lyndsey | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Klimek, Hana | 0 | 0 | 0 | 0 | 10 | |
| 9 | Sparks, Brittany | 1 | 0 | 0 | 0 | 57 | |
| 16 | Kreminski, Hannah | 1 | 0 | 0 | 0 | 42 | |
| 20 | Coffin, April | 0 | 0 | 0 | 0 | 34 | |
| 22 | Schreiner, Lacey | 1 | 1 | 0 | 0 | 37 | |
| 23 | Fausko, Kirsten | 0 | 0 | 0 | 0 | 25 | |
| 33 | Brannan, Whitney | 1 | 1 | 0 | 0 | 21 | |
Totals | 8 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Thornton, Bree | 2 | 1 | 0 | 0 | 60 | |||||
| 3 | Pfeiffer, Meghan | 1 | 0 | 0 | 0 | 72 | |||||
| 4 | McCoy, Lindsay | 1 | 0 | 0 | 0 | 49 | |||||
| 8 | Wagner, Crystal | 0 | 0 | 0 | 0 | 76 | |||||
| 9 | Kruse, Krista | 2 | 0 | 0 | 0 | 55 | |||||
| 12 | Redmond, Mo | 2 | 0 | 0 | 0 | 58 | |||||
| 13 | Cordia, Janelle | 1 | 1 | 0 | 0 | 77 | |||||
| 15 | Dittamore, Tasha | G | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Blincow, Kelsey | 2 | 1 | 1 | 0 | 46 | |||||
| 19 | Tarr, Kat | 2 | 0 | 0 | 0 | 74 | |||||
| 23 | Collins, Kendra | 3 | 2 | 0 | 1 | 52 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Adam, Kari | 4 | 1 | 0 | 1 | 37 | |||||
| 6 | Stipetich, Mallory | 1 | 1 | 0 | 0 | 47 | |||||
| 10 | Crabtree, Jessie | 1 | 0 | 0 | 0 | 24 | |||||
| 11 | Bonnick, Alysha | 9 | 5 | 1 | 0 | 41 | |||||
| 16 | Andrighetto, Kristin | 3 | 1 | 1 | 0 | 44 | |||||
| 20 | Hamblin, Ashley | 0 | 0 | 0 | 0 | 12 | |||||
| 22 | Stokes, Kelsey | 1 | 0 | 0 | 0 | 48 | |||||
| 25 | Ruff, Candace | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 35 | 13 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|







