Morgan State vs Mizzou
Morgan State
4-8

50
 Final 
75

Mizzou
10-2
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 30 | 20 | 50 | |
| 35 | 40 | 75 | 
 Morgan State - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Williams, Amarah  | * | 17 | 5 - 7 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 
| 10 | Carrington, Tracey  | * | 33 | 2 - 11 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 2 | 4 | 5 | 0 | 1 | 7 | 
| 3 | Jarrett, Bianca  | * | 22 | 1 - 10 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 
| 30 | Davis, Moneshia  | * | 25 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 1 | 1 | 2 | 1 | 2 | 
| 11 | Jones, Kelsey  | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 21 | Lockhart, Chyress  | 26 | 3 - 8 | 0 - 1 | 5 - 5 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 11 | |
| 15 | Coardes, Briana  | 12 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 22 | Sampson, Simone  | 11 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Jones, Dinah  | 13 | 1 - 7 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | |
| 13 | Southerland, Whitney  | 10 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Jackson, Alauna  | 8 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Montgomery, Sabrina  | 8 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Hicks, Keirah  | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Kline, Taylor  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-60 | 3-10 | 15-20 | 5-35 | 40 | 15 | 8 | 11 | 3 | 7 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 9-32 | 3-6 | 9-12 | 
| 28.1% | 50.0% | 75.0% | |
| 2nd Quarter | 7-28 | 0-4 | 6-8 | 
| 25.0% | 0.0% | 75.0% | |
| Total | 16-60 | 3-10 | 15-20 | 
| 26.7% | 30.0% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  2
Bench Points:  26
 Mizzou - 75
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kulas, Bri | * | 27 | 7 - 16 | 1 - 5 | 1 - 1 | 2 - 8 | 10 | 3 | 1 | 1 | 0 | 2 | 16 | 
| 15 | Simmons, Kyley | * | 27 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 0 | 0 | 2 | 6 | 0 | 1 | 0 | 8 | 
| 45 | Smith, Liz | * | 21 | 1 - 5 | 0 - 0 | 4 - 6 | 3 - 6 | 9 | 1 | 0 | 1 | 1 | 0 | 6 | 
| 1 | Doty, Lianna | * | 22 | 1 - 4 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 6 | 0 | 2 | 5 | 
| 21 | Crafton, Sydney | * | 16 | 1 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 
| 30 | Eye, Morgan | 25 | 6 - 15 | 6 - 14 | 0 - 0 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | |
| 10 | Stock, Maddie | 18 | 3 - 6 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 1 | 0 | 0 | 9 | |
| 3 | Fowler, Bree | 9 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 32 | Priede, Liene | 17 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 12 | Hudyn, Michelle | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Saunders, Darian | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 2 | Stock, Morgan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-71 | 14-35 | 11-13 | 12-42 | 54 | 17 | 18 | 11 | 3 | 5 | 75 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Quarter | 11-36 | 7-19 | 6-8 | 
| 30.6% | 36.8% | 75.0% | |
| 2nd Quarter | 14-35 | 7-16 | 5-5 | 
| 40.0% | 43.8% | 100.0% | |
| Total | 25-71 | 14-35 | 11-13 | 
| 35.2% | 40.0% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  4
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  38
















