Missouri vs South Ala.
2/8/2026
12:00 PM
Missouri
2-3

4
Final
5

South Ala.
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 8 | 2 |
Win: T. Miller (1-0)Loss: Mccann, Marissa (0-2)
Scoring Summary
Team | MISSOURI | SOUTH AL |
|---|---|---|
2nd A. Carr homered to left center, RBI. | 1 | 0 |
3rd G. Dees singled to center field, advanced to second, RBI; P. Lively scored. | 1 | 1 |
3rd O. Branstett singled up the middle, RBI; G. McDonald scored. | 1 | 2 |
6th M. Uptegrove singled up the middle, RBI, advanced to second; A. Adcock advanced to third; H. Sokoloski scored, unearned. | 2 | 2 |
8th A. Hay singled to center field, RBI; H. Sokoloski advanced to second; A. Hay scored, team unearned. | 3 | 2 |
8th L. Stagner singled to center field, RBI; C. Gavin scored. | 3 | 3 |
10th A. Hay singled to right field, RBI; N. Watkins scored. | 4 | 3 |
10th O. Branstett grounded out to 2b, RBI; P. Lively scored. | 4 | 4 |
11th L. Stagner singled to left field, RBI; K. Wine scored. | 4 | 5 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Waits | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| S. Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Abruscato | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| S. Forrester | RF/PH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| A. Koller | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Watkins | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| E. Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| H. Sokoloski | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hay | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| A. Adcock | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Carr | DP | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| L. Ramsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Uptegrove | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| K. Lenger | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| S. Smith | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Donahue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. McCann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 7 | 4 | 6 | 0 | 7 | 13 |
South Ala.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
P. Lively | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
G. Dees | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
G. McDonald | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Branstett | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
C. Gavin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Wine | DP | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
E. Gavin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Stagner | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
R. Franka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Stewart | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dunn | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
A. Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Bockhaus | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
V. Mambelli | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 4 | 0 | 4 | 9 |
Batting
SH: G. Dees (1)
Fielding
E: O. Branstett (1); L. Stagner (1)
DP: S. Stewart (1); K. Dunn (1); A. Smith (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carr | 4.1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 0 |
| C. Donahue | 3.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 0 |
| M. McCann | 2.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 4 | 0 |
| Totals | 8 | 5 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 36 | 41 | 14 | 11 | 0 |
South Ala.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Harrison | 8.0 | 6 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 0 |
T. Miller | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 5 | 0 |
| Totals | 7 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 38 | 46 | 10 | 14 | 0 |





















