Drake vs Missouri
02/28/2026
Mizzou Softball Stadium
3:16 PM
Drake
4-10

2
Final
10

Missouri
7-12
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |
| 4 | 4 | 0 | 1 | 1 | 10 | 14 | 0 |
Win: Mccann, Marissa (2-4)Loss: Scheck, Jayme (2-3)
Scoring Summary
Team | DU | MIZ |
|---|---|---|
1st Hay,Abby doubled to right center, RBI (3-2 BBKFFB); Waits,Addy scored. | 0 | 1 |
1st Abruscato,Stefania doubled to center field, RBI (2-1 FBB); Hay,Abby scored from second base. | 0 | 2 |
1st Carr,Abby homered to deep left field, 2RBI (1-2 KBF); Abruscato,Stefania scored from second base. | 0 | 4 |
2nd Hay,Abby singled to right center, 2RBI (1-1 KB); Waits,Addy scored from second base; Smith,Sophie scored from first base. | 0 | 6 |
2nd Abruscato,Stefania singled through the right side of the infield, RBI (2-2 KBFFB); Hay,Abby scored from first base; Abruscato,Stefania advanced to second base on the throw. | 0 | 7 |
2nd Carr,Abby doubled to right field, RBI (2-1 BBK); Abruscato,Stefania scored from second base. | 0 | 8 |
4th Gall,Cassidy homered, 2RBI (2-2 BBFS); Rita,Frankie scored from second base. | 2 | 8 |
4th Forrester,Sidney singled to shallow left field, RBI (1-2 BKF); Smith,Sophie scored from second base, unearned. | 2 | 9 |
5th Smith,Sophie singled down the right field line, RBI (0-1 F); Hill,Saniya scored from second base; Waits,Addy advanced to second base. | 2 | 10 |
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kindelspire, Kiley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rita, Frankie | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aragon, Tatum | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gall, Cassidy | DP | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Watts, Natalee | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Schroeder, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Husak, Ava | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Olejniczak, Lydia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Lili | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bentley, Maia | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veschak, Emily | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Scheck, Jayme | P | ||||||||
Driscoll, Peyton | P | ||||||||
Totals | 16 | 2 | 2 | 2 | 1 | 0 | 12 | 1 |
Batting
HR: Gall, Cassidy (1)
SH: Gonzalez, Lili (1)
Baserunning
Fielding
E: Gonzalez, Lili (1); Veschak, Emily (1)
DP: Gonzalez, Lili (1); Olejniczak, Lydia (1); Husak, Ava (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Smith, Sophie | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Koller, Adi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carr, Abby | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Jackson, Emma | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Uptegrove, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hill, Saniya | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Linny | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McCann, Marissa | P | ||||||||
Totals | 24 | 10 | 14 | 10 | 3 | 0 | 0 | 3 |
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheck, Jayme | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
Driscoll, Peyton | 4.0 | 9 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 4 | 75 |
| Totals | 14 | 10 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 5 | 5 | 103 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCann, Marissa | 5.0 | 2 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 0 | 73 |
| Totals | 2 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 0 | 73 |
















