Florida State vs Missouri
2/13/2025
Eddie C. Moore
10 a.m.
Florida State
5-1

9
Final
1

Missouri
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 2 | 0 | 1 | 9 | 12 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Win: Annabelle Widra (2-0)Loss: Harrison, Cierra (2-1)
Scoring Summary
Team | FSU | MIZ |
---|---|---|
1st M. Edenfield homered to left field, 3 RBI (2-2 BBKKF); J. Beachum scored; I. Torres scored. | 3 | 0 |
1st Crenshaw homered to center field, RBI (1-1 BK). | 3 | 1 |
3rd M. Edenfield singled to center field, RBI (1-2 BKS); K. Dack scored. | 4 | 1 |
3rd K. Harp homered to left center, 2 RBI (3-1 BFBB); M. Edenfield scored. | 6 | 1 |
4th J. Beachum doubled, out at third rf to 2b to 3b, RBI (1-0 B); I. Torres scored. | 7 | 1 |
4th K. Dack homered to left center, RBI (0-0). | 8 | 1 |
6th I. Torres homered to right center, RBI (0-0). | 9 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isa Torres | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Jaysoni Beachum | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Katie Dack | DP | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Ashtyn Danley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michaela Edenfield | C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Madi Frey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Harp | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Hallie Wacaser | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Addie Delong | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Amaya Ross | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shelby Mckenzie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Annie Potter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelee Bueno | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahni Kerr | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Krystina Hartley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Annabelle Widra | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jazzy Francik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 12 | 9 | 4 | 0 | 3 | 6 |
Batting
2B: Jaysoni Beachum (1); Katie Dack (1)
HR: Isa Torres (1); Katie Dack (1); Michaela Edenfield (1); Kennedy Harp (1)
Baserunning
Missouri
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annabelle Widra | 4.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 8 | 0 | 46 |
Jazzy Francik | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 33 |
Totals | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 1 | 79 |