Missouri vs Mississippi State
4/12/2025
Nusz Park
2:03
Missouri
21-23, 3-11

12
Final
8
.png&width=200&height=200&type=webp)
Mississippi State
32-11, 8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 6 | 0 | 1 | 0 | 12 | 14 | 0 | |
0 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 12 | 3 |
Win: Mccann, Marissa (8-9)Loss: Lexi Sosa (3-1)
Scoring Summary
Team | MIZ | MS |
---|---|---|
1st Ebbs doubled down the rf line, 2 RBI (0-2 FFFFF); Watkins scored; Cahalan scored. | 2 | 0 |
1st Hay singled to right field, RBI (1-2 KBF); Ebbs scored. | 3 | 0 |
1st Smith reached on a fielding error by 2b (0-0); Abruscato advanced to third; Hay scored, unearned. | 4 | 0 |
2nd Lenger homered to center field, RBI (2-2 FBFBFFF). | 5 | 0 |
2nd E.Wesolowski doubled to center field, RBI (3-2 BKBBFF); M.Bernardini advanced to third; M. Stiles scored. | 5 | 1 |
2nd S. Sacco homered to right center, 4 RBI (2-2 KFFBFB); R. Hull scored; E.Wesolowski scored; M.Bernardini scored. | 5 | 5 |
4th Cahalan singled through the left side, RBI (0-1 K); Lenger advanced to second; Smith advanced to third; Uptegrove scored. | 6 | 5 |
4th Walker homered to left center, 4 RBI (1-0 B); Cahalan scored; Lenger scored; Smith scored, unearned. | 10 | 5 |
4th Abruscato doubled to left center, RBI (0-0); Hay scored, unearned. | 11 | 5 |
6th Ebbs homered to center field, RBI (1-0 B). | 12 | 5 |
6th N. Barbary doubled down the rf line, RBI (0-0); S. Sacco advanced to third; R. Hull scored. | 12 | 6 |
7th M.Bernardini singled to left field, RBI (1-2 KBF); J. Blaine advanced to second; M. Stiles scored. | 12 | 7 |
7th E.Wesolowski singled to left field, RBI (1-0 B); M.Bernardini advanced to second; J. Blaine scored. | 12 | 8 |
Missouri
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sierra Sacco | CF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Nadia Barbary | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Kylee Edwards | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Morgan Stiles | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jessie Blaine | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Morgan Bernardini | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Kalani Sells | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Wesolowski | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Gretta Grassel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Hull | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Ernstes | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abby G. Richardson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kiarra Sells | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delainey Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Sosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raelin Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey Marron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Nadia Barbary (1); Ella Wesolowski (2)
HR: Sierra Sacco (1)
Baserunning
HBP: Kiarra Sells (1)
Fielding
E: Kylee Edwards (1); Morgan Stiles (1); Riley Hull (1)
DP: Nadia Barbary (1); Morgan Stiles (1); Riley Hull (1); Lexi Sosa (1)
Missouri
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delainey Everett | 1.0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | 42 |
Lexi Sosa | 2.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 27 |
Raelin Chaffin | 2.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 32 |
Josey Marron | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 27 |
Totals | 14 | 12 | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 33 | 37 | 4 | 7 | 128 |