Texas vs Mizzou
4/6/2025
Mizzou SB Stadium
12 pm
Texas
36-3, 0

4
Final
3

Mizzou
20-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
Win: Gutierrez, Citlaly (8-0)Loss: Harrison, Cierra (9-6)Save: Kavan, Teagan (1)
Scoring Summary
Team | TEXAS | MIZ |
---|---|---|
1st Mitchell singled up the middle, RBI (0-2); Henry advanced to second; Maloney scored. | 1 | 0 |
1st Stewart homered to left center, 3 RBI (3-2); Mitchell scored; Henry scored. | 4 | 0 |
7th Daly homered to center field, 3 RBI (1-0); Crenshaw scored; Lenger scored. | 4 | 3 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maloney, Ashton | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry, Kayden | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Mia | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Atwood, Reese | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Joley | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stewart, Katie | C | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Quiroga, Vanessa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter, Victoria | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Adayah | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goode, Leighann | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Kaydee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Citlaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavan, Teagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 4 | 3 | 0 | 3 | 2 |
Batting
2B: Maloney, Ashton (1)
HR: Stewart, Katie (1)
Baserunning
CS: Wallace, Adayah (1)
HBP: Hunter, Victoria (1)
Mizzou
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Mac | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 56 |
Gutierrez, Citlaly | 3.1 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 53 |
Kavan, Teagan | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Totals | 6 | 3 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 4 | 121 |
Mizzou
Win: Gutierrez, Citlaly (8-0)
Loss: Harrison, Cierra (9-6)
HBP:
Harrison, Cierra (1)
Save: Kavan, Teagan (2)
;