Texas A&M-Commerce vs Missouri
2/16/2024
Lovelace Stadium
11:02 am
Texas A&M-Commerce
4-3
.png&width=200&height=200&type=webp)
0
 Final 
1

Missouri
6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 0 | 0 | 
Win: Harrison, Cierra (3-0)Loss: Sanchez, Julia (2-2)
Scoring Summary
| Team | TAMUC | MIZ | 
|---|---|---|
|  1st Crenshaw flied out to rf, SF, RBI (2-0); Laird scored. | 0 | 1 | 
 Texas A&M-Commerce
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Arzola, Isabella | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Griffith, Ashlynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Cosek, KK | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miehe, Emmie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kuyrkendall, Kasey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sefe, Diamond | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Wright, Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hickey, Darby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Anger, Charli | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Diaz, Ashley | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Joyce, Jenna | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Powell, Lencia | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Pitts, Tehya | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sanchez, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 
Baserunning 
CS: Griffith, Ashlynn (1)
HBP: Cosek, KK (1)
Fielding 
E: Powell, Lencia (1)
 Missouri
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Laird, Jenna | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Honnold, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crenshaw, Julia | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Daly, Kara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Walker, Madison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chester | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dodge, Mya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Phillips, Chantice | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gallagher, Maddie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 
 Texas A&M-Commerce
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sanchez, Julia | 6.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 22 | 12 | 4 | 89 | 
| Totals | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 17 | 22 | 12 | 4 | 89 | 
 Missouri
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Cierra | 7.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 6 | 89 | 
| Totals | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 6 | 89 | 














