LSU vs Mizzou
3/22/2024
Mizzou SB Stadium
5:02 pm
LSU
24-3, 4-3

9
Final
10

Mizzou
24-6, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 10 | 1 | |
3 | 4 | 0 | 2 | 0 | 1 | X | 10 | 11 | 2 |
Win: Mccann, Marissa (3-1)Loss: Kelley Lynch (4-1)Save: Pannell, Taylor (1)
Scoring Summary
Team | LSU | MIZ |
---|---|---|
1st Gutierrez doubled to center field, 2 RBI (3-2 FBKFBB); Newland scored; Pleasants scored. | 2 | 0 |
1st Lynch doubled to left field, RBI (0-0); Gutierrez scored. | 3 | 0 |
1st Honnold doubled, advanced to third on the throw, RBI (0-1 F); Laird scored, unearned. | 3 | 1 |
1st Daly doubled to left field, RBI (2-0 BB); Honnold scored, unearned. | 3 | 2 |
1st Chester singled to left field, RBI (1-0 B); Daly scored, unearned. | 3 | 3 |
2nd Honnold doubled to left field, 3 RBI (0-2 KSF); Laird scored; Lenger scored; Phillips scored. | 3 | 6 |
2nd Crenshaw flied out to ss, SAC, RBI (2-2 FSBB); Honnold scored. | 3 | 7 |
3rd Lynch singled to third base, RBI (2-2 KBFB); Gutierrez advanced to third; Newland scored. | 4 | 7 |
3rd Bergeron doubled to right field, 2 RBI (0-0); Giglio scored; Gutierrez scored. | 6 | 7 |
4th Newland lined out to rf, SAC, RBI (1-0 B); Briggs scored, unearned. | 7 | 7 |
4th Gutierrez homered to center field, 2 RBI (3-2 BKBBFFF); Pleasants scored, unearned. | 9 | 7 |
4th Crenshaw homered, RBI (2-2 BFKBF). | 9 | 8 |
4th Chester singled, advanced to second on the throw, RBI (1-1 SB); Gallagher advanced to second, advanced to third on the throw; Daly scored. | 9 | 9 |
6th Walker singled to right field, RBI (0-1 K); Gallagher scored. | 9 | 10 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ciara Briggs | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor Pleasants | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Maia Townsend | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Newland | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Raeleen Gutierrez | 1B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 3 |
Karli Petty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelley Lynch | DP/P | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Madilyn Giglio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Redoutey | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Maci Bergeron | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Sierra Daniel | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hannah Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sydney Berzon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 6 | 0 | 5 | 9 |
Batting
2B: Ciara Briggs (1); Raeleen Gutierrez (2); Kelley Lynch (1); Maci Bergeron (1)
HR: Raeleen Gutierrez (1)
SF: Ali Newland (1)
Baserunning SB: Ciara Briggs (1)
Fielding
E: Taylor Pleasants (1)
Mizzou
Batting
Baserunning
Fielding
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelley Lynch | 5.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 7 | 5 | 96 |
Sydney Berzon | 1.0 | 6 | 7 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 1 | 41 |
Totals | 11 | 10 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 36 | 7 | 6 | 137 |