Northern Iowa vs Mizzou
3/29/2023
Mizzou SB Stadium
3 p.m.
Northern Iowa
17-10

1
 Final 
4

Mizzou
21-14
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 4 | 0 | 
Win: Weber, Jordan (6-5)Loss: Packard,k (7-4)Save: Pannell, Taylor (1)
Scoring Summary
Team  | UNI  | MIZZOU  | 
|---|---|---|
 1st Honnold homered to left field, 2 RBI (0-0); Laird scored.  | 0  | 2  | 
 2nd Jackson reached on an error by 3b, SAC, bunt, advanced to second (1-0 B); Phillips scored, unearned.  | 0  | 3  | 
 2nd Crenshaw fouled out to 2b, SAC, RBI (0-1 K); Laird advanced to third; Jackson scored.  | 0  | 4  | 
 6th Dodge,M singled, RBI (2-2 BSBF); Pupillo,A scored.  | 1  | 4  | 
 Northern Iowa
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sanders, K  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Pupillo, A  | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Parks, M  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dodge, M  | LF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Kelley, H  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Hogan, T  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Snider, B  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Moss, S  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mcelrath, A  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Erpelding, M  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lamprecht, D  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Packard, K  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Heyer, S  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 5 | 1 | 1 | 0 | 7 | 5 | 
Batting
2B: Pupillo, A (1); Dodge, M (1)
Fielding 
E: Snider, B (1)
 Mizzou
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Laird, Jenna | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Honnold, Alex | CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Crenshaw, Julia | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Daly, Kara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gallagher, Maddie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chester, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Moll, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Frizell, Riley | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| Lenger, Kayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phillips, Chantice | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jackson, Payton | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Weber, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schumacher, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pannell, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 19 | 4 | 4 | 3 | 3 | 0 | 8 | 4 | 
 Northern Iowa
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Packard, K  | 2.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 41 | 
 Heyer, S  | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 6 | 61 | 
| Totals | 4 | 4 | 3 | 3 | 8 | 1 | 0 | 2 | 0 | 19 | 26 | 2 | 6 | 102 | 
 Mizzou
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Jordan | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 7 | 1 | 65 | 
| Schumacher, Megan | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 31 | 
| Pannell, Taylor | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | 
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 113 | 


















