North Texas vs Mizzou
4/22/2023
Mizzou SB Stadium
3:02 pm
North Texas
26-19

1
 Final 
2

Mizzou
28-20
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 4 | 0 | 
Win: Harrison, Cierra (8-2)Loss: Mckenzie Wagoner (9-6)
Scoring Summary
Team  | UNT  | MIZZOU  | 
|---|---|---|
 2nd Rainey, M. flied out to rf, SAC, RBI (0-0); Cobb, L. advanced to third; Nicholson, R scored.  | 1  | 0  | 
 6th Honnold singled, advanced to third on the throw, RBI (2-2 BBKF); Moll scored.  | 1  | 1  | 
 6th Daly singled, bunt, RBI (0-0); Honnold scored.  | 1  | 2  | 
 North Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Tatum Sparks  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mikayla Smith  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Kalei Christensen  | DP/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Kailey Gamble  | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
    Emma Grahmann  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rylee Nicholson  | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Lexi Cobb  | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Mckenzie Wagoner  | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Molly Rainey  | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
 Cierra Simon  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Karina Falkstrom  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mackenzie Childers  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 5 | 1 | 3 | 0 | 5 | 7 | 
Batting
2B: Lexi Cobb (1)
SH: Rylee Nicholson (1)
SF: Molly Rainey (1)
Baserunning SB: Emma Grahmann (1); Lexi Cobb (1)
CS: Cierra Simon (1)
HBP: Cierra Simon (1)
Fielding 
E: Cierra Simon (1)
 Mizzou
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Laird, Jenna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Honnold, Alex | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Daly, Kara | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Jackson, Payton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crenshaw, Julia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Chester, Katie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Phillips, Chantice | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Frizell, Riley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moll, Megan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Weber, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 2 | 4 | 2 | 1 | 0 | 3 | 4 | 
 North Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mckenzie Wagoner  | 5.1 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20 | 21 | 11 | 3 | 71 | 
 Mackenzie Childers  | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | 
| Totals | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 11 | 4 | 87 | 
 Mizzou
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weber, Jordan | 5.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 10 | 1 | 85 | 
| Harrison, Cierra | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 37 | 
| Totals | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 29 | 12 | 3 | 122 | 















