Fordham vs Missouri
2/10/2023
Eddie C. Moore Compl
5:30 pm
Fordham
0-2

3
Final
13

Missouri
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 4 | |
2 | 0 | 4 | 0 | 1 | 6 | 13 | 10 | 3 |
Win: Harrison, Cierra (1-0)Loss: Watkins, Emilee (0-1)
Scoring Summary
Team | FOR | MIZZOU |
---|---|---|
1st Frizell singled to right field, RBI; Honnold advanced to third; Laird scored. | 0 | 1 |
1st Hollingswort grounded out to 1b unassisted, RBI; McGivern advanced to second; Honnold scored. | 0 | 2 |
3rd Honnold stole second; Laird scored on an error by c, stole home+, unearned. | 0 | 3 |
3rd Frizell singled to left field, RBI; Honnold scored. | 0 | 4 |
3rd Crenshaw homered to left field, 2 RBI; Hollingswort scored. | 0 | 6 |
5th MARTINE singled to center field, RBI; NOGAY advanced to second; MCCLELLAN scored, unearned. | 1 | 6 |
5th ENOCH singled to right center, 2 RBI; CARTER advanced to second; MARTINE scored, unearned; NOGAY scored, unearned. | 3 | 6 |
5th Snider advanced to second on a wild pitch; Hollingswort scored on a wild pitch, unearned. | 3 | 7 |
6th Honnold singled to catcher, RBI; Laird advanced to third; Gallagher scored. | 3 | 8 |
6th Frizell grounded out to 1b unassisted, RBI; Honnold advanced to second; Laird scored, unearned. | 3 | 9 |
6th Daly doubled to left field, RBI; Hollingswort advanced to third; Honnold scored. | 3 | 10 |
6th Crenshaw doubled, advanced to third on an error by c, scored, 2 RBI, unearned; Daly scored; Hollingswort scored. | 3 | 13 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nogay, Neleh | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martine, Julia | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carter, Michaela | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Enoch, Bailey | DH/P | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Wells, Sydney | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Koratsis, Eva | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taffet, Sarah | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcguire, Kate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcclellan, Mallory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neill, Mary Grace | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Watkins, Emilee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 7 | 6 |
Batting
2B: Taffet, Sarah (1)
SH: O'neill, Mary Grace (1)
Baserunning
HBP: Koratsis, Eva (1)
Fielding
E: Wells, Sydney (3); O'neill, Mary Grace (1)
Missouri
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enoch, Bailey | 1.0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
Watkins, Emilee | 4.1 | 8 | 11 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 2 | 7 | 0 |
Totals | 10 | 13 | 9 | 7 | 4 | 2 | 0 | 0 | 0 | 26 | 33 | 4 | 7 | 0 |