Missouri vs UCF
2/14/2023
UCF Softball Complex
6:03 pm
Missouri
4-2

11
Final
8

UCF
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 1 | 4 | 0 | 0 | 11 | 10 | 0 | |
1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 12 | 2 |
Win: Krings, Laurin (2-0)Loss: Kaitlyn Felton (2-1)Save: Pannell, Taylor (1)
Scoring Summary
Team | MIZ | UCF |
---|---|---|
1st J. Cody homered to center field, RBI (3-2 KBSFBFFB). | 0 | 1 |
2nd Chester grounded out to 3b, RBI (2-2 BFFFFBF); Daly scored. | 1 | 1 |
2nd S. Willis grounded out to 2b, RBI (2-1 BBK); A. Evans scored, unearned. | 1 | 2 |
3rd Laird doubled to left field, RBI (2-0 BB); Moll scored. | 2 | 2 |
3rd Honnold doubled to left center, RBI (3-1 BFBB); Laird scored. | 3 | 2 |
3rd Crenshaw homered to left center, 2 RBI (1-1 FB); Honnold scored. | 5 | 2 |
3rd Chester singled to left field, advanced to second, RBI; Daly advanced to third; McGivern scored. | 6 | 2 |
3rd C. Evans grounded out to 1b unassisted, RBI (0-2 KS); J. Cody advanced to third; J. Williams scored. | 6 | 3 |
4th Crenshaw doubled to right center, RBI (3-1 KBBB); Honnold scored. | 7 | 3 |
4th S. Willis homered to center field, RBI (1-2 BKS). | 7 | 4 |
5th Laird singled up the middle, RBI (2-0 BB); Moll advanced to second; Lenger scored, unearned. | 8 | 4 |
5th Honnold homered to left field, 3 RBI, unearned (2-2 KBBFF); Laird scored, unearned; Moll scored, unearned. | 11 | 4 |
5th S. Doherty homered to left field, 2 RBI (1-2 KBFF); J. Cody scored. | 11 | 6 |
6th S. Willis homered to right field, RBI (0-1 K). | 11 | 7 |
7th C. Evans homered to center field, RBI (0-0). | 11 | 8 |
Missouri
Batting
Baserunning
Fielding
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jasmine Williams | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jada Cody | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Shannon Doherty | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Chloe Evans | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Kennedy Searcy | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aubrey Evans | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emmerson Lee | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allyse Volpe | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Frier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johneisha Rowe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sarah Willis | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Micaela Macario | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kaitlyn Felton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Cochran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Jewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 2 | 0 | 6 | 5 |
Batting
2B: Jada Cody (1)
HR: Jada Cody (1); Shannon Doherty (1); Chloe Evans (1); Sarah Willis (2)
Fielding
E: Emmerson Lee (2)
DP: Jasmine Williams (1); Shannon Doherty (1)
Missouri
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Felton | 2.1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 57 |
Macy Miles | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Katelyn Cochran | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 26 |
Grace Jewell | 3.1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 6 | 3 | 49 |
Totals | 10 | 11 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 31 | 36 | 9 | 8 | 136 |
Win: Krings, Laurin (2-0)
Loss: Kaitlyn Felton (2-1)
HBP:
Kaitlyn Felton (1); Katelyn Cochran (1)
Save: Pannell, Taylor (1)
;
PB: Moll, Megan (1)
;
Aubrey Evans (1)