Alabama vs Mizzou
4/2/2023
Mizzou SB Stadium
1 p.m.
Alabama
26-11, 4-5

3
Final
11

Mizzou
22-16, 2-10
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 0 | 3 | 5 | 2 | |
0 | 0 | 5 | 2 | 4 | 11 | 10 | 2 |
Win: Krings, Laurin (8-8)Loss: Alex Salter (4-2)
Scoring Summary
Team | UA | MIZZOU |
---|---|---|
2nd Shipman homered to left field, RBI. | 1 | 0 |
3rd Prange homered to left center, 2 RBI (1-2 FKB); Dowling scored. | 3 | 0 |
3rd Daly doubled to right field, RBI (1-0 B); Crenshaw advanced to third; Honnold scored. | 3 | 1 |
3rd Gallagher grounded out to p, RBI (1-0 B); Daly advanced to third; Crenshaw scored, unearned. | 3 | 2 |
3rd Chester doubled to left field, RBI (3-2 BBKKB); Daly scored, unearned. | 3 | 3 |
3rd Phillips homered to left field, 2 RBI, unearned (0-1 K); Chester scored, unearned. | 3 | 5 |
4th Honnold advanced to third on a wild pitch; Jackson scored on a wild pitch. | 3 | 6 |
4th Crenshaw reached on a fielder's choice to second base, RBI (1-2 KSFBF); Honnold scored. | 3 | 7 |
5th Phillips doubled, advanced to third on an error by cf, 2 RBI (1-2 BKFFFF); Lenger scored; Gallagher scored. | 3 | 9 |
5th Jackson singled, advanced to second on the throw, RBI (0-2 FK); Hollingswort advanced to third, out at home cf to c; Phillips scored. | 3 | 10 |
5th Crenshaw singled to center field, RBI (2-0 BB); Honnold advanced to second; Laird advanced to third; Jackson scored. | 3 | 11 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kenleigh Cahalan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kali Heivilin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bailey Dowling | DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ashley Prange | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Ally Shipman | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Marlie Giles | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lauren Esman | 1B/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jenna Johnson | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larissa Preuitt | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kristen White | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Abby Duchscherer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Salter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaala Torrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Broadfoot | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 3 | 0 | 5 | 6 |
Batting
HR: Ashley Prange (1); Ally Shipman (1)
SH: Jenna Johnson (1)
Baserunning
Fielding
E: Kenleigh Cahalan (1); Kristen White (1)
Mizzou
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Esman | 0.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 15 |
Alex Salter | 2.2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 47 |
Jaala Torrence | 1.1 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 56 |
Totals | 10 | 11 | 7 | 6 | 2 | 2 | 0 | 1 | 2 | 21 | 30 | 3 | 6 | 118 |