BYU vs Mizzou
2/22/2018
Big League Dreams
1 pm
BYU
4-8

6
Final
8

Mizzou
7-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 1 | 2 | 6 | 9 | 1 | |
0 | 1 | 0 | 1 | 2 | 4 | X | 8 | 13 | 0 |
Win: Norman, Madi (2-0)Loss: Paulson, Arissa (3-3)
Scoring Summary
Team | BYU | 18MIZSB |
---|---|---|
2nd Nash singled to left field, advanced to second on the throw, RBI (0-1); Kessinger advanced to third; Wilmes scored. | 0 | 1 |
3rd TARROW homered to center field, 3 RBI (0-0); VANDER HEIDE scored; MIKLUS scored. | 3 | 1 |
4th Pierce singled to right field, advanced to second on the throw, RBI (1-1); Sanchez advanced to third; Nash scored. | 3 | 2 |
5th Martin grounded out to 3b, RBI (0-0); Wilmes advanced to second; Garrison scored. | 3 | 3 |
5th Bailey flied out to lf, SF, RBI (2-2); Wilmes scored. | 3 | 4 |
6th FLEENER flied out to lf, SF, RBI (0-1); GODFREY scored. | 4 | 4 |
6th Moore singled to left field, RBI (3-1); Pierce advanced to second; George advanced to third; Nash scored. | 4 | 5 |
6th Wilmes singled to center field, advanced to second on the throw, RBI (0-1); Moore advanced to third; Pierce scored. | 4 | 6 |
6th Martin singled to left field, 2 RBI (2-2); Wilmes scored; Moore scored. | 4 | 8 |
7th SUGG singled to left field, RBI (0-1); TARROW advanced to second; JENSEN scored. | 5 | 8 |
7th STRID singled to left field, RBI (1-0); SUGG advanced to second; TARROW scored. | 6 | 8 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen, Rylee | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Vander Heide, Brooke | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tarrow, Lexi | RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Sugg, Libby | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Godfrey, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strid, Alexa | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Alldredge, Caitlyn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Fleener, Bridget | DP | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Paulson, Arissa | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miklus, Erin | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Hancock, Allie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viramontes, Kerisa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 3 | 0 | 5 | 6 |
Batting
HR: Tarrow, Lexi (1)
SH: Jensen, Rylee (1)
SF: Fleener, Bridget (1)
Baserunning Fielding
E: Hancock, Allie (1)
Mizzou
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulson, Arissa | 5.0 | 11 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 3 | 9 | 125 |
Viramontes, Kerisa | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Totals | 13 | 8 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 30 | 36 | 5 | 9 | 144 |