Missouri vs Boston
5/19/2018
Marita Hynes Field
6:34 pm
Missouri
29-28

10
Final
8

Boston
39-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | 16 | 3 | |
0 | 4 | 3 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
Win: Baumgartner, Danielle (2-4)Loss: Dolfi (5-8)Save: Rice, Lauren (1)
Scoring Summary
Team | 18MIZSB | BOSTONU |
---|---|---|
1st Sanchez homered to right center, 4 RBI (1-2); Kessinger scored; Pierce scored; Nash scored. | 4 | 0 |
2nd Sahlinger homered to right field, 2 RBI (1-0); Morrow scored. | 4 | 2 |
2nd Wong singled, advanced to second on the throw, 2 RBI (3-2); Younan scored; Schanda scored. | 4 | 4 |
3rd Burnside doubled to left center, RBI (0-1); Garrison scored. | 5 | 4 |
3rd Sylvestri singled, advanced to second on a throwing error by cf, advanced to third, 2 RBI (1-0); Sahlinger scored; Morrow scored. | 5 | 6 |
3rd Younan singled to left center, RBI (1-0); Sylvestri scored. | 5 | 7 |
4th Pierce grounded into double play 3b to 1b (0-0); Nash advanced to second; George out on the play; Martin scored. | 6 | 7 |
4th Sanchez singled to left field, RBI (0-0); Kessinger advanced to third; Nash scored. | 7 | 7 |
7th Martin singled down the rf line, RBI (3-1); McDannold scored. | 8 | 7 |
7th Nash singled to first base, bunt, RBI (0-0); George advanced to third; Martin scored. | 9 | 7 |
7th Nash stole second; George stole home. | 10 | 7 |
7th Ponce reached on a fielder's choice, RBI (0-2); Schanda out at second 3b to 2b; Sahlinger advanced to third; Morrow scored. | 10 | 8 |
Missouri
Batting
Baserunning
Fielding
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Younan | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Wong | LF/RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Heinen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Killebrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morrow | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Sahlinger | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Schanda | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ponce | DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Parker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horita | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sylvestri | PH/LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dubois | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolfi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 6 | 0 | 2 | 8 |
Batting
2B: Sahlinger (1)
HR: Sahlinger (1)
Baserunning
SB: Younan (3); Schanda (1)
Fielding
DP: Younan (1); Killebrew (1); Morrow (1); Sahlinger (2)
Missouri
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 14 |
Dolfi | 6.2 | 13 | 6 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 31 | 33 | 8 | 9 | 94 |
Totals | 16 | 10 | 10 | 3 | 1 | 2 | 0 | 0 | 0 | 35 | 38 | 8 | 10 | 108 |